2023 Topps Stars of MLB

 

 

Product ID Description Condition Part Number Quantity In Stock Price
34116 2023 Topps Stars of MLB #SMLB8 Alex Bregman Condition 8.5 NM-MT+ 34116 1 1.25
34117 2023 Topps Stars of MLB #SMLB15 Fernando Tatis Jr. Condition 8.5 NM-MT+ 34117 1 3.00
34118 2023 Topps Stars of MLB #SMLB31 Clayton Kershaw Condition 8.5 NM-MT+ 34118 1 2.00
34119 2023 Topps Stars of MLB #SMLB50 Francisco alvarez Condition 8.5 NM-MT+ 34119 1 3.00
34120 2023 Topps Stars of MLB #SMLB66 Matt Olson Condition 8.5 NM-MT+ 34120 1 2.00
34121 2023 Topps Stars of MLB #SMLB71 Kyle Tucker Condition 8.5 NM-MT+ 34121 1 1.50
34122 2023 Topps Stars of MLB #SMLB74 Miguel Vargas Condition 8.5 NM-MT+ 34122 1 2.00
34123 2023 Topps Stars of MLB #SMLB76 Sonny Gray Condition 8.5 NM-MT+ 34123 1 1.00
34124 2023 Topps Stars of MLB #SMLB78 Max Scherzer Condition 8.5 NM-MT+ 34124 1 1.25
34125 2023 Topps Stars of MLB #SMLB82 Willson Contreras Condition 8.5 NM-MT+ 34125 1 1.25
34126 2023 Topps Stars of MLB Chrome #SMLBC59 Salvador Perez Condition 8.5 NM-MT+ 34126 1 2.00
34127 2023 Topps Stars of MLB Chrome #SMLBC84 Carlos Rodon Condition 8.5 NM-MT+ 34127 1 2.50