2021 Topps

 

 

Product ID Description Condition Part Number Quantity In Stock Price
3782 2021 Topps #1 Fernando Tatis Jr. Condition 8.5 NM-MT+ 1 3 3.00
4708 2021 Topps #2 Roberto Osuna Condition 8.5 NM-MT+ 2 8 0.40
4711 2021 Topps #3 Matt Chapman Condition 8.5 NM-MT+ 3 2 0.60
4710 2021 Topps #4 David Bote Condition 8.5 NM-MT+ 4 2 0.50
4707 2021 Topps #5 Julio Urias Condition 8.5 NM-MT+ 5 9 0.60
4712 2021 Topps #6 Justus Sheffield Condition 8.5 NM-MT+ 6 10 0.60
4713 2021 Topps #7 Dab on 'Em/Orlando Arcia Condition 8.5 NM-MT+ 7 6 0.40
4715 2021 Topps #8 Mauricio Dubon Condition 8.5 NM-MT+ 8 6 0.40
4714 2021 Topps #9 Max Fried Condition 8.5 NM-MT+ 9 7 0.60
4709 2021 Topps #10 Daulton Varsho RC Condition 8.5 NM-MT+ 10 4 1.00
4719 2021 Topps #11 Max Kepler Condition 8.5 NM-MT+ 11 7 0.50
4722 2021 Topps #12 Joey Bart RC Condition 8.5 NM-MT+ 12 6 8.00
4717 2021 Topps #13 Mookie Betts Condition 8.5 NM-MT+ 13 6 1.00
4725 2021 Topps #14 Do It for the Fans Condition 8.5 NM-MT+ 14 3 0.75
4721 2021 Topps #15 Mookie Betts WSH Condition 8.5 NM-MT+ 15 3 1.00
4716 2021 Topps #16 Patrick Sandoval Condition 8.5 NM-MT+ 16 10 0.50
4718 2021 Topps #17 Sean Doolittle Condition 8.5 NM-MT+ 17 10 0.40
4723 2021 Topps #18 Shun Yamaguchi Condition 8.5 NM-MT+ 18 10 0.40
4720 2021 Topps #19 Jakob Junis Condition 8.5 NM-MT+ 19 10 0.40
4724 2021 Topps #20 J.D. Martinez Condition 8.5 NM-MT+ 20 11 0.60
4726 2021 Topps #21 Eric Sogard Condition 8.5 NM-MT+ 21 11 0.40
4727 2021 Topps #22 Pedro Severino Condition 8.5 NM-MT+ 22 8 0.40
4728 2021 Topps #23 Nomar Mazara Condition 8.5 NM-MT+ 23 3 0.40
4729 2021 Topps #24 Nolan Arenado Condition 8.5 NM-MT+ 24 7 1.00
4730 2021 Topps #25 Sixto Sanchez RC Condition 8.5 NM-MT+ 25 5 6.00
4731 2021 Topps #26 Bobby Dalbec RC Condition 8.5 NM-MT+ 26 4 5.00
3814 2021 Topps #27 Mike Trout Condition 8.5 NM-MT+ 27 3 3.00
4732 2021 Topps #28 Luke Weaver Condition 8.5 NM-MT+ 28 6 0.40
4733 2021 Topps #29 Chris Davis Condition 8.5 NM-MT+ 29 9 0.40
4734 2021 Topps #30 Miguel Andujar Condition 8.5 NM-MT+ 30 4 0.60
4735 2021 Topps #31 Brandon Kintzler Condition 8.5 NM-MT+ 31 8 0.40
4736 2021 Topps #32 Edward Olivares RC Condition 8.5 NM-MT+ 32 5 1.50
4737 2021 Topps #33 Yonathan Daza Condition 8.5 NM-MT+ 33 6 0.40
4738 2021 Topps #34 Roberto Perez Condition 8.5 NM-MT+ 34 9 0.40
4739 2021 Topps #35 Danny Santana Condition 8.5 NM-MT+ 35 2 0.40
4740 2021 Topps #36 Charlie Morton Condition 8.5 NM-MT+ 36 3 0.60
4741 2021 Topps #37 Jose Quintana Condition 8.5 NM-MT+ 37 7 0.40
4742 2021 Topps #38 Mitch Moreland Condition 8.5 NM-MT+ 38 4 0.40
4743 2021 Topps #39 New York Yankees TC Condition 8.5 NM-MT+ 39 6 0.40
4744 2021 Topps #40 Joc Pederson Condition 8.5 NM-MT+ 40 9 0.50
4745 2021 Topps #41 Deivi Garcia RC Condition 8.5 NM-MT+ 41 1 2.50
4746 2021 Topps #42 Kyle Lewis Condition 8.5 NM-MT+ 42 5 0.60
4747 2021 Topps #43 Jo Adell RC Condition 8.5 NM-MT+ 43 5 8.00
4748 2021 Topps #44 Walker Buehler WSH Condition 8.5 NM-MT+ 44 5 1.25
4750 2021 Topps #45 Wade LeBlanc Condition 8.5 NM-MT+ 45 6 0.40
4749 2021 Topps #46 Jesus Luzardo FS Condition 8.5 NM-MT+ 46 7 0.60
4752 2021 Topps #47 Ketel Marte Condition 8.5 NM-MT+ 47 4 0.50
4751 2021 Topps #48 Maikel Franco Condition 8.5 NM-MT+ 48 8 0.50
4753 2021 Topps #49 Starling Marte Condition 8.5 NM-MT+ 49 8 0.60
4754 2021 Topps #50 Cody Bellinger Condition 8.5 NM-MT+ 50 12 0.75
4755 2021 Topps #51 Sean Manaea Condition 8.5 NM-MT+ 51 5 0.40
4756 2021 Topps #52 Archie Bradley Condition 8.5 NM-MT+ 52 4 0.40
4757 2021 Topps #53 Andres Gimenez RC Condition 8.5 NM-MT+ 53 3 1.00
4758 2021 Topps #54 Joakim Soria Condition 8.5 NM-MT+ 54 2 0.40
4759 2021 Topps #55 Nick Senzel Condition 8.5 NM-MT+ 55 7 0.60
4760 2021 Topps #56 Steven Matz Condition 8.5 NM-MT+ 56 11 0.40
4761 2021 Topps #57 Will Smith Condition 8.5 NM-MT+ 57 7 0.60
4762 2021 Topps #58 Washington Nationals TC Condition 8.5 NM-MT+ 58 6 0.40
4763 2021 Topps #59 Milwaukee Brewers TC Condition 8.5 NM-MT+ 59 10 0.40
4764 2021 Topps #60 Yu Darvish LL Condition 8.5 NM-MT+ 60 4 0.60
4765 2021 Topps #61 A Playful Bout of Juniors Condition 8.5 NM-MT+ 61 8 1.25
4766 2021 Topps #62 Stephen Vogt Condition 8.5 NM-MT+ 62 6 0.50
4767 2021 Topps #63 Ronald Guzman Condition 8.5 NM-MT+ 63 7 0.40
4768 2021 Topps #64 Chris Taylor Condition 8.5 NM-MT+ 64 6 0.60
4769 2021 Topps #65 Isaac Paredes RC Condition 8.5 NM-MT+ 65 2 2.50
4770 2021 Topps #66 Ryan Brasier Condition 8.5 NM-MT+ 66 7 0.40
4771 2021 Topps #67 Clayton Kershaw Condition 8.5 NM-MT+ 67 5 1.00
4772 2021 Topps #68 Charlie Blackmon Condition 8.5 NM-MT+ 68 10 0.60
4773 2021 Topps #69 Gio Gonzalez Condition 8.5 NM-MT+ 69 3 0.50
4774 2021 Topps #70 Detroit Tigers TC Condition 8.5 NM-MT+ 70 5 0.40
4775 2021 Topps #71 Randy Dobnak Condition 8.5 NM-MT+ 71 3 0.60
4776 2021 Topps #72 Shane Bieber LL Condition 8.5 NM-MT+ 72 7 0.60
4777 2021 Topps #73 Colorado Rockies TC Condition 8.5 NM-MT+ 73 7 0.40
4778 2021 Topps #74 Byron Buxton Condition 8.5 NM-MT+ 74 7 0.60
4779 2021 Topps #75 Kolten Wong Condition 8.5 NM-MT+ 75 3 0.50
4780 2021 Topps #76 Jon Gray Condition 8.5 NM-MT+ 76 10 0.40
4781 2021 Topps #77 Jack Flaherty Condition 8.5 NM-MT+ 77 11 0.60
4782 2021 Topps #78 David Peterson RC Condition 8.5 NM-MT+ 78 4 3.00
4783 2021 Topps #79 Roman Quinn Condition 8.5 NM-MT+ 79 11 0.40
4784 2021 Topps #80 Liam Hendriks Condition 8.5 NM-MT+ 80 7 0.50
4785 2021 Topps #81 Brett Gardner Condition 8.5 NM-MT+ 81 8 0.50
4786 2021 Topps #82 Michael Lorenzen Condition 8.5 NM-MT+ 82 9 0.40
4787 2021 Topps #83 Gavin Lux FS Condition 8.5 NM-MT+ 83 7 0.75
3835 2021 Topps #84 Pete Alonso Condition 8.5 NM-MT+ 84 4 1.50
4788 2021 Topps #85 Brusdar Graterol FS Condition 8.5 NM-MT+ 85 6 0.50
4789 2021 Topps #86 Austin Meadows Condition 8.5 NM-MT+ 86 7 0.60
3920 2021 Topps '86 Topps #86B22 Shohei Ohtani Condition 8.5 NM-MT+ 86B22 1 4.00
4790 2021 Topps #87 Jorge Alfaro Condition 8.5 NM-MT+ 87 8 0.40
4791 2021 Topps #88 Albert Abreu RC Condition 8.5 NM-MT+ 88 6 0.60
4792 2021 Topps #89 Lucas Giolito Condition 8.5 NM-MT+ 89 3 0.50
4793 2021 Topps #90 Shane Bieber LL Condition 8.5 NM-MT+ 90 8 0.60
4794 2021 Topps #91 Orlando Arcia Condition 8.5 NM-MT+ 91 7 0.40
4795 2021 Topps #92 Tarik Skubal RC Condition 8.5 NM-MT+ 92 6 2.50
4796 2021 Topps #93 Hunter Harvey Condition 8.5 NM-MT+ 93 9 0.40
4797 2021 Topps #94 Josh Donaldson Condition 8.5 NM-MT+ 94 8 0.50
4798 2021 Topps #95 Gerrit Cole Condition 8.5 NM-MT+ 95 8 1.00
4799 2021 Topps #96 Brian Goodwin Condition 8.5 NM-MT+ 96 8 0.40
4800 2021 Topps #97 Niko Goodrum Condition 8.5 NM-MT+ 97 8 0.50
4801 2021 Topps #98 Lourdes Gurriel Jr. Condition 8.5 NM-MT+ 98 5 0.50
4802 2021 Topps #100 Christian Yelich Condition 8.5 NM-MT+ 100 3 0.60
4803 2021 Topps #101 Travis d'Arnaud Condition 8.5 NM-MT+ 101 5 0.50
4804 2021 Topps #102 Paul DeJong Condition 8.5 NM-MT+ 102 6 0.50
4805 2021 Topps #103 Daniel Johnson RC Condition 8.5 NM-MT+ 103 5 1.00
4806 2021 Topps #104 Kenta Maeda Condition 8.5 NM-MT+ 104 7 0.50
4807 2021 Topps #105 Shane Bieber LL Condition 8.5 NM-MT+ 105 4 0.60
4808 2021 Topps #106 Brandon Nimmo Condition 8.5 NM-MT+ 106 9 0.50
4809 2021 Topps #107 David Dahl Condition 8.5 NM-MT+ 107 5 0.40
4810 2021 Topps #108 DJ LeMahieu LL Condition 8.5 NM-MT+ 108 8 0.60
4811 2021 Topps #109 Jean Segura Condition 8.5 NM-MT+ 109 5 0.50
4812 2021 Topps #110 Ian Happ Condition 8.5 NM-MT+ 110 5 0.50
4813 2021 Topps #111 Austin Riley Condition 8.5 NM-MT+ 111 7 1.00
4814 2021 Topps #112 Justin Verlander Condition 8.5 NM-MT+ 112 3 0.60
4815 2021 Topps #113 Nate Pearson RC Condition 8.5 NM-MT+ 113 5 1.50
4816 2021 Topps #114 Colin Moran Condition 8.5 NM-MT+ 114 8 0.40
4817 2021 Topps #115 Willie Calhoun Condition 8.5 NM-MT+ 115 11 0.40
4818 2021 Topps #116 Nico Hoerner FS Condition 8.5 NM-MT+ 116 5 1.00
4819 2021 Topps #117 Gio Urshela Condition 8.5 NM-MT+ 117 9 0.50
3743 2021 Topps #118 Carter Kieboom Condition 8.5 NM-MT+ 118 3 0.50
4820 2021 Topps #119 Dee Strange-Gordon Condition 8.5 NM-MT+ 119 10 0.40
4821 2021 Topps #120 Freddie Freeman Condition 8.5 NM-MT+ 120 10 1.00
4822 2021 Topps #121 Matthew Boyd Condition 8.5 NM-MT+ 121 6 0.40
4823 2021 Topps #122 Nick Heath RC Condition 8.5 NM-MT+ 122 7 1.25
4825 2021 Topps #123 Beau Burrows RC Condition 8.5 NM-MT+ 123 8 1.00
4824 2021 Topps #124 Amir Garrett Condition 8.5 NM-MT+ 124 8 0.40
4826 2021 Topps #125 Adalberto Mondesi Condition 8.5 NM-MT+ 125 9 0.50
4827 2021 Topps #126 Monte Harrison RC Condition 8.5 NM-MT+ 126 6 1.00
4828 2021 Topps #127 Wilson Ramos Condition 8.5 NM-MT+ 127 6 0.40
4829 2021 Topps #128 Dylan Bundy Condition 8.5 NM-MT+ 128 6 0.50
4830 2021 Topps #129 Daniel Murphy Condition 8.5 NM-MT+ 129 9 0.50
4831 2021 Topps #130 Josh Bell Condition 8.5 NM-MT+ 130 8 0.50
4832 2021 Topps #131 Joey Gallo Condition 8.5 NM-MT+ 131 7 0.60
4833 2021 Topps #132 Marwin Gonzalez Condition 8.5 NM-MT+ 132 8 0.40
4834 2021 Topps #133 Mitch Keller Condition 8.5 NM-MT+ 133 9 0.60
4835 2021 Topps #134 Jose Urena Condition 8.5 NM-MT+ 134 6 0.40
4836 2021 Topps #135 Brandon Woodruff Condition 8.5 NM-MT+ 135 7 0.60
4837 2021 Topps #136 Marco Gonzales Condition 8.5 NM-MT+ 136 7 0.40
4838 2021 Topps #137 Trevor Bauer LL Condition 8.5 NM-MT+ 137 10 0.60
4839 2021 Topps #138 Tim Anderson Condition 8.5 NM-MT+ 138 6 0.60
4840 2021 Topps #139 Humberto Mejia RC Condition 8.5 NM-MT+ 139 3 1.00
4841 2021 Topps #140 Garrett Richards Condition 8.5 NM-MT+ 140 8 0.50
4842 2021 Topps #141 Caleb Smith Condition 8.5 NM-MT+ 141 7 0.40
4843 2021 Topps #142 Jake Odorizzi Condition 8.5 NM-MT+ 142 5 0.40
4844 2021 Topps #143 Ryan Mountcastle RC Condition 8.5 NM-MT+ 143 3 6.00
4845 2021 Topps #144 Anderson Tejeda RC Condition 8.5 NM-MT+ 144 4 1.00
4846 2021 Topps #145 Kodi Whitley RC Condition 8.5 NM-MT+ 145 4 1.00
4847 2021 Topps #146 Patrick Corbin Condition 8.5 NM-MT+ 146 10 0.50
4848 2021 Topps #147 Yuli Gurriel Condition 8.5 NM-MT+ 147 7 0.50
4849 2021 Topps #148 Chris Archer Condition 8.5 NM-MT+ 148 8 0.40
4850 2021 Topps #149 Mitch Haniger Condition 8.5 NM-MT+ 149 6 0.50
3921 2021 Topps #150 Shohei Ohtani Condition 8.5 NM-MT+ 150 2 2.00
4851 2021 Topps #151 Evan White RC Condition 8.5 NM-MT+ 151 7 1.00
4852 2021 Topps #152 Motor City Mashers Condition 8.5 NM-MT+ 152 6 0.60
4853 2021 Topps #153 Tyler Stephenson RC Condition 8.5 NM-MT+ 153 5 2.00
4854 2021 Topps #154 Andrew Benintendi Condition 8.5 NM-MT+ 154 9 0.60
4855 2021 Topps #155 Seth Lugo Condition 8.5 NM-MT+ 155 5 0.40
4856 2021 Topps #156 Minnesota Twins TC Condition 8.5 NM-MT+ 156 7 0.40
4857 2021 Topps #157 Aroldis Chapman Condition 8.5 NM-MT+ 157 4 0.60
4858 2021 Topps #158 Buck Farmer Condition 8.5 NM-MT+ 158 7 0.40
4859 2021 Topps #159 Postgame Hand Wash Condition 8.5 NM-MT+ 159 5 0.75
4860 2021 Topps #160 Brandon Workman Condition 8.5 NM-MT+ 160 7 0.40
4861 2021 Topps #161 Lewis Brinson Condition 8.5 NM-MT+ 161 5 0.40
4862 2021 Topps #162 Rhys Hoskins Condition 8.5 NM-MT+ 162 7 0.75
4863 2021 Topps #163 J.D. Davis Condition 8.5 NM-MT+ 163 10 0.40
4864 2021 Topps #164 Jesus Aguilar Condition 8.5 NM-MT+ 164 5 0.50
4865 2021 Topps #165 Willson Contreras Condition 8.5 NM-MT+ 165 3 0.60
4866 2021 Topps #166 Elbows Only Condition 8.5 NM-MT+ 166 11 1.50
4867 2021 Topps #167 James Kaprielian RC Condition 8.5 NM-MT+ 167 6 1.00
4868 2021 Topps #168 Max Stassi Condition 8.5 NM-MT+ 168 11 0.40
4869 2021 Topps #169 Brady Singer RC Condition 8.5 NM-MT+ 169 8 1.25
4870 2021 Topps #170 Jacob deGrom LL Condition 8.5 NM-MT+ 170 8 1.25
4871 2021 Topps #171 Hector Neris Condition 8.5 NM-MT+ 171 11 0.40
4872 2021 Topps #172 Miami Marlins TC Condition 8.5 NM-MT+ 172 9 0.40
4873 2021 Topps #173 Evan Longoria Condition 8.5 NM-MT+ 173 11 0.50
4874 2021 Topps #174 Raisel Iglesias Condition 8.5 NM-MT+ 174 7 0.40
4875 2021 Topps #175 Brad Hand Condition 8.5 NM-MT+ 175 10 0.40
4876 2021 Topps #176 Jake Bauers Condition 8.5 NM-MT+ 176 9 0.50
4877 2021 Topps #177 Ryan Castellani RC Condition 8.5 NM-MT+ 177 7 1.00
4878 2021 Topps #178 Albert Pujols Condition 8.5 NM-MT+ 178 10 0.75
4879 2021 Topps #179 Clayton Kershaw WSH Condition 8.5 NM-MT+ 179 2 1.00
4880 2021 Topps #180 Jose Abreu LL Condition 8.5 NM-MT+ 180 5 0.60
4881 2021 Topps #181 Miles Mikolas Condition 8.5 NM-MT+ 181 11 0.40
4882 2021 Topps #182 Eduardo Rodriguez Condition 8.5 NM-MT+ 182 13 0.40
4883 2021 Topps #183 Cristian Javier RC Condition 8.5 NM-MT+ 183 2 1.00
4884 2021 Topps #184 Tyler Chatwood Condition 8.5 NM-MT+ 184 4 0.40
4885 2021 Topps #185 Amed Rosario Condition 8.5 NM-MT+ 185 11 0.50
4886 2021 Topps #186 Luke Voit Condition 8.5 NM-MT+ 186 6 0.75
4887 2021 Topps #187 Cristian Pache RC Condition 8.5 NM-MT+ 187 2 3.00
4888 2021 Topps #188 Brandon Drury Condition 8.5 NM-MT+ 188 8 0.40
4889 2021 Topps #189 Adam Plutko Condition 8.5 NM-MT+ 189 4 0.40
4890 2021 Topps #190 Sonny Gray Condition 8.5 NM-MT+ 190 7 0.50
4891 2021 Topps #191 Wilmer Flores Condition 8.5 NM-MT+ 191 5 0.50
4892 2021 Topps #192 Manny Machado Condition 8.5 NM-MT+ 192 5 0.60
4893 2021 Topps #193 Brandon Bielak RC Condition 8.5 NM-MT+ 193 6 1.00
4894 2021 Topps #194 Atlanta Braves TC Condition 8.5 NM-MT+ 194 6 0.40
4895 2021 Topps #195 Baltimore Orioles TC Condition 8.5 NM-MT+ 195 7 0.40
4896 2021 Topps #196 Ryan Yarbrough Condition 8.5 NM-MT+ 196 6 0.40
4897 2021 Topps #197 Nick Madrigal RC Condition 8.5 NM-MT+ 197 4 3.00
4898 2021 Topps #198 Corey Seager WSH Condition 8.5 NM-MT+ 198 3 0.60
4899 2021 Topps #199 Trevor Williams Condition 8.5 NM-MT+ 199 3 0.40
4900 2021 Topps #200 Jacob deGrom Condition 8.5 NM-MT+ 200 8 1.25
4901 2021 Topps #201 Los Angeles Dodgers TC Condition 8.5 NM-MT+ 201 10 0.40
4902 2021 Topps #202 Howie Kendrick Condition 8.5 NM-MT+ 202 5 0.40
4903 2021 Topps #203 Trea Turner Condition 8.5 NM-MT+ 203 7 0.60
4904 2021 Topps #204 Kyle Seager Condition 8.5 NM-MT+ 204 13 0.40
4905 2021 Topps #205 Luis Patino RC Condition 8.5 NM-MT+ 205 4 2.50
4906 2021 Topps #206 Wade Davis Condition 8.5 NM-MT+ 206 6 0.40
4907 2021 Topps #207 Yadier Molina Condition 8.5 NM-MT+ 207 8 0.75
4908 2021 Topps #208 Griffin Canning Condition 8.5 NM-MT+ 208 9 0.60
4909 2021 Topps #209 Mike Foltynewicz Condition 8.5 NM-MT+ 209 7 0.40
4910 2021 Topps #210 Get Up! Condition 8.5 NM-MT+ 210 7 0.75
4911 2021 Topps #211 Salvador Perez Condition 8.5 NM-MT+ 211 10 1.00
4912 2021 Topps #212 Robbie Ray Condition 8.5 NM-MT+ 212 9 0.40
4913 2021 Topps #213 JaCoby Jones Condition 8.5 NM-MT+ 213 7 0.50
4914 2021 Topps #214 Alex Verdugo Condition 8.5 NM-MT+ 214 10 0.50
4915 2021 Topps #215 Justin Dunn FS Condition 8.5 NM-MT+ 215 7 0.40
4916 2021 Topps #216 Adam Frazier Condition 8.5 NM-MT+ 216 5 0.40
4917 2021 Topps #217 Jeimer Candelario Condition 8.5 NM-MT+ 217 11 0.40
4918 2021 Topps #218 Matt Olson Condition 8.5 NM-MT+ 218 7 0.60
4919 2021 Topps #219 Nelson Cruz Condition 8.5 NM-MT+ 219 4 0.60
4920 2021 Topps #220 Marcell Ozuna LL Condition 8.5 NM-MT+ 220 7 0.60
4921 2021 Topps #221 Chadwick Tromp RC Condition 8.5 NM-MT+ 221 7 1.00
4922 2021 Topps #222 Tampa Bay Rays TC Condition 8.5 NM-MT+ 222 7 0.40
3788 2021 Topps #223 Luis Robert Condition 8.5 NM-MT+ 223 3 1.50
4923 2021 Topps #224 Vladimir Guerrero Jr. Condition 8.5 NM-MT+ 224 4 1.25
4924 2021 Topps #225 Juan Soto LL Condition 8.5 NM-MT+ 225 9 1.50
4925 2021 Topps #226 Rafael Devers Condition 8.5 NM-MT+ 226 8 1.25
4926 2021 Topps #227 Mike Yastrzemski Condition 8.5 NM-MT+ 227 7 1.00
4927 2021 Topps #228 Blake Taylor RC Condition 8.5 NM-MT+ 228 6 1.00
4928 2021 Topps #229 Paul Goldschmidt Condition 8.5 NM-MT+ 229 6 0.60
4929 2021 Topps #230 Tony Gonsolin Condition 8.5 NM-MT+ 230 7 0.60
4930 2021 Topps #231 Dane Dunning RC Condition 8.5 NM-MT+ 231 5 0.60
4931 2021 Topps #232 Albert Almora Jr. Condition 8.5 NM-MT+ 232 6 0.40
4932 2021 Topps #233 Dansby Swanson Condition 8.5 NM-MT+ 233 12 0.60
4933 2021 Topps #234 Lorenzo Cain Condition 8.5 NM-MT+ 234 6 0.40
4934 2021 Topps #235 A.J. Pollock Condition 8.5 NM-MT+ 235 12 0.50
4935 2021 Topps #236 Ian Kennedy Condition 8.5 NM-MT+ 236 6 0.40
4936 2021 Topps #237 Willy Adames Condition 8.5 NM-MT+ 237 4 0.50
4937 2021 Topps #238 Kris Bubic RC Condition 8.5 NM-MT+ 238 7 1.00
4938 2021 Topps #239 Ian Anderson RC Condition 8.5 NM-MT+ 239 3 2.50
4939 2021 Topps #240 Jose Urquidy FS Condition 8.5 NM-MT+ 240 6 0.40
4940 2021 Topps #241 Anthony Rizzo Condition 8.5 NM-MT+ 241 6 0.75
4941 2021 Topps #242 Gleyber Torres Condition 8.5 NM-MT+ 242 9 1.25
4942 2021 Topps #243 Santiago Espinal RC Condition 8.5 NM-MT+ 243 3 1.00
4943 2021 Topps #244 Spencer Howard RC Condition 8.5 NM-MT+ 244 2 1.25
4944 2021 Topps #245 Aristides Aquino FS Condition 8.5 NM-MT+ 245 7 0.60
4945 2021 Topps #246 Cavan Biggio Condition 8.5 NM-MT+ 246 8 0.75
4946 2021 Topps #247 Mallex Smith Condition 8.5 NM-MT+ 247 11 0.40
4947 2021 Topps #248 Francisco Mejia Condition 8.5 NM-MT+ 248 11 0.50
4948 2021 Topps #249 Trent Grisham FS Condition 8.5 NM-MT+ 249 14 0.75
4949 2021 Topps #250 Bryce Harper Condition 8.5 NM-MT+ 250 2 1.00
4950 2021 Topps #251 Pittsburgh Pirates TC Condition 8.5 NM-MT+ 251 7 0.40
4951 2021 Topps #252 Luke Voit LL Condition 8.5 NM-MT+ 252 6 0.75
4952 2021 Topps #253 Carlos Correa Condition 8.5 NM-MT+ 253 10 0.60
4953 2021 Topps #254 Zack Britton Condition 8.5 NM-MT+ 254 4 0.40
4954 2021 Topps #255 Austin Hays Condition 8.5 NM-MT+ 255 8 0.60
4955 2021 Topps #256 Keibert Ruiz RC Condition 8.5 NM-MT+ 256 2 2.00
4956 2021 Topps #257 Brendan McKay FS Condition 8.5 NM-MT+ 257 9 0.50
4957 2021 Topps #258 Walk-Off Apart Condition 8.5 NM-MT+ 258 8 0.75
4958 2021 Topps #259 Chris Paddack Condition 8.5 NM-MT+ 259 10 0.60
4959 2021 Topps #260 Eduardo Escobar Condition 8.5 NM-MT+ 260 6 0.40
4960 2021 Topps #261 Blake Snell Condition 8.5 NM-MT+ 261 4 0.50
4961 2021 Topps #262 Mark Canha Condition 8.5 NM-MT+ 262 11 0.40
3876 2021 Topps #263 Ronald Acuna Jr. Condition 8.5 NM-MT+ 263 4 2.50
4962 2021 Topps #264 Leody Taveras RC Condition 8.5 NM-MT+ 264 2 1.00
4963 2021 Topps #265 Mike Clevinger Condition 8.5 NM-MT+ 265 7 0.50
4964 2021 Topps #266 Jurickson Profar Condition 8.5 NM-MT+ 266 7 0.50
4965 2021 Topps #267 Kirby Yates Condition 8.5 NM-MT+ 267 6 0.40
4966 2021 Topps #268 Johnny Cueto Condition 8.5 NM-MT+ 268 6 0.50
4967 2021 Topps #269 Jesus Sanchez RC Condition 8.5 NM-MT+ 269 5 2.00
4968 2021 Topps #270 Mitch White RC Condition 8.5 NM-MT+ 270 6 1.00
4969 2021 Topps #271 Luis Castillo Condition 8.5 NM-MT+ 271 7 0.50
4970 2021 Topps #272 John Means Condition 8.5 NM-MT+ 272 7 0.60
4971 2021 Topps #273 Oliver Perez Condition 8.5 NM-MT+ 273 6 0.40
4972 2021 Topps #274 Freddy Galvis Condition 8.5 NM-MT+ 274 6 0.40
4973 2021 Topps #275 Joey Votto Condition 8.5 NM-MT+ 275 9 0.60
4974 2021 Topps #276 Marcus Semien Condition 8.5 NM-MT+ 276 3 0.60
3707 2021 Topps #277 Alec Bohm RC Condition 8.5 NM-MT+ 277 2 8.00
4975 2021 Topps #278 Jon Lester Condition 8.5 NM-MT+ 278 2 0.50
4989 2021 Topps #279 Danny Mendick Condition 8.5 NM-MT+ 279 6 0.40
4976 2021 Topps #280 Kevin Kiermaier Condition 8.5 NM-MT+ 280 7 0.50
4977 2021 Topps #281 Jesse Winker Condition 8.5 NM-MT+ 281 9 0.60
4978 2021 Topps #282 Omar Narvaez Condition 8.5 NM-MT+ 282 7 0.40
4979 2021 Topps #283 Texas Rangers TC Condition 8.5 NM-MT+ 283 7 0.40
4980 2021 Topps #284 Eloy Jimenez Condition 8.5 NM-MT+ 284 6 1.25
4981 2021 Topps #285 Dylan Carlson RC Condition 8.5 NM-MT+ 285 6 5.00
4982 2021 Topps #286 Harrison Bader Condition 8.5 NM-MT+ 286 10 0.50
4983 2021 Topps #287 Arizona Diamondbacks TC Condition 8.5 NM-MT+ 287 7 0.40
4984 2021 Topps #288 Miguel Rojas Condition 8.5 NM-MT+ 288 10 0.40
4985 2021 Topps #289 Josh Reddick Condition 8.5 NM-MT+ 289 6 0.40
4986 2021 Topps #290 Josh Harrison Condition 8.5 NM-MT+ 290 5 0.40
4987 2021 Topps #291 Miguel Cabrera Condition 8.5 NM-MT+ 291 4 0.60
4988 2021 Topps #292 Oscar Mercado Condition 8.5 NM-MT+ 292 8 0.50
4990 2021 Topps #293 Rougned Odor Condition 8.5 NM-MT+ 293 4 0.50
4991 2021 Topps #294 Leury Garcia Condition 8.5 NM-MT+ 294 5 0.40
4992 2021 Topps #295 Hunter Renfroe Condition 8.5 NM-MT+ 295 9 0.40
4993 2021 Topps #296 Joey Wendle Condition 8.5 NM-MT+ 296 7 0.50
4994 2021 Topps #297 Alex Bregman Condition 8.5 NM-MT+ 297 7 0.60
4995 2021 Topps #298 Luis Garcia RC Condition 8.5 NM-MT+ 298 9 2.50
4996 2021 Topps #299 Teoscar Hernandez Condition 8.5 NM-MT+ 299 6 0.60
3927 2021 Topps #300 Yordan Alvarez Condition 8.5 NM-MT+ 300 5 1.50
4997 2021 Topps #301 Buster Posey Condition 8.5 NM-MT+ 301 8 0.75
4998 2021 Topps #302 Max Muncy Condition 8.5 NM-MT+ 302 5 0.50
4999 2021 Topps #303 Hands Up! Masks Up! Condition 8.5 NM-MT+ 303 4 0.75
5000 2021 Topps #304 Danny Duffy Condition 8.5 NM-MT+ 304 7 0.40
5001 2021 Topps #305 Tony Kemp Condition 8.5 NM-MT+ 305 10 0.40
5012 2021 Topps #306 Michael Taylor Condition 8.5 NM-MT+ 306 9 0.40
5002 2021 Topps #307 Avisail Garcia Condition 8.5 NM-MT+ 307 9 0.50
5003 2021 Topps #308 Jay Bruce Condition 8.5 NM-MT+ 308 10 0.50
5004 2021 Topps #309 Francisco Lindor Condition 8.5 NM-MT+ 309 9 0.60
