2021 Absolute

 

 

Product ID Description Condition Part Number Quantity In Stock Price
8108 2021 Absolute #1 Juan Soto Condition 8.5 NM-MT+ 8108 3 2.50
8179 2021 Absolute Power #1 Babe Ruth Condition 8.5 NM-MT+ 8179 4 4.00
8224 2021 Absolute Rookie Class #1 Brailyn Marquez Condition 8.5 NM-MT+ 8224 1 1.50
8243 2021 Absolute Statistically Speaking #1 Joe Jackson Condition 8.5 NM-MT+ 8243 3 2.00
8104 2021 Absolute #2 Paul Goldschmidt Condition 8.5 NM-MT+ 8104 1 1.00
8165 2021 Absolute Extreme Team #2 Ronald Acuna Jr. Condition 8.5 NM-MT+ 8165 2 6.00
8172 2021 Absolute Icons #2 Yogi Berra Condition 8.5 NM-MT+ 8172 3 1.50
8190 2021 Absolute Prospects #2 Adley Rutschman Condition 8.5 NM-MT+ 8190 1 6.00
8225 2021 Absolute Rookie Class #2 Keibert Ruiz Condition 8.5 NM-MT+ 8225 4 3.00
8253 2021 Absolute Statistically Speaking Green #2 Ken Boyer Condition 8.5 NM-MT+ 8253 2 1.50
8170 2021 Absolute Extreme Team Green #3 Luis Robert Condition 8.5 NM-MT+ 8170 2 5.00
8180 2021 Absolute Power #3 Jimmie Foxx Condition 8.5 NM-MT+ 8180 3 1.25
8191 2021 Absolute Prospects #3 MacKenzie Gore Condition 8.5 NM-MT+ 8191 4 2.00
8234 2021 Absolute Rookie Class Green #3 Luis Patino Condition 8.5 NM-MT+ 8234 1 5.00
8250 2021 Absolute Statistically Speaking Green #3 Mookie Betts Condition 8.5 NM-MT+ 8250 1 3.00
8110 2021 Absolute #4 DJ LeMahieu Condition 8.5 NM-MT+ 8110 2 1.00
8166 2021 Absolute Extreme Team #4 Trevor Story Condition 8.5 NM-MT+ 8166 1 1.50
8171 2021 Absolute Extreme Team Green #4 Trevor Story Condition 8.5 NM-MT+ 8171 1 2.00
8185 2021 Absolute Power Green #4 Gil Hodges Condition 8.5 NM-MT+ 8185 2 1.50
8197 2021 Absolute Retail Green #4 DJ LeMahieu Condition 8.5 NM-MT+ 8197 1 1.50
8226 2021 Absolute Rookie Class #4 Sam Huff Condition 8.5 NM-MT+ 8226 3 2.00
8258 2021 Absolute Unsung Heroes Green #4 Brandon Lowe Condition 8.5 NM-MT+ 8258 1 1.50
8107 2021 Absolute #5 Pete Alonso Condition 8.5 NM-MT+ 8107 4 2.50
8167 2021 Absolute Extreme Team #5 Francisco Lindor Condition 8.5 NM-MT+ 8167 1 1.50
8173 2021 Absolute Icons #5 Albert Pujols Condition 8.5 NM-MT+ 8173 4 2.00
8181 2021 Absolute Power #5 Cody Bellinger Condition 8.5 NM-MT+ 8181 2 2.00
8186 2021 Absolute Power Green #5 Cody Bellinger Condition 8.5 NM-MT+ 8186 1 2.50
8192 2021 Absolute Prospects #5 Royce Lewis Condition 8.5 NM-MT+ 8192 2 2.50
8235 2021 Absolute Rookie Class Green #5 Nate Pearson Condition 8.5 NM-MT+ 8235 2 3.00
8260 2021 Absolute Unsung Heroes Retail #5 Paul Goldschmidt Condition 8.5 NM-MT+ 8260 1 1.50
8103 2021 Absolute #6 Max Fried Condition 8.5 NM-MT+ 8103 3 1.00
8177 2021 Absolute Icons Green #6 Justin Verlander Condition 8.5 NM-MT+ 8177 1 2.00
8187 2021 Absolute Power Green #6 Jose Abreu Condition 8.5 NM-MT+ 8187 1 2.00
8198 2021 Absolute Retail Green #6 Max Fried Condition 8.5 NM-MT+ 8198 1 1.50
8227 2021 Absolute Rookie Class #6 Casey Mize Condition 8.5 NM-MT+ 8227 1 8.00
8252 2021 Absolute Unsung Heroes #6 George Springer Condition 8.5 NM-MT+ 8252 5 1.25
8168 2021 Absolute Extreme Team #7 Trea Turner Condition 8.5 NM-MT+ 8168 1 1.50
8174 2021 Absolute Icons #7 Mike Trout Condition 8.5 NM-MT+ 8174 2 8.00
8193 2021 Absolute Prospects #7 Drew Waters Condition 8.5 NM-MT+ 8193 2 2.50
8194 2021 Absolute Prospects Green #7 Drew Waters Condition 8.5 NM-MT+ 8194 1 3.00
8228 2021 Absolute Rookie Class #7 Dylan Carlson Condition 8.5 NM-MT+ 8228 4 8.00
8251 2021 Absolute Statistically Speaking Green #7 Jose Ramirez Condition 8.5 NM-MT+ 8251 1 1.50
8259 2021 Absolute Unsung Heroes Green #7 Corey Seager Condition 8.5 NM-MT+ 8259 1 2.00
8169 2021 Absolute Extreme Team #8 Rickey Henderson Condition 8.5 NM-MT+ 8169 2 1.50
8188 2021 Absolute Power Green #8 Nelson Cruz Condition 8.5 NM-MT+ 8188 1 2.00
8195 2021 Absolute Prospects Green #8 Spencer Torkelson Condition 8.5 NM-MT+ 8195 1 8.00
8199 2021 Absolute Retail Green #8 Isiah Kiner-Falefa Condition 8.5 NM-MT+ 8199 1 1.25
8244 2021 Absolute Statistically Speaking #8 Shane Bieber Condition 8.5 NM-MT+ 8244 1 1.50
8254 2021 Absolute Unsung Heroes #8 Whit Merrifield Condition 8.5 NM-MT+ 8254 3 1.50
8111 2021 Absolute #9 Yu Darvish Condition 8.5 NM-MT+ 8111 2 1.00
8189 2021 Absolute Power Green #9 Rafael Devers Condition 8.5 NM-MT+ 8189 1 4.00
8229 2021 Absolute Rookie Class #9 Sixto Sanchez Condition 8.5 NM-MT+ 8229 2 4.00
8245 2021 Absolute Statistically Speaking #9 Trevor Bauer Condition 8.5 NM-MT+ 8245 3 1.50
8256 2021 Absolute Unsung Heroes #9 Matt Chapman Condition 8.5 NM-MT+ 8256 1 1.50
8261 2021 Absolute Unsung Heroes Green #9 Matt Chapman Condition 8.5 NM-MT+ 8261 1 2.00
8105 2021 Absolute #10 Shane Bieber Condition 8.5 NM-MT+ 8105 3 1.00
8182 2021 Absolute Power #10 Harmon Killebrew Condition 8.5 NM-MT+ 8182 1 1.50
8196 2021 Absolute Prospects Green #10 Bobby Witt Jr. Condition 8.5 NM-MT+ 8196 1 8.00
8230 2021 Absolute Rookie Class #10 Joey Bart Condition 8.5 NM-MT+ 8230 1 3.00
8236 2021 Absolute Rookie Class Green #10 Joey Bart Condition 8.5 NM-MT+ 8236 2 4.00
8257 2021 Absolute Unsung Heroes #10 Ketel Marte Condition 8.5 NM-MT+ 8257 1 1.25
8183 2021 Absolute Power #11 Jim Thome Condition 8.5 NM-MT+ 8183 1 1.25
8246 2021 Absolute Statistically Speaking #11 Max Scherzer Condition 8.5 NM-MT+ 8246 2 1.50
8237 2021 Absolute Rookie Class Green #12 Cristian Pache Condition 8.5 NM-MT+ 8237 1 6.00
8109 2021 Absolute #13 Rafael Devers Condition 8.5 NM-MT+ 8109 2 2.00
8178 2021 Absolute Icons Green #13 Sandy Koufax Condition 8.5 NM-MT+ 8178 1 4.00
8249 2021 Absolute Statistically Speaking #13 Tim Anderson Condition 8.5 NM-MT+ 8249 1 1.50
8106 2021 Absolute #14 Rhys Hoskins Condition 8.5 NM-MT+ 8106 2 1.25
8175 2021 Absolute Icons #14 George Brett Condition 8.5 NM-MT+ 8175 1 3.00
8238 2021 Absolute Rookie Class Green #14 Alex Kirilloff Condition 8.5 NM-MT+ 8238 1 5.00
8248 2021 Absolute Statistically Speaking #14 Ryne Sandberg Condition 8.5 NM-MT+ 8248 4 3.00
8176 2021 Absolute Icons #15 Kirby Puckett Condition 8.5 NM-MT+ 8176 3 1.50
8184 2021 Absolute Power #15 Chipper Jones Condition 8.5 NM-MT+ 8184 1 1.50
8255 2021 Absolute Statistically Speaking Green #15 Clayton Kershaw Condition 8.5 NM-MT+ 8255 2 3.00
8200 2021 Absolute Retail Green #16 Max Scherzer Condition 8.5 NM-MT+ 8200 1 1.50
8231 2021 Absolute Rookie Class #16 Ke'Bryan Hayes Condition 8.5 NM-MT+ 8231 2 10.00
8239 2021 Absolute Rookie Class Green #16 Ke'Bryan Hayes Condition 8.5 NM-MT+ 8239 1 12.00
8112 2021 Absolute #17 Manny Machado Condition 8.5 NM-MT+ 8112 2 1.00
8232 2021 Absolute Rookie Class #17 Nick Madrigal Condition 8.5 NM-MT+ 8232 1 5.00
8113 2021 Absolute #18 Corbin Burnes Condition 8.5 NM-MT+ 8113 5 1.00
8201 2021 Absolute Retail Green #18 Corbin Burnes Condition 8.5 NM-MT+ 8201 3 1.50
8114 2021 Absolute #20 Xander Bogaerts Condition 8.5 NM-MT+ 8114 1 1.00
8115 2021 Absolute #21 Anthony Rizzo Condition 8.5 NM-MT+ 8115 3 1.25
8233 2021 Absolute Rookie Class #21 Jake Cronenworth Condition 8.5 NM-MT+ 8233 1 10.00
8240 2021 Absolute Rookie Class Green #21 Jake Cronenworth Condition 8.5 NM-MT+ 8240 1 12.00
8116 2021 Absolute #22 Cody Bellinger Condition 8.5 NM-MT+ 8116 3 1.25
8202 2021 Absolute Retail Green #22 Cody Bellinger Condition 8.5 NM-MT+ 8202 1 2.00
8241 2021 Absolute Rookie Class Green #22 Daulton Varsho Condition 8.5 NM-MT+ 8241 1 2.00
8203 2021 Absolute Retail Green #24 Aaron Nola Condition 8.5 NM-MT+ 8203 2 1.25
8242 2021 Absolute Rookie Class Green #24 Ryan Mountcastle Condition 8.5 NM-MT+ 8242 1 12.00
8117 2021 Absolute #25 Shohei Ohtani Condition 8.5 NM-MT+ 8117 1 3.00
8247 2021 Absolute Rookie Class Green #25 Ian Anderson Condition 8.5 NM-MT+ 8247 1 5.00
8118 2021 Absolute #26 Charlie Blackmon Condition 8.5 NM-MT+ 8118 3 1.00
8120 2021 Absolute #28 Gerrit Cole Condition 8.5 NM-MT+ 8120 2 1.50
8121 2021 Absolute #29 Jimmie Foxx Condition 8.5 NM-MT+ 8121 1 0.75
8204 2021 Absolute Retail Green #30 Christian Yelich Condition 8.5 NM-MT+ 8204 1 1.50
8122 2021 Absolute #31 J.P. Crawford Condition 8.5 NM-MT+ 8122 2 0.60
8205 2021 Absolute Retail Green #31 J.P. Crawford Condition 8.5 NM-MT+ 8205 1 1.00
8123 2021 Absolute #32 Trevor Bauer Condition 8.5 NM-MT+ 8123 5 1.00
8206 2021 Absolute Retail Green #32 Trevor Bauer Condition 8.5 NM-MT+ 8206 3 1.50
8124 2021 Absolute #33 Kyle Lewis Condition 8.5 NM-MT+ 8124 3 1.00
8125 2021 Absolute #35 Roy Campanella Condition 8.5 NM-MT+ 8125 2 1.00
8127 2021 Absolute #36 Kyle Hendricks Condition 8.5 NM-MT+ 8127 3 1.00
8207 2021 Absolute Retail Green #36 Kyle Hendricks Condition 8.5 NM-MT+ 8207 1 1.50
8208 2021 Absolute Retail Green #38 Kyle Tucker Condition 8.5 NM-MT+ 8208 2 1.50
8126 2021 Absolute #39 Billy Martin Condition 8.5 NM-MT+ 8126 2 0.75
8128 2021 Absolute #40 Luis Robert Condition 8.5 NM-MT+ 8128 2 2.50
8129 2021 Absolute #41 Joey Votto Condition 8.5 NM-MT+ 8129 2 1.00
8130 2021 Absolute #43 Ketel Marte Condition 8.5 NM-MT+ 8130 2 0.75
8131 2021 Absolute #44 Sandy Koufax Condition 8.5 NM-MT+ 8131 1 2.00
8209 2021 Absolute Retail Green #45 Brandon Lowe Condition 8.5 NM-MT+ 8209 1 1.25
8132 2021 Absolute #46 Mike Yastrzemski Condition 8.5 NM-MT+ 8132 2 1.50
8210 2021 Absolute Retail Green #46 Mike Yastrzemski Condition 8.5 NM-MT+ 8210 1 2.50
8133 2021 Absolute #47 Bo Bichette Condition 8.5 NM-MT+ 8133 4 2.50
8134 2021 Absolute #48 Dansby Swanson Condition 8.5 NM-MT+ 8134 3 1.25
8211 2021 Absolute Retail Green #48 Dansby Swanson Condition 8.5 NM-MT+ 8211 1 2.00
8135 2021 Absolute #51 Mookie Betts Condition 8.5 NM-MT+ 8135 1 1.50
8136 2021 Absolute #52 Anthony Santander Condition 8.5 NM-MT+ 8136 3 0.60
8137 2021 Absolute #54 Brandon Woodruff Condition 8.5 NM-MT+ 8137 2 1.00
8138 2021 Absolute #55 Joey Gallo Condition 8.5 NM-MT+ 8138 2 0.75
8139 2021 Absolute #56 Walker Buehler Condition 8.5 NM-MT+ 8139 2 2.00
8140 2021 Absolute #59 J.T. Realmuto Condition 8.5 NM-MT+ 8140 2 1.00
8141 2021 Absolute #60 Matt Olson Condition 8.5 NM-MT+ 8141 1 1.00
8142 2021 Absolute #62 Kris Bryant Condition 8.5 NM-MT+ 8142 2 1.25
8212 2021 Absolute Retail Green #62 Kris Bryant Condition 8.5 NM-MT+ 8212 1 2.00
8143 2021 Absolute #63 Nolan Arenado Condition 8.5 NM-MT+ 8143 4 1.50
8144 2021 Absolute #64 Frank Chance Condition 8.5 NM-MT+ 8144 3 0.75
8213 2021 Absolute Retail Green #64 Frank Chance Condition 8.5 NM-MT+ 8213 1 1.25
8214 2021 Absolute Retail Green #66 Miguel Cabrera Condition 8.5 NM-MT+ 8214 2 1.50
8145 2021 Absolute #67 Justin Verlander Condition 8.5 NM-MT+ 8145 2 1.00
8146 2021 Absolute #68 Carlos Correa Condition 8.5 NM-MT+ 8146 3 1.00
8147 2021 Absolute #70 Edd Roush Condition 8.5 NM-MT+ 8147 2 0.75
8148 2021 Absolute #71 Buster Posey Condition 8.5 NM-MT+ 8148 2 1.25
8215 2021 Absolute Retail Green #73 Jose Ramirez Condition 8.5 NM-MT+ 8215 1 1.25
8149 2021 Absolute #74 Lucas Giolito Condition 8.5 NM-MT+ 8149 2 0.75
8150 2021 Absolute #75 Tyler Glasnow Condition 8.5 NM-MT+ 8150 5 1.00
8216 2021 Absolute Retail Green #75 Tyler Glasnow Condition 8.5 NM-MT+ 8216 3 1.50
8151 2021 Absolute #76 Yogi Berra Condition 8.5 NM-MT+ 8151 3 1.00
8152 2021 Absolute #78 Starling Marte Condition 8.5 NM-MT+ 8152 3 1.00
8153 2021 Absolute #79 Kenta Maeda Condition 8.5 NM-MT+ 8153 3 0.75
8217 2021 Absolute Retail Green #79 Kenta Maeda Condition 8.5 NM-MT+ 8217 1 1.25
8218 2021 Absolute Retail Green #81 Ken Boyer Condition 8.5 NM-MT+ 8218 2 1.25
8154 2021 Absolute #82 Jeimer Candelario Condition 8.5 NM-MT+ 8154 2 0.60
3808 2021 Absolute #83 Mike Trout Condition 8.5 NM-MT+ 3808 2 5.00
8155 2021 Absolute #84 Joe Jackson Condition 8.5 NM-MT+ 8155 1 1.25
8156 2021 Absolute #85 Ken Griffey Jr. Condition 8.5 NM-MT+ 8156 2 2.50
8157 2021 Absolute #86 Randy Arozarena Condition 8.5 NM-MT+ 8157 1 2.50
8219 2021 Absolute Retail Green #87 Jeff McNeil Condition 8.5 NM-MT+ 8219 1 1.25
8158 2021 Absolute #88 Fernando Tatis Jr. Condition 8.5 NM-MT+ 8158 2 5.00
8220 2021 Absolute Retail Green #88 Fernando Tatis Jr. Condition 8.5 NM-MT+ 8220 1 8.00
8159 2021 Absolute #89 Nelson Cruz Condition 8.5 NM-MT+ 8159 4 1.00
8221 2021 Absolute Retail Green #89 Nelson Cruz Condition 8.5 NM-MT+ 8221 2 1.50
8160 2021 Absolute #90 Jose Abreu Condition 8.5 NM-MT+ 8160 3 1.00
8161 2021 Absolute #93 Whit Merrifield Condition 8.5 NM-MT+ 8161 4 1.00
8222 2021 Absolute Retail Green #93 Whit Merrifield Condition 8.5 NM-MT+ 8222 2 1.50
8223 2021 Absolute Retail Green #95 Jack Flaherty Condition 8.5 NM-MT+ 8223 1 1.50
8162 2021 Absolute #96 Ronald Acuna Jr. Condition 8.5 NM-MT+ 8162 1 4.00
8163 2021 Absolute #97 Hyun-Jin Ryu Condition 8.5 NM-MT+ 8163 3 0.75
8164 2021 Absolute #98 Colin Moran Condition 8.5 NM-MT+ 8164 2 0.60
24537 2021 Absolute Rookie Baseball Signatures B&W #116 Sam Huff SN# 98/99 Condition 8.5 NM-MT+ 116 1 15.00
24530 2021 Absolute Rookie Threads Red #33 Clarke Schmidt SN# 45/99 Condition 8.5 NM-MT+ RTCS 1 10.00
24526 2021 Absolute Rookie Threads #53 Evan White Condition 8.5 NM-MT+ RTEW 1 8.00
24527 2021 Absolute Rookie Threads #54 Jose Garcia Condition 8.5 NM-MT+ RTJG 1 8.00
24533 2021 Absolute Rookie Threads #20 Shane McClanahan Condition 8.5 NM-MT+ RTSM 1 10.00
24525 2021 Absolute Rookie Threads #37 Tarik Skubal Condition 8.5 NM-MT+ RTTS 1 20.00
24529 2021 Absolute T of the T Dual Swatch Auto Jonathan Stiever SN# 48/99 Condition 8.5 NM-MT+ TT2SJS 1 8.00