2020 Topps

 

 

Product ID Description Condition Part Number Quantity In Stock Price
8427 2020 Topps #1 Mike Trout Condition 8.5 NM-MT+ 1 2 3.00
8438 2020 Topps #2 Gerrit Cole LL Condition 8.5 NM-MT+ 2 4 1.00
8425 2020 Topps #3 Nicky Lopez Condition 8.5 NM-MT+ 3 4 0.40
8431 2020 Topps #4 Robinson Cano Condition 8.5 NM-MT+ 4 7 0.50
8428 2020 Topps #5 JaCoby Jones Condition 8.5 NM-MT+ 5 6 0.50
8430 2020 Topps #6 Juan Soto WSH Condition 8.5 NM-MT+ 6 6 1.50
8423 2020 Topps #8 Jonathan Villar Condition 8.5 NM-MT+ 8 6 0.40
8426 2020 Topps #9 Trent Grisham RC Condition 8.5 NM-MT+ 9 4 2.50
8429 2020 Topps #10 Austin Meadows Condition 8.5 NM-MT+ 10 7 0.60
8432 2020 Topps #11 Anthony Rendon LL Condition 8.5 NM-MT+ 11 9 0.60
8433 2020 Topps #12 Sam Hilliard RC Condition 8.5 NM-MT+ 12 6 1.00
8434 2020 Topps #13 Miles Mikolas Condition 8.5 NM-MT+ 13 3 0.40
8435 2020 Topps #14 Anthony Rendon Condition 8.5 NM-MT+ 14 9 0.60
8436 2020 Topps #15 Manny Being Manny-Tatis/Machado Condition 8.5 NM-MT+ 15 3 0.75
8437 2020 Topps #16 Gleyber Torres Condition 8.5 NM-MT+ 16 5 1.25
8439 2020 Topps #17 Franmil Reyes Condition 8.5 NM-MT+ 17 6 0.60
8440 2020 Topps #18 Master and Apprentice-Cruz/Garver Condition 8.5 NM-MT+ 18 5 0.60
8441 2020 Topps #19 Los Angeles Angels TC Condition 8.5 NM-MT+ 19 6 0.40
8442 2020 Topps #20 Aristides Aquino RC Condition 8.5 NM-MT+ 20 5 1.50
8443 2020 Topps #21 Shane Greene Condition 8.5 NM-MT+ 21 6 0.40
8444 2020 Topps #22 Emilio Pagan Condition 8.5 NM-MT+ 22 6 0.40
8445 2020 Topps #23 Christin Stewart Condition 8.5 NM-MT+ 23 7 0.40
8446 2020 Topps #24 Kenley Jansen Condition 8.5 NM-MT+ 24 8 0.50
8447 2020 Topps #25 Kirby Yates Condition 8.5 NM-MT+ 25 2 0.40
8448 2020 Topps #26 Kyle Hendricks Condition 8.5 NM-MT+ 26 3 0.60
8449 2020 Topps #27 Milwaukee Brewers TC Condition 8.5 NM-MT+ 27 8 0.40
8450 2020 Topps #28 Tim Anderson Condition 8.5 NM-MT+ 28 6 0.60
8451 2020 Topps #29 Starlin Castro Condition 8.5 NM-MT+ 29 2 0.40
8452 2020 Topps #30 Josh VanMeter Condition 8.5 NM-MT+ 30 4 0.60
8453 2020 Topps #31 Close Call-Goodrum/Polanco Condition 8.5 NM-MT+ 31 6 0.50
8454 2020 Topps #32 Brandon Woodruff Condition 8.5 NM-MT+ 32 5 0.60
8455 2020 Topps #33 Houston Astros TC Condition 8.5 NM-MT+ 33 3 0.40
8456 2020 Topps #34 Ian Kinsler Condition 8.5 NM-MT+ 34 5 0.50
8457 2020 Topps #35 Adalberto Mondesi Condition 8.5 NM-MT+ 35 6 0.50
8458 2020 Topps #36 Sean Doolittle Condition 8.5 NM-MT+ 36 5 0.40
27106 2020 Topps Advanced Stats #36 Sean Doolittle SN# 111/300 Condition 8.5 NM-MT+ 36 1 4.00
8459 2020 Topps #37 Albert Almora Condition 8.5 NM-MT+ 37 9 0.40
8460 2020 Topps #38 Austin Nola RC Condition 8.5 NM-MT+ 38 4 1.00
8461 2020 Topps #39 Tyler O'Neill Condition 8.5 NM-MT+ 39 5 0.50
8462 2020 Topps #40 Bobby Bradley RC Condition 8.5 NM-MT+ 40 5 0.60
8463 2020 Topps #41 Brian Anderson Condition 8.5 NM-MT+ 41 6 0.40
8464 2020 Topps #42 Lewis Brinson Condition 8.5 NM-MT+ 42 7 0.40
8465 2020 Topps #43 Leury Garcia Condition 8.5 NM-MT+ 43 4 0.40
8466 2020 Topps #44 Tommy Edman FS Condition 8.5 NM-MT+ 44 10 0.60
8467 2020 Topps #45 Mitch Haniger Condition 8.5 NM-MT+ 45 6 0.50
8468 2020 Topps #46 Gary Sanchez Condition 8.5 NM-MT+ 46 9 0.60
8469 2020 Topps #47 Dansby Swanson Condition 8.5 NM-MT+ 47 6 0.75
8470 2020 Topps #48 Jeff McNeil FS Condition 8.5 NM-MT+ 48 3 0.50
8471 2020 Topps #49 Eloy Jimenez CUP Condition 8.5 NM-MT+ 49 2 1.25
8472 2020 Topps #50 Cody Bellinger Condition 8.5 NM-MT+ 50 4 0.75
8473 2020 Topps #51 Anthony Rizzo Condition 8.5 NM-MT+ 51 3 0.75
8474 2020 Topps #52 Yasmani Grandal Condition 8.5 NM-MT+ 52 3 0.40
3828 2020 Topps #53 Pete Alonso LL Condition 8.5 NM-MT+ 53 3 1.50
8475 2020 Topps #54 Hunter Dozier Condition 8.5 NM-MT+ 54 3 0.40
8476 2020 Topps #55 Jose Martinez Condition 8.5 NM-MT+ 55 6 0.40
8477 2020 Topps #56 Andres Munoz RC Condition 8.5 NM-MT+ 56 3 1.00
8478 2020 Topps #57 Travis Demeritte RC Condition 8.5 NM-MT+ 57 4 1.00
8479 2020 Topps #58 Jesse Winker Condition 8.5 NM-MT+ 58 5 0.60
8480 2020 Topps #59 Chris Archer Condition 8.5 NM-MT+ 59 2 0.40
8481 2020 Topps #60 Matt Barnes Condition 8.5 NM-MT+ 60 5 0.40
8482 2020 Topps #61 LIke Father Like Son-Biggio/Bichette Condition 8.5 NM-MT+ 61 6 2.50
8483 2020 Topps #62 Chase Anderson Condition 8.5 NM-MT+ 62 5 0.40
8484 2020 Topps #63 Christian Vazquez Condition 8.5 NM-MT+ 63 3 0.50
8485 2020 Topps #64 Kyle Lewis RC Condition 8.5 NM-MT+ 64 6 3.00
8486 2020 Topps #65 Cleveland Indians TC Condition 8.5 NM-MT+ 65 5 0.40
8487 2020 Topps #66 Andrew Heaney Condition 8.5 NM-MT+ 66 5 0.40
8488 2020 Topps #67 Tyler Beede Condition 8.5 NM-MT+ 67 3 0.40
8489 2020 Topps #68 James Paxton Condition 8.5 NM-MT+ 68 7 0.50
8490 2020 Topps #69 Brendan McKay RC Condition 8.5 NM-MT+ 69 6 1.00
8491 2020 Topps #70 Nico Hoerner RC Condition 8.5 NM-MT+ 70 3 2.50
8492 2020 Topps #71 Sandy Alcantara Condition 8.5 NM-MT+ 71 4 0.40
8493 2020 Topps #72 Big Air Big Hair-Hiura/Ben Gamel Condition 8.5 NM-MT+ 72 5 0.60
8494 2020 Topps #73 Oakland Athletics TC Condition 8.5 NM-MT+ 73 3 0.40
8495 2020 Topps #74 Bubba Starling RC Condition 8.5 NM-MT+ 74 6 1.25
8496 2020 Topps #75 Michael Conforto Condition 8.5 NM-MT+ 75 4 0.50
8497 2020 Topps #76 Stephen Strasburg WSH Condition 8.5 NM-MT+ 76 7 0.60
8498 2020 Topps #77 Charlie Culberson Condition 8.5 NM-MT+ 77 5 0.40
8499 2020 Topps #78 Bo Bichette RC Condition 8.5 NM-MT+ 78 6 5.00
8500 2020 Topps #79 Brad Keller Condition 8.5 NM-MT+ 79 5 0.40
8501 2020 Topps #80 Austin Barnes Condition 8.5 NM-MT+ 80 4 0.40
8502 2020 Topps #81 Ryan Yarbrough Condition 8.5 NM-MT+ 81 7 0.40
8503 2020 Topps #82 Jorge Polanco Condition 8.5 NM-MT+ 82 3 0.50
8504 2020 Topps #83 New York Yankees TC Condition 8.5 NM-MT+ 83 9 0.40
8505 2020 Topps #84 Ken Giles Condition 8.5 NM-MT+ 84 7 0.40
8506 2020 Topps #85 Tim and Yolmer Condition 8.5 NM-MT+ 85 7 0.60
8507 2020 Topps #86 Hyun-Jin Ryu LL Condition 8.5 NM-MT+ 86 6 0.50
8508 2020 Topps #87 St. Louis Cardinals TC Condition 8.5 NM-MT+ 87 8 0.40
8509 2020 Topps #88 Jorge Alfaro Condition 8.5 NM-MT+ 88 5 0.40
8510 2020 Topps #89 Kurt Suzuki Condition 8.5 NM-MT+ 89 3 0.40
8511 2020 Topps #90 Brock Holt Condition 8.5 NM-MT+ 90 7 0.40
8512 2020 Topps #91 Yolmer Sanchez Condition 8.5 NM-MT+ 91 9 0.40
8513 2020 Topps #92 Blake Treinen Condition 8.5 NM-MT+ 92 3 0.40
8514 2020 Topps #93 Alex Colome Condition 8.5 NM-MT+ 93 9 0.40
8515 2020 Topps #94 Marwin Gonzalez Condition 8.5 NM-MT+ 94 1 0.40
8516 2020 Topps #95 Ian Kennedy Condition 8.5 NM-MT+ 95 4 0.40
8517 2020 Topps #96 Jose Abreu LL Condition 8.5 NM-MT+ 96 5 0.60
8518 2020 Topps #97 Lewis Thorpe RC Condition 8.5 NM-MT+ 97 6 0.60
8519 2020 Topps #98 Jesus Aguilar Condition 8.5 NM-MT+ 98 6 0.50
8521 2020 Topps #99 Dan Vogelbach Condition 8.5 NM-MT+ 99 5 0.40
8520 2020 Topps #100 Alex Bregman Condition 8.5 NM-MT+ 100 5 0.60
8522 2020 Topps #101 Brad Hand Condition 8.5 NM-MT+ 101 5 0.40
8523 2020 Topps #102 Josh Phegley Condition 8.5 NM-MT+ 102 10 0.40
8524 2020 Topps #103 Danny Hultzen RC Condition 8.5 NM-MT+ 103 7 0.75
8525 2020 Topps #104 Marco Gonzales Condition 8.5 NM-MT+ 104 5 0.40
8526 2020 Topps #105 Niko Goodrum Condition 8.5 NM-MT+ 105 5 0.50
8527 2020 Topps #106 Rogelio Armenteros RC Condition 8.5 NM-MT+ 106 4 0.60
8528 2020 Topps #107 Luis Castillo Condition 8.5 NM-MT+ 107 9 0.50
8529 2020 Topps #108 Josh Rojas RC Condition 8.5 NM-MT+ 108 4 0.60
8530 2020 Topps #109 Reese McGuire Condition 8.5 NM-MT+ 109 9 0.40
8531 2020 Topps #110 Jesus Luzardo RC Condition 8.5 NM-MT+ 110 3 1.25
8532 2020 Topps #111 Buster Posey Condition 8.5 NM-MT+ 111 1 0.75
8533 2020 Topps #112 Max Stassi Condition 8.5 NM-MT+ 112 6 0.40
8534 2020 Topps #113 Matt Carpenter Condition 8.5 NM-MT+ 113 8 0.60
8535 2020 Topps #114 Ildemaro Vargas Condition 8.5 NM-MT+ 114 6 0.40
8536 2020 Topps #115 Matt Thaiss RC Condition 8.5 NM-MT+ 115 8 0.75
8537 2020 Topps #116 Daniel Murphy Condition 8.5 NM-MT+ 116 5 0.50
8538 2020 Topps #117 Max Kepler Condition 8.5 NM-MT+ 117 6 0.50
8539 2020 Topps #118 Clayton Kershaw Condition 8.5 NM-MT+ 118 10 1.00
8540 2020 Topps #119 Kyle Schwarber Condition 8.5 NM-MT+ 119 4 0.60
8541 2020 Topps #120 Kenta Maeda Condition 8.5 NM-MT+ 120 6 0.50
8542 2020 Topps #121 DJ LeMahieu Condition 8.5 NM-MT+ 121 7 0.60
8543 2020 Topps #122 Caleb Smith Condition 8.5 NM-MT+ 122 5 0.40
8544 2020 Topps #123 Seth Brown RC Condition 8.5 NM-MT+ 123 5 0.60
8545 2020 Topps #124 Jose Berrios Condition 8.5 NM-MT+ 124 4 0.50
3910 2020 Topps #125 Shohei Ohtani Condition 8.5 NM-MT+ 125 2 2.00
8546 2020 Topps #126 German Marquez Condition 8.5 NM-MT+ 126 3 0.60
8547 2020 Topps #127 Matt Chapman Condition 8.5 NM-MT+ 127 8 0.60
8548 2020 Topps #128 Steven Matz Condition 8.5 NM-MT+ 128 5 0.40
8549 2020 Topps #129 Yoan Moncada Condition 8.5 NM-MT+ 129 4 0.60
8550 2020 Topps #130 Michael Chavis FS Condition 8.5 NM-MT+ 130 5 0.50
8551 2020 Topps #131 Ketel Marte Condition 8.5 NM-MT+ 131 3 0.50
8552 2020 Topps #132 Jay Bruce Condition 8.5 NM-MT+ 132 5 0.50
8553 2020 Topps #133 Michael Brosseau RC Condition 8.5 NM-MT+ 133 3 1.25
8554 2020 Topps #134 David Fletcher Condition 8.5 NM-MT+ 134 5 0.60
8555 2020 Topps #135 Enrique Hernandez Condition 8.5 NM-MT+ 135 5 0.60
8556 2020 Topps #136 Amed Rosario Condition 8.5 NM-MT+ 136 3 0.50
8557 2020 Topps #137 Merrill Kelly Condition 8.5 NM-MT+ 137 6 0.40
8558 2020 Topps #138 Jackie Bradley Jr. Condition 8.5 NM-MT+ 138 6 0.60
8559 2020 Topps #139 Jose Quintana Condition 8.5 NM-MT+ 139 6 0.40
8560 2020 Topps #140 Trevor Bauer Condition 8.5 NM-MT+ 140 7 0.60
8561 2020 Topps #141 Roberto Osuna Condition 8.5 NM-MT+ 141 4 0.40
8562 2020 Topps #142 Tyler Flowers Condition 8.5 NM-MT+ 142 10 0.40
8563 2020 Topps #143 Christian Yelich LL Condition 8.5 NM-MT+ 143 6 0.60
8564 2020 Topps #144 Jake Arrieta Condition 8.5 NM-MT+ 144 4 0.50
8565 2020 Topps #145 Paul Goldschmidt Condition 8.5 NM-MT+ 145 6 0.60
8566 2020 Topps #146 Dwight Smith Jr. Condition 8.5 NM-MT+ 146 8 0.40
8567 2020 Topps #147 Jake Rogers RC Condition 8.5 NM-MT+ 147 6 0.60
8568 2020 Topps #148 Willy Adames Condition 8.5 NM-MT+ 148 6 0.50
8569 2020 Topps #149 Orlando Arcia Condition 8.5 NM-MT+ 149 7 0.40
7971 2020 Topps #150 Ronald Acuna Jr. Condition 8.5 NM-MT+ 150 5 2.50
8571 2020 Topps #151 Tommy La Stella Condition 8.5 NM-MT+ 151 3 0.40
8572 2020 Topps #152 Zack Wheeler Condition 8.5 NM-MT+ 152 4 0.50
8573 2020 Topps #153 Andrew Cashner Condition 8.5 NM-MT+ 153 2 0.40
8574 2020 Topps #154 C.J. Cron Condition 8.5 NM-MT+ 154 8 0.50
8575 2020 Topps #155 Jack Flaherty Condition 8.5 NM-MT+ 155 1 0.60
8576 2020 Topps #156 Nick Markakis Condition 8.5 NM-MT+ 156 4 0.50
8577 2020 Topps #157 Soaking It All In-Torres/Gregorius Condition 8.5 NM-MT+ 157 8 0.75
8578 2020 Topps #158 Jake Lamb Condition 8.5 NM-MT+ 158 3 0.50
8579 2020 Topps #159 Jorge Soler LL Condition 8.5 NM-MT+ 159 8 0.60
8580 2020 Topps #160 Christian and Nolan Condition 8.5 NM-MT+ 160 7 1.00
8581 2020 Topps #161 Aroldis Chapman Condition 8.5 NM-MT+ 161 4 0.60
8583 2020 Topps #162 Michel Baez RC Condition 8.5 NM-MT+ 162 3 0.60
8582 2020 Topps #163 Ryan Pressly Condition 8.5 NM-MT+ 163 5 0.40
8584 2020 Topps #164 Matt Strahm Condition 8.5 NM-MT+ 164 4 0.40
8585 2020 Topps #165 Matthew Boyd Condition 8.5 NM-MT+ 165 4 0.40
8586 2020 Topps #166 Nick Solak RC Condition 8.5 NM-MT+ 166 4 1.25
8587 2020 Topps #167 Anthony Kay RC Condition 8.5 NM-MT+ 167 6 0.60
8588 2020 Topps #168 Fernando Tatis Jr. CUP Condition 8.5 NM-MT+ 168 4 3.00
8589 2020 Topps #169 Jacob Waguespack RC Condition 8.5 NM-MT+ 169 4 0.60
8590 2020 Topps #170 Gregory Polanco Condition 8.5 NM-MT+ 170 1 0.50
8591 2020 Topps #171 Kole Calhoun Condition 8.5 NM-MT+ 171 9 0.40
8592 2020 Topps #172 Sonny Gray Condition 8.5 NM-MT+ 172 6 0.50
8593 2020 Topps #173 Yadier Molina Condition 8.5 NM-MT+ 173 3 0.75
8594 2020 Topps #174 Alex Verdugo Condition 8.5 NM-MT+ 174 7 0.50
8595 2020 Topps #175 Lucas Giolito Condition 8.5 NM-MT+ 175 3 0.50
8596 2020 Topps #176 Brandon Belt Condition 8.5 NM-MT+ 176 4 0.50
8597 2020 Topps #177 Craig Kimbrel Condition 8.5 NM-MT+ 177 8 0.50
8598 2020 Topps #178 Mauricio Dubon RC Condition 8.5 NM-MT+ 178 2 0.75
8599 2020 Topps #179 Ramon Laureano FS Condition 8.5 NM-MT+ 179 9 0.50
8600 2020 Topps #180 Max Scherzer Condition 8.5 NM-MT+ 180 6 0.60
8601 2020 Topps #181 Stephen Strasburg LL Condition 8.5 NM-MT+ 181 6 0.60
8602 2020 Topps #183 Starling Marte Condition 8.5 NM-MT+ 183 7 0.60
8603 2020 Topps #184 Mychal Givens Condition 8.5 NM-MT+ 184 2 0.40
8604 2020 Topps #185 Johnny Cueto Condition 8.5 NM-MT+ 185 5 0.50
8605 2020 Topps #186 Roberto Perez Condition 8.5 NM-MT+ 186 3 0.40
8606 2020 Topps #187 Chance Sisco Condition 8.5 NM-MT+ 187 6 0.40
8607 2020 Topps #188 Manny Machado Condition 8.5 NM-MT+ 188 7 0.60
8608 2020 Topps #189 Mike Moustakas Condition 8.5 NM-MT+ 189 4 0.50
8609 2020 Topps #190 Aaron Nola Condition 8.5 NM-MT+ 190 8 0.50
8610 2020 Topps #191 Jeremy Jeffress Condition 8.5 NM-MT+ 191 7 0.40
8611 2020 Topps #192 Yusei Kikuchi Condition 8.5 NM-MT+ 192 8 0.50
8612 2020 Topps #193 Anibal Sanchez Condition 8.5 NM-MT+ 193 2 0.50
8613 2020 Topps #194 Liam Hendriks Condition 8.5 NM-MT+ 194 6 0.50
8614 2020 Topps #195 Julio Teheran Condition 8.5 NM-MT+ 195 7 0.50
8615 2020 Topps #196 Andrew Benintendi Condition 8.5 NM-MT+ 196 6 0.60
8616 2020 Topps #197 Raisel Iglesias Condition 8.5 NM-MT+ 197 9 0.40
8617 2020 Topps #198 Erick Fedde Condition 8.5 NM-MT+ 198 5 0.40
8618 2020 Topps #199 Domingo Santana Condition 8.5 NM-MT+ 199 2 0.50
8619 2020 Topps #200 Christian Yelich Condition 8.5 NM-MT+ 200 7 0.60
8620 2020 Topps #201 Francisco Lindor Condition 8.5 NM-MT+ 201 4 0.60
8621 2020 Topps #202 New York Mets TC Condition 8.5 NM-MT+ 202 6 0.40
8622 2020 Topps #203 Joc Pederson Condition 8.5 NM-MT+ 203 2 0.50
8623 2020 Topps #204 Hector Neris Condition 8.5 NM-MT+ 204 3 0.40
8624 2020 Topps #205 Patrick Sandoval RC Condition 8.5 NM-MT+ 205 6 1.00
8625 2020 Topps #206 Tommy Pham Condition 8.5 NM-MT+ 206 8 0.40
8626 2020 Topps #207 Zac Gallen RC Condition 8.5 NM-MT+ 207 3 1.50
8627 2020 Topps #208 Zack Collins RC Condition 8.5 NM-MT+ 208 8 0.75
8628 2020 Topps #209 Derek Dietrich Condition 8.5 NM-MT+ 209 3 0.50
8629 2020 Topps #210 Mitch Garver Condition 8.5 NM-MT+ 210 5 0.40
8630 2020 Topps #211 Trevor Richards Condition 8.5 NM-MT+ 211 5 0.40
8631 2020 Topps #212 Mike Fiers Condition 8.5 NM-MT+ 212 5 0.40
8632 2020 Topps #213 Minnesota Twins TC Condition 8.5 NM-MT+ 213 7 0.40
8633 2020 Topps #214 Trea Turner Condition 8.5 NM-MT+ 214 6 0.60
8634 2020 Topps #215 Luke Jackson Condition 8.5 NM-MT+ 215 5 0.40
8635 2020 Topps #216 Scott Kingery Condition 8.5 NM-MT+ 216 8 0.50
8636 2020 Topps #217 Amir Garrett Condition 8.5 NM-MT+ 217 3 0.40
8637 2020 Topps #218 Atlanta Braves TC Condition 8.5 NM-MT+ 218 3 0.40
8638 2020 Topps #219 Jean Segura Condition 8.5 NM-MT+ 219 5 0.50
8639 2020 Topps #220 J.T. Realmuto Condition 8.5 NM-MT+ 220 3 0.60
8640 2020 Topps #221 Nick Pivetta Condition 8.5 NM-MT+ 221 3 0.40
8641 2020 Topps #222 Andrew Chafin Condition 8.5 NM-MT+ 222 10 0.40
8642 2020 Topps #223 Aaron Civale RC Condition 8.5 NM-MT+ 223 5 1.25
8643 2020 Topps #224 Juan Soto Condition 8.5 NM-MT+ 224 7 1.50
8644 2020 Topps #225 Oscar Mercado FS Condition 8.5 NM-MT+ 225 6 0.60
8645 2020 Topps #226 Trent Thornton Condition 8.5 NM-MT+ 226 4 0.40
8646 2020 Topps #227 David Peralta Condition 8.5 NM-MT+ 227 4 0.40
8647 2020 Topps #228 Logan Allen RC Condition 8.5 NM-MT+ 228 1 0.60
8648 2020 Topps #229 Randy Arozarena RC Condition 8.5 NM-MT+ 229 5 4.00
8649 2020 Topps #230 Nolan Arenado Condition 8.5 NM-MT+ 230 4 1.00
8650 2020 Topps #231 Randal Grichuk Condition 8.5 NM-MT+ 231 4 0.40
8651 2020 Topps #232 Justin Verlander LL Condition 8.5 NM-MT+ 232 4 0.60
8652 2020 Topps #233 David Dahl Condition 8.5 NM-MT+ 233 5 0.40
8653 2020 Topps #234 Cesar Hernandez Condition 8.5 NM-MT+ 234 6 0.40
8654 2020 Topps #235 Dustin May RC Condition 8.5 NM-MT+ 235 3 2.00
8655 2020 Topps #236 Brandon Crawford Condition 8.5 NM-MT+ 236 7 0.50
8656 2020 Topps #237 Luis Garcia Condition 8.5 NM-MT+ 237 5 0.40
8657 2020 Topps #238 Freddy Peralta Condition 8.5 NM-MT+ 238 3 0.40
8658 2020 Topps #239 Anthony Rendon WSH Condition 8.5 NM-MT+ 239 7 0.60
8659 2020 Topps #240 Jameson Taillon Condition 8.5 NM-MT+ 240 4 0.50
8660 2020 Topps #241 Mike Clevinger Condition 8.5 NM-MT+ 241 5 0.50
8661 2020 Topps #242 Alex Young RC Condition 8.5 NM-MT+ 242 5 0.60
8662 2020 Topps #243 Jeimer Candelario Condition 8.5 NM-MT+ 243 7 0.40
8663 2020 Topps #244 Chris Paddack FS Condition 8.5 NM-MT+ 244 3 0.60
8664 2020 Topps #245 Los Angeles Dodgers TC Condition 8.5 NM-MT+ 245 5 0.40
8665 2020 Topps #246 Philadelphia Phillies TC Condition 8.5 NM-MT+ 246 3 0.40
8666 2020 Topps #247 Garrett Cooper Condition 8.5 NM-MT+ 247 6 0.40
8667 2020 Topps #248 Hunter Renfroe Condition 8.5 NM-MT+ 248 5 0.40
8668 2020 Topps #249 Jordan Yamamoto RC Condition 8.5 NM-MT+ 249 4 0.60
8669 2020 Topps #250 Bryce Harper Condition 8.5 NM-MT+ 250 2 1.00
8670 2020 Topps #251 A.J. Puk RC Condition 8.5 NM-MT+ 251 4 1.00
8671 2020 Topps #252 Aaron Hicks Condition 8.5 NM-MT+ 252 6 0.50
8672 2020 Topps #253 Brandon Drury Condition 8.5 NM-MT+ 253 2 0.40
8673 2020 Topps #254 Andrew Miller Condition 8.5 NM-MT+ 254 4 0.50
8674 2020 Topps #255 Max Muncy Condition 8.5 NM-MT+ 255 2 0.50
8675 2020 Topps #256 Roman Quinn Condition 8.5 NM-MT+ 256 10 0.40
8676 2020 Topps #257 Joey Lucchesi Condition 8.5 NM-MT+ 257 9 0.40
8677 2020 Topps #258 Max Scherzer WSH Condition 8.5 NM-MT+ 258 6 0.60
8678 2020 Topps #259 Jaylin Davis RC Condition 8.5 NM-MT+ 259 7 0.75
8679 2020 Topps #260 Zack Greinke Condition 8.5 NM-MT+ 260 4 0.60
8680 2020 Topps #261 Daniel Mengden Condition 8.5 NM-MT+ 261 3 0.40
8681 2020 Topps #262 Anthony Santander Condition 8.5 NM-MT+ 262 5 0.40
8682 2020 Topps #263 J.P. Crawford Condition 8.5 NM-MT+ 263 5 0.40
8683 2020 Topps #264 Abraham Toro RC Condition 8.5 NM-MT+ 264 5 0.75
8684 2020 Topps #265 Patrick Corbin Condition 8.5 NM-MT+ 265 6 0.50
8685 2020 Topps #266 Austin Riley FS Condition 8.5 NM-MT+ 266 3 1.00
8686 2020 Topps #267 Joey Votto Condition 8.5 NM-MT+ 267 6 0.60
8687 2020 Topps #268 Ian Desmond Condition 8.5 NM-MT+ 268 7 0.40
8688 2020 Topps #269 J.D. Martinez Condition 8.5 NM-MT+ 269 6 0.60
8689 2020 Topps #270 Jose Urena Condition 8.5 NM-MT+ 270 6 0.40
8691 2020 Topps #271 Josh Bell Condition 8.5 NM-MT+ 271 7 0.50
8690 2020 Topps #272 Carlos Santana Condition 8.5 NM-MT+ 272 9 0.50
8692 2020 Topps #273 Bryan Abreu RC Condition 8.5 NM-MT+ 273 5 0.60
8693 2020 Topps #274 Boston Red Sox TC Condition 8.5 NM-MT+ 274 3 0.40
8694 2020 Topps #275 JT Riddle Condition 8.5 NM-MT+ 275 3 0.40
3928 2020 Topps #276 Yordan Alvarez RC Condition 8.5 NM-MT+ 276 7 6.00
8695 2020 Topps #277 Dominic Smith Condition 8.5 NM-MT+ 277 4 0.40
8696 2020 Topps #278 Isan Diaz RC Condition 8.5 NM-MT+ 278 3 1.00
8697 2020 Topps #279 Masahiro Tanaka Condition 8.5 NM-MT+ 279 7 0.60
8698 2020 Topps #280 Tony Gonsolin RC Condition 8.5 NM-MT+ 280 5 2.50
8699 2020 Topps #281 Nelson Cruz Condition 8.5 NM-MT+ 281 4 0.60
8700 2020 Topps #282 Jake Marisnick Condition 8.5 NM-MT+ 282 6 0.40
8701 2020 Topps #283 Robel Garcia RC Condition 8.5 NM-MT+ 283 6 0.60
8702 2020 Topps #284 Jason Kipnis Condition 8.5 NM-MT+ 284 5 0.50
8703 2020 Topps #285 Tyler Alexander RC Condition 8.5 NM-MT+ 285 5 1.00
8704 2020 Topps #286 Blake Parker Condition 8.5 NM-MT+ 286 8 0.40
8705 2020 Topps #287 Jose Peraza Condition 8.5 NM-MT+ 287 1 0.50
8706 2020 Topps #288 Jon Gray Condition 8.5 NM-MT+ 288 4 0.40
8707 2020 Topps #289 Yuli Gurriel Condition 8.5 NM-MT+ 289 3 0.50
8708 2020 Topps #290 Nick Senzel FS Condition 8.5 NM-MT+ 290 5 0.60
8709 2020 Topps #291 Tyler Naquin Condition 8.5 NM-MT+ 291 4 0.50
8710 2020 Topps #292 Gavin Lux RC Condition 8.5 NM-MT+ 292 8 2.00
8711 2020 Topps #293 Wade Davis Condition 8.5 NM-MT+ 293 6 0.40
8712 2020 Topps #294 Jordan Zimmermann Condition 8.5 NM-MT+ 294 4 0.50
8713 2020 Topps #295 Jeff Samardzija Condition 8.5 NM-MT+ 295 2 0.40
8714 2020 Topps #296 Whit Merrifield Condition 8.5 NM-MT+ 296 8 0.60
8715 2020 Topps #297 Mike Yastrzemski FS Condition 8.5 NM-MT+ 297 6 1.00
8716 2020 Topps #298 Hollywood Heroes/Bellinger/Verdugo Condition 8.5 NM-MT+ 298 5 0.75
8717 2020 Topps #299 David Price Condition 8.5 NM-MT+ 299 1 0.50
8718 2020 Topps #300 Javier Baez Condition 8.5 NM-MT+ 300 6 0.75
8719 2020 Topps #301 Mike Tauchman Condition 8.5 NM-MT+ 301 5 0.60
8720 2020 Topps #302 Tim Anderson LL Condition 8.5 NM-MT+ 302 6 0.60
8721 2020 Topps #303 Mallex Smith Condition 8.5 NM-MT+ 303 4 0.40
8722 2020 Topps #304 Shane Bieber Condition 8.5 NM-MT+ 304 3 0.60
8723 2020 Topps #305 Tyler Glasnow Condition 8.5 NM-MT+ 305 7 0.60
8724 2020 Topps #306 Jon Lester Condition 8.5 NM-MT+ 306 4 0.50
8725 2020 Topps #307 Daniel Palka Condition 8.5 NM-MT+ 307 5 0.40
8726 2020 Topps #308 Carlos Rodon Condition 8.5 NM-MT+ 308 5 0.60
8727 2020 Topps #309 Robbie Grossman Condition 8.5 NM-MT+ 309 5 0.40
8728 2020 Topps #310 Jose Urquidy RC Condition 8.5 NM-MT+ 310 8 0.75
8729 2020 Topps #311 David Bote Condition 8.5 NM-MT+ 311 2 0.50
8730 2020 Topps #312 Billy Hamilton Condition 8.5 NM-MT+ 312 4 0.50
8731 2020 Topps #313 Melky Cabrera Condition 8.5 NM-MT+ 313 1 0.40
8732 2020 Topps #314 Rafael Devers Condition 8.5 NM-MT+ 314 2 1.25
8733 2020 Topps #315 Adam Frazier Condition 8.5 NM-MT+ 315 11 0.40
