2020 Topps Walmart Holiday

 

 

Product ID Description Condition Part Number Quantity In Stock Price
3553 2020 Topps Walmart Holiday #HW1 Gavin Lux RC Condition 8.5 NM-MT+ HW1 1 3.00
3554 2020 Topps Walmart Holiday #HW5 Kyle Garlick RC Condition 8.5 NM-MT+ HW5 1 0.75
3555 2020 Topps Walmart Holiday #HW6 Xander Bogaerts Condition 8.5 NM-MT+ HW6 1 0.75
3549 2020 Topps Walmart Holiday #HW8 Stephen Strasburg Condition 8.5 NM-MT+ HW8 1 0.75
3557 2020 Topps Walmart Holiday #HW11 Eric Hosmer Condition 8.5 NM-MT+ HW11 1 0.60
3548 2020 Topps Walmart Holiday #HW15 Tim Lopes RC Condition 8.5 NM-MT+ HW15 1 0.60
3550 2020 Topps Walmart Holiday #HW16 Mike Moustakas Condition 8.5 NM-MT+ HW16 1 0.60
3551 2020 Topps Walmart Holiday #HW17 Carter Kieboom Condition 8.5 NM-MT+ HW17 1 0.60
3552 2020 Topps Walmart Holiday #HW18 Lourdes Gurriel Jr. Condition 8.5 NM-MT+ HW18 1 0.60
3556 2020 Topps Walmart Holiday #HW19 Eugenio Suarez Condition 8.5 NM-MT+ HW19 1 0.60
3558 2020 Topps Walmart Holiday #HW20 Jaylin Davis RC Condition 8.5 NM-MT+ HW20 1 0.60
3559 2020 Topps Walmart Holiday #HW21 Kevin Kiermaier Condition 8.5 NM-MT+ HW21 1 0.60
3915 2020 Topps Walmart Holiday #HW26 Shohei Ohtani Condition 8.5 NM-MT+ HW26 1 2.50
3560 2020 Topps Walmart Holiday #HW27 Joey Votto Condition 8.5 NM-MT+ HW27 1 0.75
3561 2020 Topps Walmart Holiday #HW28 Max Kepler Condition 8.5 NM-MT+ HW28 1 0.60
3562 2020 Topps Walmart Holiday #HW32 Luis Arraez Condition 8.5 NM-MT+ HW32 1 1.00
3563 2020 Topps Walmart Holiday #HW37 Max Scherzer Condition 8.5 NM-MT+ HW37 1 0.75
3564 2020 Topps Walmart Holiday #HW44 Marcell Ozuna Condition 8.5 NM-MT+ HW44 1 0.75
3565 2020 Topps Walmart Holiday #HW46 Matt Olson Condition 8.5 NM-MT+ HW46 1 0.75
3566 2020 Topps Walmart Holiday #HW47 Dansby Swanson Condition 8.5 NM-MT+ HW47 1 0.75
3567 2020 Topps Walmart Holiday #HW50 Alex Bregman Condition 8.5 NM-MT+ HW50 1 0.75
3568 2020 Topps Walmart Holiday #HW56 Rhys Hoskins Condition 8.5 NM-MT+ HW56 1 1.00
3569 2020 Topps Walmart Holiday #HW58 Shogo Akiyama RC Condition 8.5 NM-MT+ HW58 1 0.75
3777 2020 Topps Walmart Holiday #HW59 Fernando Tatis Jr. Condition 8.5 NM-MT+ HW59 1 4.00
3570 2020 Topps Walmart Holiday #HW61 Dakota Hudson Condition 8.5 NM-MT+ HW61 1 0.60
3571 2020 Topps Walmart Holiday #HW62 Dustin May RC Condition 8.5 NM-MT+ HW62 1 1.50
3572 2020 Topps Walmart Holiday #HW65 Gerrit Cole Condition 8.5 NM-MT+ HW65 1 1.25
3573 2020 Topps Walmart Holiday #HW67 Javier Baez Condition 8.5 NM-MT+ HW67 1 1.00
3574 2020 Topps Walmart Holiday #HW68 Shane Bieber Condition 8.5 NM-MT+ HW68 1 0.75
3575 2020 Topps Walmart Holiday #HW72 Max Fried Condition 8.5 NM-MT+ HW72 1 0.75
3576 2020 Topps Walmart Holiday #HW74 Michael Chavis Condition 8.5 NM-MT+ HW74 1 0.60
3577 2020 Topps Walmart Holiday #HW75 Wil Myers Condition 8.5 NM-MT+ HW75 1 0.60
3578 2020 Topps Walmart Holiday #HW76 Anthony Rendon Condition 8.5 NM-MT+ HW76 1 0.75
3579 2020 Topps Walmart Holiday #HW77 Whit Merrifield Condition 8.5 NM-MT+ HW77 1 0.75
3580 2020 Topps Walmart Holiday #HW78 Eddie Rosario Condition 8.5 NM-MT+ HW78 1 0.60
3581 2020 Topps Walmart Holiday #HW79 Robert Dugger RC Condition 8.5 NM-MT+ HW79 2 0.50
3582 2020 Topps Walmart Holiday #HW81 Paul DeJong Condition 8.5 NM-MT+ HW81 1 0.75
3583 2020 Topps Walmart Holiday #HW84 Isan Diaz RC Condition 8.5 NM-MT+ HW84 1 0.75
3584 2020 Topps Walmart Holiday #HW86 Ryan McBroom RC Condition 8.5 NM-MT+ HW86 1 0.60
3585 2020 Topps Walmart Holiday #HW87 Rangel Ravelo RC Condition 8.5 NM-MT+ HW87 1 0.60
3586 2020 Topps Walmart Holiday #HW88 Giancarlo Stanton Condition 8.5 NM-MT+ HW88 1 0.75
3587 2020 Topps Walmart Holiday #HW89 Mookie Betts Condition 8.5 NM-MT+ HW89 1 1.25
3588 2020 Topps Walmart Holiday #HW90 Rafael Devers Condition 8.5 NM-MT+ HW90 1 1.25
3734 2020 Topps Walmart Holiday #HW94 Bo Bichette RC Condition 8.5 NM-MT+ HW94 1 4.00
3589 2020 Topps Walmart Holiday #HW95 Charlie Blackmon Condition 8.5 NM-MT+ HW95 1 0.75
3590 2020 Topps Walmart Holiday #HW97 DJ LeMahieu Condition 8.5 NM-MT+ HW97 1 0.75
3591 2020 Topps Walmart Holiday #HW108 Nick Solak Condition 8.5 NM-MT+ HW108 1 1.00
3592 2020 Topps Walmart Holiday #HW109 Matt Carpenter Condition 8.5 NM-MT+ HW109 2 0.75
3593 2020 Topps Walmart Holiday #HW112 Sean Murphy RC Condition 8.5 NM-MT+ HW112 1 0.75
3594 2020 Topps Walmart Holiday #HW113 Kwang-Hyun Kim RC Condition 8.5 NM-MT+ HW113 1 1.00
3595 2020 Topps Walmart Holiday #HW116 Noah Syndergaard Condition 8.5 NM-MT+ HW116 2 0.60
3829 2020 Topps Walmart Holiday #HW122 Pete Alonso Condition 8.5 NM-MT+ HW122 1 2.00
3807 2020 Topps Walmart Holiday #HW123 Mike Trout Condition 8.5 NM-MT+ HW123 1 4.00
3596 2020 Topps Walmart Holiday #HW124 George Springer Condition 8.5 NM-MT+ HW124 1 0.60
3597 2020 Topps Walmart Holiday #HW129 Miguel Cabrera Condition 8.5 NM-MT+ HW129 1 0.75
3598 2020 Topps Walmart Holiday #HW133 Trevor Story Condition 8.5 NM-MT+ HW133 1 0.75
3599 2020 Topps Walmart Holiday #HW134 Marcus Stroman Condition 8.5 NM-MT+ HW134 1 0.60
3600 2020 Topps Walmart Holiday #HW136 Jorge Polanco Condition 8.5 NM-MT+ HW136 1 0.60
3601 2020 Topps Walmart Holiday #HW137 Buster Posey Condition 8.5 NM-MT+ HW137 1 1.00
3602 2020 Topps Walmart Holiday #HW139 Gary Sanchez Condition 8.5 NM-MT+ HW139 1 0.75
3603 2020 Topps Walmart Holiday #HW143 Willy Adames Condition 8.5 NM-MT+ HW143 1 0.50
3604 2020 Topps Walmart Holiday #HW145 Trent Grisham RC Condition 8.5 NM-MT+ HW145 1 2.00
3605 2020 Topps Walmart Holiday #HW146 Tommy Edman Condition 8.5 NM-MT+ HW146 1 0.75
3606 2020 Topps Walmart Holiday #HW147 Trey Mancini Condition 8.5 NM-MT+ HW147 1 0.75
3607 2020 Topps Walmart Holiday #HW149 Nick Anderson RC Condition 8.5 NM-MT+ HW149 1 0.50
3608 2020 Topps Walmart Holiday #HW151 Austin Riley Condition 8.5 NM-MT+ HW151 1 1.25
3609 2020 Topps Walmart Holiday #HW152 Francisco Lindor Condition 8.5 NM-MT+ HW152 1 0.75
3610 2020 Topps Walmart Holiday #HW154 Andrew McCutchen Condition 8.5 NM-MT+ HW154 1 0.75
3611 2020 Topps Walmart Holiday #HW156 Paul Goldschmidt Condition 8.5 NM-MT+ HW156 1 0.75
3612 2020 Topps Walmart Holiday #HW161 Jorge Soler Condition 8.5 NM-MT+ HW161 1 0.75
3613 2020 Topps Walmart Holiday #HW164 Manny Machado Condition 8.5 NM-MT+ HW164 1 0.75
3614 2020 Topps Walmart Holiday #HW166 Ryan Braun Condition 8.5 NM-MT+ HW166 1 0.60
3615 2020 Topps Walmart Holiday #HW167 Ozzie Albies Condition 8.5 NM-MT+ HW167 1 0.75
3616 2020 Topps Walmart Holiday #HW169 Kyle Lewis RC Condition 8.5 NM-MT+ HW169 1 5.00
3617 2020 Topps Walmart Holiday #HW171 Adbert Alzolay RC Condition 8.5 NM-MT+ HW171 1 0.60
3618 2020 Topps Walmart Holiday #HW172 Masahiro Tanaka Condition 8.5 NM-MT+ HW172 1 0.75
3619 2020 Topps Walmart Holiday #HW174 Andrew Benintendi Condition 8.5 NM-MT+ HW174 1 0.75
3620 2020 Topps Walmart Holiday #HW175 Matt Thaiss RC Condition 8.5 NM-MT+ HW175 1 0.60
3621 2020 Topps Walmart Holiday #HW177 Mauricio Dubon RC Condition 8.5 NM-MT+ HW177 1 0.60
3622 2020 Topps Walmart Holiday #HW179 Ronny Rodriguez Condition 8.5 NM-MT+ HW179 1 0.50
3623 2020 Topps Walmart Holiday #HW180 Gleyber Torres Condition 8.5 NM-MT+ HW180 1 1.50
3624 2020 Topps Walmart Holiday #HW182 Jorge Alfaro Condition 8.5 NM-MT+ HW182 1 0.50
3625 2020 Topps Walmart Holiday #HW183 Michael Brosseau RC Condition 8.5 NM-MT+ HW183 1 1.00
3626 2020 Topps Walmart Holiday #HW184 Mike Yastrzemski Condition 8.5 NM-MT+ HW184 1 1.25
3627 2020 Topps Walmart Holiday #HW188 Kean Wong RC Condition 8.5 NM-MT+ HW188 1 0.75
3628 2020 Topps Walmart Holiday #HW189 Aaron Barrett Condition 8.5 NM-MT+ HW189 1 0.50
3629 2020 Topps Walmart Holiday #HW191 Griffin Canning Condition 8.5 NM-MT+ HW191 1 0.75
3630 2020 Topps Walmart Holiday #HW192 Tim Anderson Condition 8.5 NM-MT+ HW192 1 0.75
3631 2020 Topps Walmart Holiday #HW198 Mike Clevinger Condition 8.5 NM-MT+ HW198 1 0.60
3632 2020 Topps Walmart Holiday #HW200 John Means Condition 8.5 NM-MT+ HW200 1 0.75
24528 2020 Topps Walmart Holiday Relics #WHRNS Nick Senzel Condition Near Mint 8.5 WHRNS 1 6.00