2020 Topps Allen and Ginter

 

 

Product ID Description Condition Part Number Quantity In Stock Price
1581 2020 Topps Allen and Ginter #4 Larry Doby Condition 8.5 NM-MT+ 1581 1 0.50
1582 2020 Topps Allen and Ginter #8 Jeff Bagwell Condition 8.5 NM-MT+ 1582 3 0.50
1583 2020 Topps Allen and Ginter #14 Aaron Nola Condition 8.5 NM-MT+ 1583 2 0.50
1584 2020 Topps Allen and Ginter #5 Walker Buehler Condition 8.5 NM-MT+ 1584 3 1.25
1585 2020 Topps Allen and Ginter #9 Rhys Hoskins Condition 8.5 NM-MT+ 1585 2 0.75
1586 2020 Topps Allen and Ginter #6 John Smoltz Condition 8.5 NM-MT+ 1586 1 0.60
1588 2020 Topps Allen and Ginter #12 George Springer Condition 8.5 NM-MT+ 1588 2 0.50
1589 2020 Topps Allen and Ginter #11 Lou Gehrig Condition 8.5 NM-MT+ 1589 1 1.25
1590 2020 Topps Allen and Ginter #30 Eloy Jimenez Condition 8.5 NM-MT+ 1590 2 1.25
1591 2020 Topps Allen and Ginter #31 Babe Ruth Condition 8.5 NM-MT+ 1591 1 1.50
1592 2020 Topps Allen and Ginter #34 Pete Alonso Condition 8.5 NM-MT+ 1592 1 1.50
1593 2020 Topps Allen and Ginter #35 Rickey Henderson Condition 8.5 NM-MT+ 1593 2 0.60
1594 2020 Topps Allen and Ginter #45 Yoan Moncada Condition 8.5 NM-MT+ 1594 1 0.60
1595 2020 Topps Allen and Ginter #47 Freddie Freeman Condition 8.5 NM-MT+ 1595 1 1.00
1596 2020 Topps Allen and Ginter #51 Roberto Clemente Condition 8.5 NM-MT+ 1596 2 1.50
1597 2020 Topps Allen and Ginter #54 Victor Robles Condition 8.5 NM-MT+ 1597 1 0.75
1598 2020 Topps Allen and Ginter #55 Nick Senzel Condition 8.5 NM-MT+ 1598 1 0.60
1599 2020 Topps Allen and Ginter #56 Ozzie Albies Condition 8.5 NM-MT+ 1599 1 0.60
1600 2020 Topps Allen and Ginter #58 Christian Yelich Condition 8.5 NM-MT+ 1600 1 0.60
1601 2020 Topps Allen and Ginter #59 Duke Snider Condition 8.5 NM-MT+ 1601 2 0.50
1602 2020 Topps Allen and Ginter #64 Andre Dawson Condition 8.5 NM-MT+ 1602 1 0.50
1603 2020 Topps Allen and Ginter #66 Darryl Strawberry Condition 8.5 NM-MT+ 1603 3 0.40
1604 2020 Topps Allen and Ginter #67 Mookie Betts Condition 8.5 NM-MT+ 1604 2 1.00
1605 2020 Topps Allen and Ginter #1 Tom Glavine Condition 8.5 NM-MT+ 1605 1 0.50
1606 2020 Topps Allen and Ginter #70 Don Mattingly Condition 8.5 NM-MT+ 1606 2 1.25
1607 2020 Topps Allen and Ginter #73 Mark McGwire Condition 8.5 NM-MT+ 1607 1 1.00
1608 2020 Topps Allen and Ginter #74 Ty Cobb Condition 8.5 NM-MT+ 1608 1 1.00
1609 2020 Topps Allen and Ginter #77 Javier Baez Condition 8.5 NM-MT+ 1609 3 0.75
1610 2020 Topps Allen and Ginter #79 Sandy Koufax Condition 8.5 NM-MT+ 1610 4 1.25
1611 2020 Topps Allen and Ginter #82 Andrew Benintendi Condition 8.5 NM-MT+ 1611 2 0.60
1612 2020 Topps Allen and Ginter #83 J.D. Martinez Condition 8.5 NM-MT+ 1612 1 0.60
1613 2020 Topps Allen and Ginter #84 Clayton Kershaw Condition 8.5 NM-MT+ 1613 1 1.00
1614 2020 Topps Allen and Ginter #89 Paul Molitor Condition 8.5 NM-MT+ 1614 3 0.60
1615 2020 Topps Allen and Ginter #92 Barry Larkin Condition 8.5 NM-MT+ 1615 2 0.50
1616 2020 Topps Allen and Ginter #94 Max Fried Condition 8.5 NM-MT+ 1616 3 0.60
1617 2020 Topps Allen and Ginter #95 Manny Machado Condition 8.5 NM-MT+ 1617 2 0.60
1618 2020 Topps Allen and Ginter #97 Aristides Aquino RC Condition 8.5 NM-MT+ 1618 1 1.50
1619 2020 Topps Allen and Ginter #100 Max Scherzer Condition 8.5 NM-MT+ 1619 2 0.60
1620 2020 Topps Allen and Ginter #102 Robin Yount Condition 8.5 NM-MT+ 1620 1 0.60
1621 2020 Topps Allen and Ginter #103 Tim Anderson Condition 8.5 NM-MT+ 1621 2 0.60
1622 2020 Topps Allen and Ginter #105 Todd Helton Condition 8.5 NM-MT+ 1622 1 0.50
1623 2020 Topps Allen and Ginter #106 Willie Stargell Condition 8.5 NM-MT+ 1623 2 0.50
1624 2020 Topps Allen and Ginter #113 Luis Gonzalez Condition 8.5 NM-MT+ 1624 1 0.40
1625 2020 Topps Allen and Ginter #116 Honus Wagner Condition 8.5 NM-MT+ 1625 1 0.60
1626 2020 Topps Allen and Ginter #117 Ernie Banks Condition 8.5 NM-MT+ 1626 2 0.60
1627 2020 Topps Allen and Ginter #124 Juan Marichal Condition 8.5 NM-MT+ 1627 1 0.50
1628 2020 Topps Allen and Ginter #126 Wade Boggs Condition 8.5 NM-MT+ 1628 2 0.50
1629 2020 Topps Allen and Ginter #129 Josh Bell Condition 8.5 NM-MT+ 1629 1 0.50
1630 2020 Topps Allen and Ginter #134 Roberto Alomar Condition 8.5 NM-MT+ 1630 1 0.50
1631 2020 Topps Allen and Ginter #135 Harmon Killebrew Condition 8.5 NM-MT+ 1631 2 0.60
1632 2020 Topps Allen and Ginter #137 Yadier Molina Condition 8.5 NM-MT+ 1632 2 0.75
1633 2020 Topps Allen and Ginter #127 Jose Altuve Condition 8.5 NM-MT+ 1633 1 0.50
1634 2020 Topps Allen and Ginter #138 Tom Seaver Condition 8.5 NM-MT+ 1634 4 0.50
1635 2020 Topps Allen and Ginter #140 Joe Torre Condition 8.5 NM-MT+ 1635 1 0.50
1636 2020 Topps Allen and Ginter #143 Carlton Fisk Condition 8.5 NM-MT+ 1636 1 0.50
1637 2020 Topps Allen and Ginter #147 Jose Berrios Condition 8.5 NM-MT+ 1637 2 0.50
1638 2020 Topps Allen and Ginter #148 David Wright Condition 8.5 NM-MT+ 1638 2 0.50
1639 2020 Topps Allen and Ginter #150 Ozzie Smith Condition 8.5 NM-MT+ 1639 2 0.75
1640 2020 Topps Allen and Ginter #153 Starling Marte Condition 8.5 NM-MT+ 1640 2 0.60
1641 2020 Topps Allen and Ginter #163 Cole Hamels Condition 8.5 NM-MT+ 1641 2 0.50
1642 2020 Topps Allen and Ginter #164 Kolten Wong Condition 8.5 NM-MT+ 1642 3 0.50
1643 2020 Topps Allen and Ginter #168 Willson Contreras Condition 8.5 NM-MT+ 1643 1 0.60
1644 2020 Topps Allen and Ginter #169 Carter Kieboom Condition 8.5 NM-MT+ 1644 2 0.50
1645 2020 Topps Allen and Ginter #172 Baseball Brit/Joey Mellows Condition 8.5 NM-MT+ 1645 1 0.60
1646 2020 Topps Allen and Ginter #173 Evan Longoria Condition 8.5 NM-MT+ 1646 3 0.50
1647 2020 Topps Allen and Ginter #175 Kirby Yates Condition 8.5 NM-MT+ 1647 4 0.40
1648 2020 Topps Allen and Ginter #183 Lucas Giolito Condition 8.5 NM-MT+ 1648 1 0.50
1649 2020 Topps Allen and Ginter #185 Austin Meadows Condition 8.5 NM-MT+ 1649 2 0.60
1650 2020 Topps Allen and Ginter #186 Bryan Reynolds Condition 8.5 NM-MT+ 1650 2 0.50
1651 2020 Topps Allen and Ginter #188 Eugenio Suarez Condition 8.5 NM-MT+ 1651 5 0.50
1652 2020 Topps Allen and Ginter #191 Nelson Cruz Condition 8.5 NM-MT+ 1652 2 0.60
1653 2020 Topps Allen and Ginter #197 Matt Thaiss RC Condition 8.5 NM-MT+ 1653 1 0.75
1654 2020 Topps Allen and Ginter #201 Sakura Kokumai Condition 8.5 NM-MT+ 1654 1 0.60
1655 2020 Topps Allen and Ginter #207 Brendan McKay RC Condition 8.5 NM-MT+ 1655 1 1.00
1656 2020 Topps Allen and Ginter #211 Ryan Braun Condition 8.5 NM-MT+ 1656 4 0.50
1657 2020 Topps Allen and Ginter #212 Chris Paddack Condition 8.5 NM-MT+ 1657 1 0.60
1658 2020 Topps Allen and Ginter #214 Ryan McMahon Condition 8.5 NM-MT+ 1658 2 0.60
1659 2020 Topps Allen and Ginter #215 Paul DeJong Condition 8.5 NM-MT+ 1659 3 0.60
1660 2020 Topps Allen and Ginter #220 Eric Hosmer Condition 8.5 NM-MT+ 1660 2 0.50
1661 2020 Topps Allen and Ginter #227 Max Muncy Condition 8.5 NM-MT+ 1661 3 0.50
1662 2020 Topps Allen and Ginter #232 Dakota Hudson Condition 8.5 NM-MT+ 1662 2 0.50
1663 2020 Topps Allen and Ginter #233 Howie Kendrick Condition 8.5 NM-MT+ 1663 4 0.40
1664 2020 Topps Allen and Ginter #239 Kyle Schwarber Condition 8.5 NM-MT+ 1664 2 0.60
1665 2020 Topps Allen and Ginter #241 Michael Brantley Condition 8.5 NM-MT+ 1665 1 0.50
1666 2020 Topps Allen and Ginter #244 Brandon Woodruff Condition 8.5 NM-MT+ 1666 3 0.60
1667 2020 Topps Allen and Ginter #236 Alex Verdugo Condition 8.5 NM-MT+ 1667 3 0.50
1668 2020 Topps Allen and Ginter #245 Josh Donaldson Condition 8.5 NM-MT+ 1668 1 0.50
1669 2020 Topps Allen and Ginter #253 David Price Condition 8.5 NM-MT+ 1669 1 0.50
1670 2020 Topps Allen and Ginter #229 Jordan Yamamoto RC Condition 8.5 NM-MT+ 1670 2 0.60
1671 2020 Topps Allen and Ginter #254 Ryan Nyquist Condition 8.5 NM-MT+ 1671 1 0.60
1672 2020 Topps Allen and Ginter #255 David Dahl Condition 8.5 NM-MT+ 1672 4 0.40
1673 2020 Topps Allen and Ginter #258 Cavan Biggio Condition 8.5 NM-MT+ 1673 2 0.75
1674 2020 Topps Allen and Ginter #259 Whit Merrifield Condition 8.5 NM-MT+ 1674 1 0.60
1675 2020 Topps Allen and Ginter #268 Eduardo Escobar Condition 8.5 NM-MT+ 1675 4 0.40
1676 2020 Topps Allen and Ginter #264 Abraham Toro RC Condition 8.5 NM-MT+ 1676 1 0.75
1677 2020 Topps Allen and Ginter #273 Gregory Polanco Condition 8.5 NM-MT+ 1677 2 0.50
1678 2020 Topps Allen and Ginter #277 John Means Condition 8.5 NM-MT+ 1678 2 0.60
1679 2020 Topps Allen and Ginter #283 Nomar Mazara Condition 8.5 NM-MT+ 1679 2 0.40
1680 2020 Topps Allen and Ginter #289 Anthony Rendon Condition 8.5 NM-MT+ 1680 2 0.60
1681 2020 Topps Allen and Ginter #290 Ramon Laureano Condition 8.5 NM-MT+ 1681 2 0.50
1682 2020 Topps Allen and Ginter #292 Hyun-Jin Ryu Condition 8.5 NM-MT+ 1682 1 0.50
1683 2020 Topps Allen and Ginter #293 Daniel Vogelbach Condition 8.5 NM-MT+ 1683 1 0.40
1684 2020 Topps Allen and Ginter #294 Mauricio Dubon RC Condition 8.5 NM-MT+ 1684 2 0.75
1685 2020 Topps Allen and Ginter #295 Zack Wheeler Condition 8.5 NM-MT+ 1685 2 0.50
1686 2020 Topps Allen and Ginter #301 Tim Raines SP Condition 8.5 NM-MT+ 1686 2 1.25
1687 2020 Topps Allen and Ginter #309 Alan Trammell SP Condition 8.5 NM-MT+ 1687 2 1.25
1688 2020 Topps Allen and Ginter #310 Sean Casey SP Condition 8.5 NM-MT+ 1688 3 1.00
1689 2020 Topps Allen and Ginter #319 Tony LaRussa SP Condition 8.5 NM-MT+ 1689 1 1.25
1690 2020 Topps Allen and Ginter #321 Trevor Hoffman SP Condition 8.5 NM-MT+ 1690 1 1.25
1691 2020 Topps Allen and Ginter #325 Mark Grace SP Condition 8.5 NM-MT+ 1691 2 1.25
1692 2020 Topps Allen and Ginter #261 Joey Gallo Condition 8.5 NM-MT+ 1692 4 0.60
1693 2020 Topps Allen and Ginter #327 Jose Canseco SP Condition 8.5 NM-MT+ 1693 1 1.25
1694 2020 Topps Allen and Ginter #328 Bobby Doerr SP Condition 8.5 NM-MT+ 1694 2 1.25
1695 2020 Topps Allen and Ginter #329 Ryan Howard SP Condition 8.5 NM-MT+ 1695 3 1.25
1696 2020 Topps Allen and Ginter #335 Tony Perez SP Condition 8.5 NM-MT+ 1696 1 1.25
1697 2020 Topps Allen and Ginter #342 Mo Vaughn SP Condition 8.5 NM-MT+ 1697 1 1.00
1698 2020 Topps Allen and Ginter #344 Phil Niekro SP Condition 8.5 NM-MT+ 1698 1 1.25
1699 2020 Topps Allen and Ginter #346 Sparky Anderson SP Condition 8.5 NM-MT+ 1699 3 1.25
3770 2020 Topps Allen and Ginter #76 Chipper Jones Condition 8.5 NM-MT+ 3770 2 0.60
3853 2020 Topps Allen and Ginter #88 Ronald Acuna Jr. Condition 8.5 NM-MT+ 3853 2 2.50
3911 2020 Topps Allen and Ginter #24 Shohei Ohtani Condition 8.5 NM-MT+ 3911 1 2.00
4466 2020 Topps Allen and Ginter A Debut to Remember #DTR24 Nick Solak Condition 8.5 NM-MT+ 4466 2 1.25
4467 2020 Topps Allen and Ginter Field Generals #FG1 Sandy Alomar Jr. Condition 8.5 NM-MT+ 4467 1 0.60
4468 2020 Topps Allen and Ginter Field Generals #FG19 Joe Torre Condition 8.5 NM-MT+ 4468 1 0.75
4469 2020 Topps Allen and Ginter A Debut to Remember #DTR3 Starlin Castro Condition 8.5 NM-MT+ 4469 1 0.60
4470 2020 Topps Allen and Ginter Reach for the Sky #RFTS1 John Hancock Center Condition 8.5 NM-MT+ 4470 1 0.75
4471 2020 Topps Allen and Ginter Digging Deep #DD5 Ruby Condition 8.5 NM-MT+ 4471 1 1.00
4472 2020 Topps Allen and Ginter A Debut to Remember #DTR22 Freddy Peralta Condition 8.5 NM-MT+ 4472 1 0.60
4473 2020 Topps Allen and Ginter Digging Deep #DD19 Tanzanite Condition 8.5 NM-MT+ 4473 1 1.00
4474 2020 Topps Allen and Ginter Down on the Farm #DFC Cow Condition 8.5 NM-MT+ 4474 1 1.00
4475 2020 Topps Allen and Ginter Reach for the Sky #RFTS14 Shanghai Tower Condition 8.5 NM-MT+ 4475 1 0.75
4476 2020 Topps Allen and Ginter Down on the Farm #DFD Dog Condition 8.5 NM-MT+ 4476 1 1.00
4477 2020 Topps Allen and Ginter Down on the Farm #DFR Rooster Condition 8.5 NM-MT+ 4477 1 1.00
4478 2020 Topps Allen and Ginter Field Generals #FG10 Thurman Munson Condition 8.5 NM-MT+ 4478 1 1.00
4479 2020 Topps Allen and Ginter Field Generals #FG18 Benito Santiago Condition 8.5 NM-MT+ 4479 1 0.60
4480 2020 Topps Allen and Ginter Longball Lore #LL24 J.D. Martinez Condition 8.5 NM-MT+ 4480 1 1.00
4481 2020 Topps Allen and Ginter Longball Lore #LL28 Willie McCovey Condition 8.5 NM-MT+ 4481 1 0.75
4482 2020 Topps Allen and Ginter Down on the Farm #DFCS Corn Stalks Condition 8.5 NM-MT+ 4482 1 1.00
4483 2020 Topps Allen and Ginter Longball Lore #LL38 Gary Sheffield Condition 8.5 NM-MT+ 4483 1 0.60
4484 2020 Topps Allen and Ginter Down on the Farm #DFG Garden Condition 8.5 NM-MT+ 4484 1 1.00
4485 2020 Topps Allen and Ginter Down on the Farm #DFS Silo Condition 8.5 NM-MT+ 4485 1 1.00
4486 2020 Topps Allen and Ginter #15 Kris Bryant Condition 8.5 NM-MT+ 4486 1 0.75
4487 2020 Topps Allen and Ginter #7 Tim Lincecum Condition 8.5 NM-MT+ 4487 3 0.50
4488 2020 Topps Allen and Ginter #20 Joe Mauer Condition 8.5 NM-MT+ 4488 2 0.50
4489 2020 Topps Allen and Ginter #25 Carl Yastrzemski Condition 8.5 NM-MT+ 4489 1 1.00
4490 2020 Topps Allen and Ginter #60 Steve Carlton Condition 8.5 NM-MT+ 4490 2 0.50
4491 2020 Topps Allen and Ginter #63 Marcus Semien Condition 8.5 NM-MT+ 4491 2 0.60
4492 2020 Topps Allen and Ginter #28 Juan Soto Condition 8.5 NM-MT+ 4492 2 1.50
4493 2020 Topps Allen and Ginter #68 Nomar Garciaparra Condition 8.5 NM-MT+ 4493 1 0.50
4494 2020 Topps Allen and Ginter #39 Andy Pettitte Condition 8.5 NM-MT+ 4494 1 0.50
4495 2020 Topps Allen and Ginter #69 Al Kaline Condition 8.5 NM-MT+ 4495 2 0.60
4496 2020 Topps Allen and Ginter #72 Johnny Bench Condition 8.5 NM-MT+ 4496 3 0.60
4497 2020 Topps Allen and Ginter #86 Anthony Rizzo Condition 8.5 NM-MT+ 4497 1 0.75
4498 2020 Topps Allen and Ginter #41 David Ortiz Condition 8.5 NM-MT+ 4498 1 0.60
4499 2020 Topps Allen and Ginter #90 Jack Flaherty Condition 8.5 NM-MT+ 4499 3 0.60
4500 2020 Topps Allen and Ginter #29 Willie Mays Condition 8.5 NM-MT+ 4500 2 1.25
4501 2020 Topps Allen and Ginter #96 Frank Thomas Condition 8.5 NM-MT+ 4501 1 0.60
4502 2020 Topps Allen and Ginter #104 Hank Aaron Condition 8.5 NM-MT+ 4502 2 1.25
4503 2020 Topps Allen and Ginter #109 Reggie Jackson Condition 8.5 NM-MT+ 4503 2 0.50
4504 2020 Topps Allen and Ginter #119 Giancarlo Stanton Condition 8.5 NM-MT+ 4504 3 0.60
4505 2020 Topps Allen and Ginter #53 Mike Soroka Condition 8.5 NM-MT+ 4505 1 0.60
4506 2020 Topps Allen and Ginter #120 Bob Gibson Condition 8.5 NM-MT+ 4506 3 0.50
4507 2020 Topps Allen and Ginter #145 Alex Rodriguez Condition 8.5 NM-MT+ 4507 1 0.75
4508 2020 Topps Allen and Ginter #154 Tommy La Stella Condition 8.5 NM-MT+ 4508 2 0.40
4509 2020 Topps Allen and Ginter #18 George Brett Condition 8.5 NM-MT+ 4509 3 1.25
4510 2020 Topps Allen and Ginter #178 Marcell Ozuna Condition 8.5 NM-MT+ 4510 2 0.60
4511 2020 Topps Allen and Ginter #179 Dallas Keuchel Condition 8.5 NM-MT+ 4511 2 0.50
4512 2020 Topps Allen and Ginter #181 Adbert Alzolay RC Condition 8.5 NM-MT+ 4512 2 0.75
4513 2020 Topps Allen and Ginter #182 Kelsey Cook Condition 8.5 NM-MT+ 4513 1 0.60
4514 2020 Topps Allen and Ginter #194 Mike Doc Emrick Condition 8.5 NM-MT+ 4514 1 0.50
4515 2020 Topps Allen and Ginter #196 Noah Syndergaard Condition 8.5 NM-MT+ 4515 2 0.50
4516 2020 Topps Allen and Ginter #205 Salvador Perez Condition 8.5 NM-MT+ 4516 1 0.50
4517 2020 Topps Allen and Ginter #206 C.J. Cron Condition 8.5 NM-MT+ 4517 3 0.50
4518 2020 Topps Allen and Ginter #213 Oscar Mercado Condition 8.5 NM-MT+ 4518 1 0.60
4519 2020 Topps Allen and Ginter #218 Andrelton Simmons Condition 8.5 NM-MT+ 4519 2 0.40
4520 2020 Topps Allen and Ginter #224 Kole Calhoun Condition 8.5 NM-MT+ 4520 2 0.40
4521 2020 Topps Allen and Ginter #228 Justine Siegal Condition 8.5 NM-MT+ 4521 1 0.60
4522 2020 Topps Allen and Ginter #238 Gerrit Cole Condition 8.5 NM-MT+ 4522 1 1.00
4523 2020 Topps Allen and Ginter #246 Mike Clevinger Condition 8.5 NM-MT+ 4523 2 0.50
4524 2020 Topps Allen and Ginter #250 Charlie Blackmon Condition 8.5 NM-MT+ 4524 2 0.60
4525 2020 Topps Allen and Ginter #266 Didi Gregorius Condition 8.5 NM-MT+ 4525 1 0.50
4526 2020 Topps Allen and Ginter #271 Michael Conforto Condition 8.5 NM-MT+ 4526 2 0.50
4527 2020 Topps Allen and Ginter #280 Jean Segura Condition 8.5 NM-MT+ 4527 2 0.50
4528 2020 Topps Allen and Ginter #308 Phil Rizzuto SP Condition 8.5 NM-MT+ 4528 2 1.25
4529 2020 Topps Allen and Ginter #313 Fred McGriff SP Condition 8.5 NM-MT+ 4529 1 1.25
4530 2020 Topps Allen and Ginter #317 Cecil Fielder SP Condition 8.5 NM-MT+ 4530 2 1.00
4531 2020 Topps Allen and Ginter #318 Andruw Jones SP Condition 8.5 NM-MT+ 4531 2 1.00
4532 2020 Topps Allen and Ginter #331 Gary Sheffield SP Condition 8.5 NM-MT+ 4532 1 1.00
4533 2020 Topps Allen and Ginter #333 Kenny Lofton SP Condition 8.5 NM-MT+ 4533 1 1.00
4534 2020 Topps Allen and Ginter #334 Rollie Fingers SP Condition 8.5 NM-MT+ 4534 2 1.25
4535 2020 Topps Allen and Ginter #343 Jack Morris SP Condition 8.5 NM-MT+ 4535 2 1.25
4536 2020 Topps Allen and Ginter #348 Luis Aparicio SP Condition 8.5 NM-MT+ 4536 1 1.25
7972 2020 Topps Allen and Ginter #88 Ronald Acuna Jr. Condition 8.5 NM-MT+ 7972 1 2.50
7973 2020 Topps Allen and Ginter Longball Lore #LL2 Ronald Acuna Jr. Condition 8.5 NM-MT+ 7973 1 4.00
22068 2020 Topps Allen and Ginter #65 Cody Bellinger Condition 8.5 NM-MT+ 22068 1 0.75
22069 2020 Topps Allen and Ginter #23 Jorge Soler Condition 8.5 NM-MT+ 22069 2 0.60
22070 2020 Topps Allen and Ginter #26 Willie McCovey Condition 8.5 NM-MT+ 22070 1 0.50
22071 2020 Topps Allen and Ginter #33 Edgar Martinez Condition 8.5 NM-MT+ 22071 1 0.50
22072 2020 Topps Allen and Ginter #75 Joey Votto Condition 8.5 NM-MT+ 22072 2 0.60
22073 2020 Topps Allen and Ginter #87 Trevor Story Condition 8.5 NM-MT+ 22073 1 0.60
22074 2020 Topps Allen and Ginter #62 Whitey Ford Condition 8.5 NM-MT+ 22074 1 0.50
22075 2020 Topps Allen and Ginter #2 Randy Johnson Condition 8.5 NM-MT+ 22075 2 0.60
22076 2020 Topps Allen and Ginter #80 DJ LeMahieu Condition 8.5 NM-MT+ 22076 1 0.60
22077 2020 Topps Allen and Ginter #93 Francisco Lindor Condition 8.5 NM-MT+ 22077 1 0.60
22078 2020 Topps Allen and Ginter #98 Cal Ripken Jr. Condition 8.5 NM-MT+ 22078 1 2.00
22079 2020 Topps Allen and Ginter #108 Gary Carter Condition 8.5 NM-MT+ 22079 3 0.50
22080 2020 Topps Allen and Ginter #111 Buster Posey Condition 8.5 NM-MT+ 22080 1 0.75
22081 2020 Topps Allen and Ginter #121 Zack Greinke Condition 8.5 NM-MT+ 22081 2 0.60
22082 2020 Topps Allen and Ginter #139 Nolan Ryan Condition 8.5 NM-MT+ 22082 2 2.00
22083 2020 Topps Allen and Ginter #149 Ryne Sandberg Condition 8.5 NM-MT+ 22083 2 1.25
22084 2020 Topps Allen and Ginter #155 Chip Gaines Condition 8.5 NM-MT+ 22084 1 1.25
22085 2020 Topps Allen and Ginter #158 Kwang-Hyun Kim RC Condition 8.5 NM-MT+ 22085 2 1.25
22086 2020 Topps Allen and Ginter #162 Kyle Tucker Condition 8.5 NM-MT+ 22086 1 0.60
22087 2020 Topps Allen and Ginter #177 Hunter Harvey RC Condition 8.5 NM-MT+ 22087 1 1.00
22088 2020 Topps Allen and Ginter #190 Yuli Gurriel Condition 8.5 NM-MT+ 22088 1 0.50
22089 2020 Topps Allen and Ginter #192 Jose Abreu Condition 8.5 NM-MT+ 22089 1 0.60
22090 2020 Topps Allen and Ginter #193 Nyjah Huston Condition 8.5 NM-MT+ 22090 1 15.00
22091 2020 Topps Allen and Ginter #198 Will Smith Condition 8.5 NM-MT+ 22091 2 0.60
22092 2020 Topps Allen and Ginter #40 Mariano Rivera Condition 8.5 NM-MT+ 22092 3 0.75
22093 2020 Topps Allen and Ginter #200 Jim Abbott Condition 8.5 NM-MT+ 22093 2 0.40
22094 2020 Topps Allen and Ginter #221 Mike Foltynewicz Condition 8.5 NM-MT+ 22094 1 0.40
22095 2020 Topps Allen and Ginter #231 Bucky Lasek Condition 8.5 NM-MT+ 22095 1 0.60
22096 2020 Topps Allen and Ginter #234 Jorge Alfaro Condition 8.5 NM-MT+ 22096 1 0.40
22097 2020 Topps Allen and Ginter #243 Max Kepler Condition 8.5 NM-MT+ 22097 1 0.50
22098 2020 Topps Allen and Ginter #257 Corey Seager Condition 8.5 NM-MT+ 22098 2 0.60
22099 2020 Topps Allen and Ginter #260 J.T. Realmuto Condition 8.5 NM-MT+ 22099 2 0.60
22100 2020 Topps Allen and Ginter #278 Nick Castellanos Condition 8.5 NM-MT+ 22100 1 0.60
22101 2020 Topps Allen and Ginter #287 Aroldis Chapman Condition 8.5 NM-MT+ 22101 1 0.60
22102 2020 Topps Allen and Ginter #298 Adalberto Mondesi Condition 8.5 NM-MT+ 22102 1 0.50
22103 2020 Topps Allen and Ginter #299 Blake Snell Condition 8.5 NM-MT+ 22103 1 0.50
22104 2020 Topps Allen and Ginter #305 Bill Mazeroski SP Condition 8.5 NM-MT+ 22104 1 1.25
22105 2020 Topps Allen and Ginter #307 Miguel Tejada SP Condition 8.5 NM-MT+ 22105 1 1.00
22106 2020 Topps Allen and Ginter #314 Dwight Gooden SP Condition 8.5 NM-MT+ 22106 1 1.00
22107 2020 Topps Allen and Ginter #312 Dennis Eckersley SP Condition 8.5 NM-MT+ 22107 1 1.25
22108 2020 Topps Allen and Ginter #315 Juan Gonzalez SP Condition 8.5 NM-MT+ 22108 2 1.00
22109 2020 Topps Allen and Ginter #320 Orlando Cepeda SP Condition 8.5 NM-MT+ 22109 1 1.25
22110 2020 Topps Allen and Ginter #324 Lou Brock SP Condition 8.5 NM-MT+ 22110 1 1.25
22111 2020 Topps Allen and Ginter #330 Bob Feller SP Condition 8.5 NM-MT+ 22111 1 1.25
22112 2020 Topps Allen and Ginter #336 Jermaine Dye SP Condition 8.5 NM-MT+ 22112 1 1.00
22113 2020 Topps Allen and Ginter #350 Goose Gossage SP Condition 8.5 NM-MT+ 22113 1 1.25