2019 Topps

 

 

Product ID Description Condition Part Number Quantity In Stock Price
6519 2019 Topps #1 Ronald Acuna Jr. Condition 8.5 NM-MT+ 1 2 2.50
6524 2019 Topps #2 Tyler Anderson Condition 8.5 NM-MT+ 2 7 0.40
6526 2019 Topps #3 Eduardo Nunez WSH Condition 8.5 NM-MT+ 3 4 0.40
6527 2019 Topps #4 Dereck Rodriguez FS Condition 8.5 NM-MT+ 4 6 0.40
6521 2019 Topps #5 Chase Anderson Condition 8.5 NM-MT+ 5 3 0.40
6523 2019 Topps #6 Max Scherzer LL Condition 8.5 NM-MT+ 6 4 0.60
6518 2019 Topps #7 Gleyber Torres Condition 8.5 NM-MT+ 7 3 1.25
6525 2019 Topps #8 Adam Jones Condition 8.5 NM-MT+ 8 1 0.50
6520 2019 Topps #9 Ben Zobrist Condition 8.5 NM-MT+ 9 2 0.50
6522 2019 Topps #10 Clayton Kershaw Condition 8.5 NM-MT+ 10 7 1.00
6535 2019 Topps #11 Mike Zunino Condition 8.5 NM-MT+ 11 3 0.40
6528 2019 Topps #12 Crackin' Jokes/Rizzo/Perez Condition 8.5 NM-MT+ 12 1 1.00
6530 2019 Topps #13 David Price Condition 8.5 NM-MT+ 13 2 0.50
6531 2019 Topps #15 J.P. Crawford Condition 8.5 NM-MT+ 15 5 0.40
6536 2019 Topps #16 Charlie Blackmon Condition 8.5 NM-MT+ 16 3 0.60
6534 2019 Topps #17 Caleb Joseph Condition 8.5 NM-MT+ 17 1 0.40
6529 2019 Topps #18 Blake Parker Condition 8.5 NM-MT+ 18 6 0.40
6532 2019 Topps #19 Jacob deGrom LL Condition 8.5 NM-MT+ 19 4 1.00
6537 2019 Topps #20 Jose Urena Condition 8.5 NM-MT+ 20 2 0.40
6538 2019 Topps #21 Jean Segura Condition 8.5 NM-MT+ 21 2 0.60
6539 2019 Topps #22 Adalberto Mondesi Condition 8.5 NM-MT+ 22 2 0.75
6540 2019 Topps #23 J.D. Martinez LL Condition 8.5 NM-MT+ 23 4 0.60
7456 2019 Topps #24 Blake Snell LL Condition 8.5 NM-MT+ 24 3 0.50
6542 2019 Topps #25 Chad Green Condition 8.5 NM-MT+ 25 3 0.40
6543 2019 Topps #26 Angel Stadium Condition 8.5 NM-MT+ 26 3 0.40
6544 2019 Topps #27 Mike Leake Condition 8.5 NM-MT+ 27 7 0.40
6545 2019 Topps #28 Boston's Boys/Betts/Benintendi Condition 8.5 NM-MT+ 28 3 1.00
6546 2019 Topps #29 Eugenio Suarez Condition 8.5 NM-MT+ 29 5 0.50
6547 2019 Topps #30 Josh Hader Condition 8.5 NM-MT+ 30 4 0.50
6548 2019 Topps #31 Busch Stadium Condition 8.5 NM-MT+ 31 2 0.40
6549 2019 Topps #32 Carlos Correa Condition 8.5 NM-MT+ 32 3 0.60
24210 2019 Topps 150th Anniversary #32 Carlos Correa Condition 8.5 NM-MT+ 32 1 3.00
6550 2019 Topps #33 Jacob Nix RC Condition 8.5 NM-MT+ 33 4 0.75
6551 2019 Topps #34 Josh Donaldson Condition 8.5 NM-MT+ 34 9 0.50
6552 2019 Topps #35 Joey Rickard Condition 8.5 NM-MT+ 35 5 0.40
6553 2019 Topps #36 Paul Blackburn Condition 8.5 NM-MT+ 36 6 0.40
24211 2019 Topps 150th Anniversary #36 Paul Blackburn Condition 8.5 NM-MT+ 36 1 2.00
6554 2019 Topps #37 Marcus Stroman Condition 8.5 NM-MT+ 37 4 0.50
6555 2019 Topps #38 Kolby Allard RC Condition 8.5 NM-MT+ 38 3 1.00
6556 2019 Topps #39 Richard Urena Condition 8.5 NM-MT+ 39 7 0.40
6557 2019 Topps #40 Jon Lester Condition 8.5 NM-MT+ 40 6 0.50
6558 2019 Topps #41 Corey Seager Condition 8.5 NM-MT+ 41 3 0.60
6559 2019 Topps #42 Edwin Encarnacion Condition 8.5 NM-MT+ 42 4 0.60
6560 2019 Topps #43 Nick Burdi RC Condition 8.5 NM-MT+ 43 1 0.60
6561 2019 Topps #44 Jay Bruce Condition 8.5 NM-MT+ 44 5 0.50
6562 2019 Topps #45 Nick Pivetta Condition 8.5 NM-MT+ 45 3 0.40
6563 2019 Topps #46 Jose Abreu Condition 8.5 NM-MT+ 46 5 0.60
6564 2019 Topps #47 Yankee Stadium Condition 8.5 NM-MT+ 47 3 0.40
6566 2019 Topps #48 PNC Park Condition 8.5 NM-MT+ 48 4 0.40
24206 2019 Topps 150th Anniversary #48 PNC Park Condition 8.5 NM-MT+ 48 1 2.00
6565 2019 Topps #49 Michael Kopech RC Condition 8.5 NM-MT+ 49 5 2.00
6567 2019 Topps #50 Mookie Betts Condition 8.5 NM-MT+ 50 2 1.00
6568 2019 Topps #51 Michael Brantley Condition 8.5 NM-MT+ 51 1 0.50
6569 2019 Topps #52 J.T. Realmuto Condition 8.5 NM-MT+ 52 7 0.60
6570 2019 Topps #53 Brandon Crawford Condition 8.5 NM-MT+ 53 4 0.50
6571 2019 Topps #54 Rick Porcello Condition 8.5 NM-MT+ 54 5 0.50
6572 2019 Topps #55 Yuli Gurriel Condition 8.5 NM-MT+ 55 4 0.50
6573 2019 Topps #56 Christian Villanueva Condition 8.5 NM-MT+ 56 3 0.40
6574 2019 Topps #57 Justin Verlander Condition 8.5 NM-MT+ 57 3 0.60
6575 2019 Topps #58 Carlos Martinez Condition 8.5 NM-MT+ 58 3 0.50
6576 2019 Topps #59 Zack Godley Condition 8.5 NM-MT+ 59 3 0.40
6577 2019 Topps #60 Kyle Tucker RC Condition 8.5 NM-MT+ 60 4 1.50
6578 2019 Topps #61 Touki Toussaint RC Condition 8.5 NM-MT+ 61 6 0.75
6579 2019 Topps #62 Elvis Andrus Condition 8.5 NM-MT+ 62 3 0.50
6580 2019 Topps #63 Jake Odorizzi Condition 8.5 NM-MT+ 63 3 0.40
6581 2019 Topps #64 Ramon Laureano RC Condition 8.5 NM-MT+ 64 5 1.25
6582 2019 Topps #65 Derek Dietrich Condition 8.5 NM-MT+ 65 3 0.50
6583 2019 Topps #66 Stephen Piscotty Condition 8.5 NM-MT+ 66 3 0.40
6584 2019 Topps #67 Danny Jansen RC Condition 8.5 NM-MT+ 67 1 0.60
6585 2019 Topps #68 Nick Ahmed Condition 8.5 NM-MT+ 68 5 0.40
6586 2019 Topps #69 Jorge Polanco Condition 8.5 NM-MT+ 69 4 0.50
6587 2019 Topps #70 Nolan Arenado LL Condition 8.5 NM-MT+ 70 3 1.00
6588 2019 Topps #71 SunTrust Park Condition 8.5 NM-MT+ 71 3 0.40
6589 2019 Topps #72 Chris Taylor Condition 8.5 NM-MT+ 72 5 0.60
6590 2019 Topps #73 Jon Gray Condition 8.5 NM-MT+ 73 3 0.40
6591 2019 Topps #74 Chad Bettis Condition 8.5 NM-MT+ 74 6 0.40
6592 2019 Topps #75 Safeco Field Condition 8.5 NM-MT+ 75 2 0.40
6593 2019 Topps #76 J.D. Martinez WSH Condition 8.5 NM-MT+ 76 1 0.60
6594 2019 Topps #77 J.D. Martinez Condition 8.5 NM-MT+ 77 4 0.60
6595 2019 Topps #78 Francisco Arcia RC Condition 8.5 NM-MT+ 78 3 1.00
6596 2019 Topps #79 Miller Park Condition 8.5 NM-MT+ 79 6 0.40
6597 2019 Topps #80 Tim Anderson Condition 8.5 NM-MT+ 80 1 0.60
6598 2019 Topps #81 Wade Davis Condition 8.5 NM-MT+ 81 3 0.40
6599 2019 Topps #82 Lourdes Gurriel Jr. FS Condition 8.5 NM-MT+ 82 4 0.50
6600 2019 Topps #83 Lou Trivino Condition 8.5 NM-MT+ 83 3 0.40
6601 2019 Topps #84 Matt Carpenter Condition 8.5 NM-MT+ 84 3 0.60
6602 2019 Topps #85 Garrett Hampson RC Condition 8.5 NM-MT+ 85 4 0.75
6603 2019 Topps #86 David Bote Condition 8.5 NM-MT+ 86 4 0.50
6604 2019 Topps #87 Danny Duffy Condition 8.5 NM-MT+ 87 2 0.40
6605 2019 Topps #88 Jonathan Villar Condition 8.5 NM-MT+ 88 5 0.40
6606 2019 Topps #89 Corey Dickerson Condition 8.5 NM-MT+ 89 3 0.40
6607 2019 Topps #90 Javier Baez LL Condition 8.5 NM-MT+ 90 5 0.75
6608 2019 Topps #91 Hector Rondon Condition 8.5 NM-MT+ 91 3 0.40
6609 2019 Topps #92 Clayton Richard Condition 8.5 NM-MT+ 92 4 0.40
6610 2019 Topps #93 Matthew Boyd Condition 8.5 NM-MT+ 93 4 0.40
6611 2019 Topps #94 Corbin Burnes RC Condition 8.5 NM-MT+ 94 6 5.00
6612 2019 Topps #95 Dennis Santana RC Condition 8.5 NM-MT+ 95 3 0.60
6613 2019 Topps #96 Trevor Williams Condition 8.5 NM-MT+ 96 3 0.40
6614 2019 Topps #97 Harrison Bader Condition 8.5 NM-MT+ 97 3 0.50
6617 2019 Topps #98 Chance Adams RC Condition 8.5 NM-MT+ 98 5 0.60
6615 2019 Topps #99 Aroldis Chapman Condition 8.5 NM-MT+ 99 2 0.60
6616 2019 Topps #100 Mike Trout Condition 8.5 NM-MT+ 100 3 3.00
6618 2019 Topps #101 Michael Taylor Condition 8.5 NM-MT+ 101 4 0.40
6619 2019 Topps #102 Shin-Soo Choo Condition 8.5 NM-MT+ 102 3 0.50
6620 2019 Topps #103 Sean Manaea Condition 8.5 NM-MT+ 103 6 0.40
6621 2019 Topps #104 Joe Musgrove Condition 8.5 NM-MT+ 104 3 0.50
6622 2019 Topps #105 Jose Quintana Condition 8.5 NM-MT+ 105 5 0.40
6623 2019 Topps #106 Adam Ottavino Condition 8.5 NM-MT+ 106 3 0.40
6624 2019 Topps #107 Scooter Gennett Condition 8.5 NM-MT+ 107 2 0.50
6625 2019 Topps #108 Ian Kennedy Condition 8.5 NM-MT+ 108 4 0.40
6626 2019 Topps #109 Michael Conforto Condition 8.5 NM-MT+ 109 2 0.50
6627 2019 Topps #110 Trevor Bauer Condition 8.5 NM-MT+ 110 6 0.60
6628 2019 Topps #111 Reynaldo Lopez Condition 8.5 NM-MT+ 111 1 0.50
6629 2019 Topps #112 Joey Gallo Condition 8.5 NM-MT+ 112 2 0.60
6630 2019 Topps #113 Willie Calhoun FS Condition 8.5 NM-MT+ 113 7 0.40
6631 2019 Topps #114 Brandon Lowe RC Condition 8.5 NM-MT+ 114 5 1.00
6632 2019 Topps #115 Tyler Glasnow Condition 8.5 NM-MT+ 115 3 0.60
6633 2019 Topps #116 Miguel Sano Condition 8.5 NM-MT+ 116 2 0.50
6634 2019 Topps #117 Enrique Hernandez Condition 8.5 NM-MT+ 117 2 0.60
6635 2019 Topps #118 Julio Teheran Condition 8.5 NM-MT+ 118 6 0.50
6636 2019 Topps #119 Willson Contreras Condition 8.5 NM-MT+ 119 3 0.50
6637 2019 Topps #120 Robert Gsellman Condition 8.5 NM-MT+ 120 6 0.40
6638 2019 Topps #121 Joey Wendle Condition 8.5 NM-MT+ 121 5 0.50
6639 2019 Topps #122 Zach Davies Condition 8.5 NM-MT+ 122 6 0.40
6640 2019 Topps #123 Jose Martinez Condition 8.5 NM-MT+ 123 3 0.40
6641 2019 Topps #124 Jason Kipnis Condition 8.5 NM-MT+ 124 3 0.50
6642 2019 Topps #125 Paul DeJong Condition 8.5 NM-MT+ 125 4 0.50
6643 2019 Topps #126 Oakland Coliseum Condition 8.5 NM-MT+ 126 6 0.40
24208 2019 Topps 150th Anniversary #126 Oakland Coliseum Condition 8.5 NM-MT+ 126 1 2.00
6644 2019 Topps #127 Seranthony Dominguez Condition 8.5 NM-MT+ 127 7 0.40
6645 2019 Topps #128 Yoenis Cespedes Condition 8.5 NM-MT+ 128 1 0.60
6646 2019 Topps #129 Kenley Jansen Condition 8.5 NM-MT+ 129 7 0.50
6647 2019 Topps #130 Blake Snell Condition 8.5 NM-MT+ 130 6 0.50
24212 2019 Topps 150th Anniversary #130 Blake Snell Condition 8.5 NM-MT+ 130 1 2.50
6648 2019 Topps #131 Mark Trumbo Condition 8.5 NM-MT+ 131 3 0.40
6649 2019 Topps #132 Miguel Andujar Condition 8.5 NM-MT+ 132 1 0.60
6650 2019 Topps #133 Ryan Zimmerman Condition 8.5 NM-MT+ 133 2 0.50
6651 2019 Topps #134 Sean Reid-Foley RC Condition 8.5 NM-MT+ 134 7 0.60
6652 2019 Topps #135 Wade LeBlanc Condition 8.5 NM-MT+ 135 5 0.40
6653 2019 Topps #136 Brad Peacock Condition 8.5 NM-MT+ 136 3 0.40
6654 2019 Topps #137 Carlos Rodon Condition 8.5 NM-MT+ 137 5 0.60
6655 2019 Topps #138 Kyle Barraclough Condition 8.5 NM-MT+ 138 4 0.40
6656 2019 Topps #139 Mitch Haniger Condition 8.5 NM-MT+ 139 5 0.50
6657 2019 Topps #140 Daniel Poncedeleon RC Condition 8.5 NM-MT+ 140 3 1.00
6658 2019 Topps #141 Ryon Healy Condition 8.5 NM-MT+ 141 4 0.40
6659 2019 Topps #142 Pedro Strop Condition 8.5 NM-MT+ 142 5 0.40
6660 2019 Topps #143 Yan Gomes Condition 8.5 NM-MT+ 143 4 0.60
6661 2019 Topps #144 Jake Arrieta Condition 8.5 NM-MT+ 144 5 0.50
6662 2019 Topps #145 NL Nails/Harper/Gennett Condition 8.5 NM-MT+ 145 5 1.00
6663 2019 Topps #146 Jesse Winker Condition 8.5 NM-MT+ 146 4 0.60
6664 2019 Topps #147 Blake Treinen Condition 8.5 NM-MT+ 147 5 0.40
6665 2019 Topps #148 Brandon Belt Condition 8.5 NM-MT+ 148 4 0.50
6666 2019 Topps #149 Khris Davis Condition 8.5 NM-MT+ 149 3 0.60
6668 2019 Topps #151 Pablo Lopez RC Condition 8.5 NM-MT+ 151 4 0.60
6669 2019 Topps #152 Teoscar Hernandez Condition 8.5 NM-MT+ 152 2 0.60
6670 2019 Topps #153 Hunter Strickland Condition 8.5 NM-MT+ 153 5 0.40
6671 2019 Topps #154 Johnny Cueto Condition 8.5 NM-MT+ 154 3 0.50
6672 2019 Topps #156 Luis Castillo Condition 8.5 NM-MT+ 156 4 0.50
6673 2019 Topps #157 Buster Posey Condition 8.5 NM-MT+ 157 3 0.75
6674 2019 Topps #158 Byron Buxton Condition 8.5 NM-MT+ 158 7 0.60
6675 2019 Topps #159 Minute Maid Park Condition 8.5 NM-MT+ 159 5 0.40
24205 2019 Topps 150th Anniversary #159 Minute Maid Park Condition 8.5 NM-MT+ 159 1 2.00
6676 2019 Topps #160 Fenway Park Condition 8.5 NM-MT+ 160 7 0.40
6677 2019 Topps #161 Eric Hosmer Condition 8.5 NM-MT+ 161 4 0.50
6678 2019 Topps #162 Yasiel Puig Condition 8.5 NM-MT+ 162 3 0.60
6684 2019 Topps #163 Aaron Nola Condition 8.5 NM-MT+ 163 4 0.50
6679 2019 Topps #164 Billy Hamilton Condition 8.5 NM-MT+ 164 3 0.50
27071 2019 Topps Advanced Stats #164 Billy Hamilton SN# 101/150 Condition 8.5 NM-MT+ 164 1 8.00
6680 2019 Topps #165 Robbie Ray Condition 8.5 NM-MT+ 165 4 0.40
6681 2019 Topps #166 Matt Chapman Condition 8.5 NM-MT+ 166 4 0.60
6682 2019 Topps #167 Xander Bogaerts Condition 8.5 NM-MT+ 167 3 0.60
6683 2019 Topps #168 Salvador Perez Condition 8.5 NM-MT+ 168 6 1.00
6687 2019 Topps #169 Charlie Morton Condition 8.5 NM-MT+ 169 2 0.60
6685 2019 Topps #170 Manny Margot Condition 8.5 NM-MT+ 170 8 0.40
6686 2019 Topps #171 Kyle Hendricks Condition 8.5 NM-MT+ 171 1 0.60
6688 2019 Topps #172 Brandon Nimmo Condition 8.5 NM-MT+ 172 4 0.50
6689 2019 Topps #173 Michael Fulmer Condition 8.5 NM-MT+ 173 3 0.40
6690 2019 Topps #174 Jose Leclerc RC Condition 8.5 NM-MT+ 174 3 0.60
6691 2019 Topps #175 Tommy Pham Condition 8.5 NM-MT+ 175 4 0.40
6692 2019 Topps #176 Trea Turner Condition 8.5 NM-MT+ 176 1 0.60
6693 2019 Topps #177 Kohl Stewart RC Condition 8.5 NM-MT+ 177 4 0.75
6694 2019 Topps #178 Jose Altuve Condition 8.5 NM-MT+ 178 4 0.50
6695 2019 Topps #179 Jackie Bradley Jr. Condition 8.5 NM-MT+ 179 3 0.60
6696 2019 Topps #180 Justin Turner Condition 8.5 NM-MT+ 180 2 0.60
6697 2019 Topps #181 Antonio Senzatela Condition 8.5 NM-MT+ 181 4 0.40
6698 2019 Topps #182 Archie Bradley Condition 8.5 NM-MT+ 182 4 0.40
6699 2019 Topps #183 Freddie Freeman Condition 8.5 NM-MT+ 183 3 1.00
6700 2019 Topps #184 Ken Giles Condition 8.5 NM-MT+ 184 6 0.40
6701 2019 Topps #185 Matt Duffy Condition 8.5 NM-MT+ 185 2 0.40
6702 2019 Topps #186 Franmil Reyes FS Condition 8.5 NM-MT+ 186 2 0.60
6703 2019 Topps #187 Citizens Bank Park Condition 8.5 NM-MT+ 187 3 0.40
6704 2019 Topps #188 Matt Davidson Condition 8.5 NM-MT+ 188 4 0.50
6705 2019 Topps #189 Khris Davis LL Condition 8.5 NM-MT+ 189 3 0.60
6706 2019 Topps #190 Steven Duggar RC Condition 8.5 NM-MT+ 190 7 0.75
6707 2019 Topps #191 Dansby Swanson Condition 8.5 NM-MT+ 191 7 0.75
6708 2019 Topps #192 Luis Urias RC Condition 8.5 NM-MT+ 192 3 1.00
6709 2019 Topps #193 Addison Reed Condition 8.5 NM-MT+ 193 4 0.40
6710 2019 Topps #194 Felipe Vazquez Condition 8.5 NM-MT+ 194 5 0.40
6711 2019 Topps #195 Brett Phillips Condition 8.5 NM-MT+ 195 2 0.40
6712 2019 Topps #196 Adam Engel Condition 8.5 NM-MT+ 196 5 0.40
6713 2019 Topps #197 Wrigley Field Condition 8.5 NM-MT+ 197 4 0.40
6714 2019 Topps #198 Gregory Polanco Condition 8.5 NM-MT+ 198 6 0.50
6715 2019 Topps #199 Mike Clevinger Condition 8.5 NM-MT+ 199 6 0.50
6716 2019 Topps #200 Jacob deGrom Condition 8.5 NM-MT+ 200 4 1.00
6717 2019 Topps #201 Marcus Semien Condition 8.5 NM-MT+ 201 3 0.60
6718 2019 Topps #202 Sweet Life/Muncy/Bellinger Condition 8.5 NM-MT+ 202 4 0.75
6719 2019 Topps #203A Will Smith UER/Tony Watson Condition 8.5 NM-MT+ 203A 3 0.40
6720 2019 Topps #204 Zack Cozart Condition 8.5 NM-MT+ 204 5 0.40
6721 2019 Topps #205 Todd Frazier Condition 8.5 NM-MT+ 205 5 0.40
6722 2019 Topps #206 Jaime Barria Condition 8.5 NM-MT+ 206 5 0.40
6723 2019 Topps #207 Richard Bleier Condition 8.5 NM-MT+ 207 4 0.40
6724 2019 Topps #208 Josh Bell Condition 8.5 NM-MT+ 208 3 0.50
6725 2019 Topps #209 Nicholas Castellanos Condition 8.5 NM-MT+ 209 4 0.60
6726 2019 Topps #210 Kris Bryant Condition 8.5 NM-MT+ 210 5 0.75
6727 2019 Topps #211 Jeimer Candelario Condition 8.5 NM-MT+ 211 5 0.40
6728 2019 Topps #212 Brian Anderson FS Condition 8.5 NM-MT+ 212 3 0.40
6729 2019 Topps #213 Juan Soto Condition 8.5 NM-MT+ 213 2 1.50
6730 2019 Topps #214 Colin Moran Condition 8.5 NM-MT+ 214 5 0.40
6731 2019 Topps #215 Didi Gregorius Condition 8.5 NM-MT+ 215 3 0.50
6732 2019 Topps #216 Bring It In/Arenado/Baez Condition 8.5 NM-MT+ 216 3 1.00
6733 2019 Topps #217 Joe Jimenez Condition 8.5 NM-MT+ 217 5 0.40
6734 2019 Topps #218 Scott Schebler Condition 8.5 NM-MT+ 218 6 0.50
6735 2019 Topps #219 Martin Perez Condition 8.5 NM-MT+ 219 3 0.50
6736 2019 Topps #220 Alex Colome Condition 8.5 NM-MT+ 220 3 0.40
6737 2019 Topps #221 Luis Severino Condition 8.5 NM-MT+ 221 6 0.50
27084 2019 Topps Memorial Day Camo #222 Zack Greinke SN# 19/25 Condition 8.5 NM-MT+ 222 1 20.00
6739 2019 Topps #223 Jose Ramirez Condition 8.5 NM-MT+ 223 4 0.50
6740 2019 Topps #224 Odubel Herrera Condition 8.5 NM-MT+ 224 2 0.50
6741 2019 Topps #225 Yadier Molina Condition 8.5 NM-MT+ 225 3 0.75
6742 2019 Topps #226 Albert Almora Condition 8.5 NM-MT+ 226 3 0.40
6743 2019 Topps #227 Adolis Garcia RC Condition 8.5 NM-MT+ 227 3 10.00
6744 2019 Topps #228 Rafael Devers Condition 8.5 NM-MT+ 228 7 1.25
6745 2019 Topps #229 Shane Greene Condition 8.5 NM-MT+ 229 4 0.40
6746 2019 Topps #230 Miguel Cabrera Condition 8.5 NM-MT+ 230 3 0.60
6747 2019 Topps #231 Joc Pederson Condition 8.5 NM-MT+ 231 3 0.50
6748 2019 Topps #232 Kyle Seager Condition 8.5 NM-MT+ 232 4 0.40
6749 2019 Topps #233 Dylan Bundy Condition 8.5 NM-MT+ 233 4 0.50
6750 2019 Topps #234 Austin Hedges Condition 8.5 NM-MT+ 234 5 0.40
6751 2019 Topps #235 Luke Weaver Condition 8.5 NM-MT+ 235 4 0.40
6752 2019 Topps #236 Sean Doolittle Condition 8.5 NM-MT+ 236 3 0.40
6753 2019 Topps #237 Seth Lugo Condition 8.5 NM-MT+ 237 6 0.40
6754 2019 Topps #238 Whit Merrifield Condition 8.5 NM-MT+ 238 3 0.60
6755 2019 Topps #239 Christian Yelich LL Condition 8.5 NM-MT+ 239 5 0.60
6756 2019 Topps #240 Trey Mancini Condition 8.5 NM-MT+ 240 5 0.50
6757 2019 Topps #241 James Paxton Condition 8.5 NM-MT+ 241 2 0.50
6758 2019 Topps #242 Anthony Rendon Condition 8.5 NM-MT+ 242 2 0.60
6759 2019 Topps #243 Jonathan Loaisiga RC Condition 8.5 NM-MT+ 243 4 0.75
24207 2019 Topps 150th Anniversary #243 Jonathan Loaisiga Condition 8.5 NM-MT+ 243 1 2.50
6760 2019 Topps #244 Tyler Flowers Condition 8.5 NM-MT+ 244 5 0.40
6761 2019 Topps #245 Rogers Centre Condition 8.5 NM-MT+ 245 3 0.40
6762 2019 Topps #246 Ryan Borucki RC Condition 8.5 NM-MT+ 246 3 0.60
6763 2019 Topps #247 Sam Tuivailala Condition 8.5 NM-MT+ 247 4 0.40
6764 2019 Topps #248 Justin Bour Condition 8.5 NM-MT+ 248 4 0.40
6765 2019 Topps #249 Jordan Zimmermann Condition 8.5 NM-MT+ 249 3 0.50
3886 2019 Topps #250 Shohei Ohtani Condition 8.5 NM-MT+ 250 3 2.00
6766 2019 Topps #251 Niko Goodrum Condition 8.5 NM-MT+ 251 3 0.50
6767 2019 Topps #252 Jakob Junis Condition 8.5 NM-MT+ 252 3 0.40
6768 2019 Topps #253 Starling Marte Condition 8.5 NM-MT+ 253 6 0.60
6769 2019 Topps #254 Dodger Stadium Condition 8.5 NM-MT+ 254 3 0.40
6770 2019 Topps #255 Andrelton Simmons Condition 8.5 NM-MT+ 255 3 0.40
6771 2019 Topps #256 Cody Allen Condition 8.5 NM-MT+ 256 1 0.40
6772 2019 Topps #257 Andrew Heaney Condition 8.5 NM-MT+ 257 5 0.40
6773 2019 Topps #258 Eddie Rosario Condition 8.5 NM-MT+ 258 4 0.50
6774 2019 Topps #259 Jonathan Schoop Condition 8.5 NM-MT+ 259 2 0.40
6775 2019 Topps #260 Aaron Hicks Condition 8.5 NM-MT+ 260 3 0.50
6776 2019 Topps #261 Jedd Gyorko Condition 8.5 NM-MT+ 261 2 0.40
24204 2019 Topps 150th Anniversary #261 Jedd Gyorko Condition 8.5 NM-MT+ 261 1 2.00
6777 2019 Topps #262 Mitch Moreland Condition 8.5 NM-MT+ 262 4 0.40
6778 2019 Topps #263 Always Sonny/Gray/Gregorius Condition 8.5 NM-MT+ 263 5 0.50
6779 2019 Topps #264 Avisail Garcia Condition 8.5 NM-MT+ 264 5 0.50
6780 2019 Topps #265 Joey Lucchesi FS Condition 8.5 NM-MT+ 265 3 0.40
6781 2019 Topps #266 AL West Studs/Ohtani/Bregman Condition 8.5 NM-MT+ 266 5 2.00
6782 2019 Topps #267 Ross Stripling Condition 8.5 NM-MT+ 267 5 0.40
6541 2019 Topps #268 Blake Snell LL Condition 8.5 NM-MT+ 268 4 0.50
6783 2019 Topps #269 Francisco Lindor Condition 8.5 NM-MT+ 269 6 0.60
6784 2019 Topps #270 Brad Keller RC Condition 8.5 NM-MT+ 270 4 0.60
6785 2019 Topps #271 Shane Bieber FS Condition 8.5 NM-MT+ 271 5 0.60
6786 2019 Topps #272 Orlando Arcia Condition 8.5 NM-MT+ 272 3 0.40
6787 2019 Topps #273 Kole Calhoun Condition 8.5 NM-MT+ 273 3 0.40
6788 2019 Topps #274 Francisco Cervelli Condition 8.5 NM-MT+ 274 3 0.40
27074 2019 Topps Father's Day Blue #274 Francisco Cervelli-SN# 36/50 Condition 8.5 NM-MT+ 274 1 10.00
6789 2019 Topps #275 Steve Pearce WSH Condition 8.5 NM-MT+ 275 6 0.60
6790 2019 Topps #276 Nolan Arenado Condition 8.5 NM-MT+ 276 1 1.00
6791 2019 Topps #277 Mitch Garver Condition 8.5 NM-MT+ 277 6 0.40
6792 2019 Topps #278 Mike Minor Condition 8.5 NM-MT+ 278 5 0.40
6793 2019 Topps #279 Rhys Hoskins Condition 8.5 NM-MT+ 279 3 0.75
6794 2019 Topps #280 Miles Mikolas Condition 8.5 NM-MT+ 280 3 0.60
6795 2019 Topps #281 Jeff McNeil RC Condition 8.5 NM-MT+ 281 5 1.50
6796 2019 Topps #282 Tim Beckham Condition 8.5 NM-MT+ 282 3 0.50
6797 2019 Topps #283 Rich Hill Condition 8.5 NM-MT+ 283 9 0.40
6798 2019 Topps #284 Joey Votto Condition 8.5 NM-MT+ 284 3 0.60
6799 2019 Topps #285 Sonny Gray Condition 8.5 NM-MT+ 285 1 0.50
6800 2019 Topps #286 Taijuan Walker Condition 8.5 NM-MT+ 286 3 0.40
6801 2019 Topps #287 Jesus Aguilar Condition 8.5 NM-MT+ 287 3 0.50
6802 2019 Topps #288 Joe Panik Condition 8.5 NM-MT+ 288 6 0.50
6803 2019 Topps #289 Matt Olson Condition 8.5 NM-MT+ 289 6 0.60
6804 2019 Topps #290 Steven Souza Jr. Condition 8.5 NM-MT+ 290 5 0.50
6805 2019 Topps #291 Enyel De Los Santos RC Condition 8.5 NM-MT+ 291 2 0.60
6806 2019 Topps #292 Dee Gordon Condition 8.5 NM-MT+ 292 7 0.40
6807 2019 Topps #293 Andrew Miller Condition 8.5 NM-MT+ 293 3 0.50
6808 2019 Topps #294 Dynamic Duo/Correa/Altuve Condition 8.5 NM-MT+ 294 4 0.60
6809 2019 Topps #295 All Smiles/Pujols/Betts Condition 8.5 NM-MT+ 295 2 1.00
6810 2019 Topps #296 Lewis Brinson Condition 8.5 NM-MT+ 296 3 0.40
6811 2019 Topps #297 Paul Goldschmidt Condition 8.5 NM-MT+ 297 3 0.60
6812 2019 Topps #298 Devon Travis Condition 8.5 NM-MT+ 298 4 0.40
6813 2019 Topps #299 Edwin Diaz Condition 8.5 NM-MT+ 299 3 0.50
6814 2019 Topps #300 Christian Yelich Condition 8.5 NM-MT+ 300 3 0.60
