2019 Topps Opening Day

 

 

Product ID Description Condition Part Number Quantity In Stock Price
7634 2019 Topps Opening Day #1 Billy Hamilton Condition 8.5 NM-MT+ 1 3 0.50
7637 2019 Topps Opening Day #2 Kyle Freeland Condition 8.5 NM-MT+ 2 4 0.50
7638 2019 Topps Opening Day #3 Justin Verlander Condition 8.5 NM-MT+ 3 2 0.60
7636 2019 Topps Opening Day #5 Corey Seager Condition 8.5 NM-MT+ 5 2 0.60
7632 2019 Topps Opening Day #6 Scooter Gennett Condition 8.5 NM-MT+ 6 2 0.50
7635 2019 Topps Opening Day #7 Adalberto Mondesi Condition 8.5 NM-MT+ 7 1 0.50
7633 2019 Topps Opening Day #8 Freddie Freeman Condition 8.5 NM-MT+ 8 2 1.00
7639 2019 Topps Opening Day #10 Jordan Zimmermann Condition 8.5 NM-MT+ 10 1 0.50
7641 2019 Topps Opening Day #11 Nicholas Castellanos Condition 8.5 NM-MT+ 11 2 0.60
7640 2019 Topps Opening Day #13 Kyle Schwarber Condition 8.5 NM-MT+ 13 6 0.60
7643 2019 Topps Opening Day #16 Brian Anderson Condition 8.5 NM-MT+ 16 2 0.40
7644 2019 Topps Opening Day #19 Charlie Blackmon Condition 8.5 NM-MT+ 19 2 0.60
7645 2019 Topps Opening Day #20 Jon Lester Condition 8.5 NM-MT+ 20 2 0.50
7646 2019 Topps Opening Day #22 Bryce Harper Condition 8.5 NM-MT+ 22 3 1.00
7647 2019 Topps Opening Day #24 Mike Trout Condition 8.5 NM-MT+ 24 1 3.00
7648 2019 Topps Opening Day #26 Zack Godley Condition 8.5 NM-MT+ 26 2 0.40
7649 2019 Topps Opening Day #27 Raisel Iglesias Condition 8.5 NM-MT+ 27 2 0.40
7650 2019 Topps Opening Day #29 David Dahl Condition 8.5 NM-MT+ 29 1 0.40
7651 2019 Topps Opening Day #30 Eugenio Suarez Condition 8.5 NM-MT+ 30 1 0.50
7652 2019 Topps Opening Day #32 Derek Dietrich Condition 8.5 NM-MT+ 32 3 0.50
7653 2019 Topps Opening Day #33 Mookie Betts Condition 8.5 NM-MT+ 33 5 1.00
7654 2019 Topps Opening Day #34 Trevor Story Condition 8.5 NM-MT+ 34 1 0.60
7655 2019 Topps Opening Day #35 Andrew Benintendi Condition 8.5 NM-MT+ 35 2 0.60
7656 2019 Topps Opening Day #36 Trevor Bauer Condition 8.5 NM-MT+ 36 1 0.60
7657 2019 Topps Opening Day #37 Jose Abreu Condition 8.5 NM-MT+ 37 2 0.60
7658 2019 Topps Opening Day #38 Dansby Swanson Condition 8.5 NM-MT+ 38 2 0.75
7659 2019 Topps Opening Day #39 Christian Yelich Condition 8.5 NM-MT+ 39 3 0.60
7660 2019 Topps Opening Day #40 George Springer Condition 8.5 NM-MT+ 40 1 0.50
7661 2019 Topps Opening Day #42 Rafael Devers Condition 8.5 NM-MT+ 42 2 1.25
7662 2019 Topps Opening Day #43 David Price Condition 8.5 NM-MT+ 43 4 0.50
7663 2019 Topps Opening Day #44 Trey Mancini Condition 8.5 NM-MT+ 44 1 0.50
7664 2019 Topps Opening Day #48 Matt Kemp Condition 8.5 NM-MT+ 48 2 0.50
7665 2019 Topps Opening Day #49 Willson Contreras Condition 8.5 NM-MT+ 49 2 0.50
7666 2019 Topps Opening Day #47 Xander Bogaerts Condition 8.5 NM-MT+ 47 2 0.60
7667 2019 Topps Opening Day #50 Mike Clevinger Condition 8.5 NM-MT+ 50 1 0.50
7668 2019 Topps Opening Day #52 Corey Kluber Condition 8.5 NM-MT+ 52 5 0.50
7669 2019 Topps Opening Day #54 Mike Foltynewicz Condition 8.5 NM-MT+ 54 3 0.60
7670 2019 Topps Opening Day #55 Yusei Kikuchi RC Condition 8.5 NM-MT+ 55 2 0.75
7671 2019 Topps Opening Day #57 Carlos Rodon Condition 8.5 NM-MT+ 57 2 0.60
7672 2019 Topps Opening Day #58 Alex Gordon Condition 8.5 NM-MT+ 58 2 0.50
7673 2019 Topps Opening Day #59 Joey Votto Condition 8.5 NM-MT+ 59 1 0.60
7674 2019 Topps Opening Day #60 J.T. Realmuto Condition 8.5 NM-MT+ 60 2 0.60
7675 2019 Topps Opening Day #62 Ketel Marte Condition 8.5 NM-MT+ 62 2 0.50
7676 2019 Topps Opening Day #64 Tim Beckham Condition 8.5 NM-MT+ 64 1 0.50
7677 2019 Topps Opening Day #67 Max Muncy Condition 8.5 NM-MT+ 67 3 0.50
7678 2019 Topps Opening Day #69 Alex Bregman Condition 8.5 NM-MT+ 69 2 0.60
7679 2019 Topps Opening Day #70 Edwin Encarnacion Condition 8.5 NM-MT+ 70 1 0.60
7680 2019 Topps Opening Day #71 Whit Merrifield Condition 8.5 NM-MT+ 71 2 0.60
7681 2019 Topps Opening Day #72 Carlos Carrasco Condition 8.5 NM-MT+ 72 1 0.40
7682 2019 Topps Opening Day #63 Avisail Garcia Condition 8.5 NM-MT+ 63 1 0.50
7683 2019 Topps Opening Day #73 Gerrit Cole Condition 8.5 NM-MT+ 73 1 0.60
7684 2019 Topps Opening Day #75 Salvador Perez Condition 8.5 NM-MT+ 75 1 1.00
7685 2019 Topps Opening Day #76 Cedric Mullins RC Condition 8.5 NM-MT+ 76 1 2.00
7686 2019 Topps Opening Day #78 Andrelton Simmons Condition 8.5 NM-MT+ 78 2 0.40
7687 2019 Topps Opening Day #79 Justin Turner Condition 8.5 NM-MT+ 79 1 0.60
7688 2019 Topps Opening Day #80 Dylan Bundy Condition 8.5 NM-MT+ 80 3 0.50
7689 2019 Topps Opening Day #81 Jeimer Candelario Condition 8.5 NM-MT+ 81 1 0.40
7690 2019 Topps Opening Day #82 Jonathan Villar Condition 8.5 NM-MT+ 82 2 0.40
7691 2019 Topps Opening Day #83 Kole Calhoun Condition 8.5 NM-MT+ 83 2 0.40
7692 2019 Topps Opening Day #84 Francisco Lindor Condition 8.5 NM-MT+ 84 1 0.60
7693 2019 Topps Opening Day #85 German Marquez Condition 8.5 NM-MT+ 85 1 0.40
7694 2019 Topps Opening Day #86 Anthony Rizzo Condition 8.5 NM-MT+ 86 3 0.75
7695 2019 Topps Opening Day #89 Yoan Moncada Condition 8.5 NM-MT+ 89 2 0.60
7696 2019 Topps Opening Day #90 Jaime Barria Condition 8.5 NM-MT+ 90 3 0.40
7697 2019 Topps Opening Day #91 Brad Keller RC Condition 8.5 NM-MT+ 91 1 0.50
7698 2019 Topps Opening Day #92 David Peralta Condition 8.5 NM-MT+ 92 2 0.40
7699 2019 Topps Opening Day #93 J.D. Martinez Condition 8.5 NM-MT+ 93 4 0.60
7700 2019 Topps Opening Day #94 Paul Goldschmidt Condition 8.5 NM-MT+ 94 1 0.60
7701 2019 Topps Opening Day #95 Javier Baez Condition 8.5 NM-MT+ 95 1 0.75
7702 2019 Topps Opening Day #96 Kevin Gausman Condition 8.5 NM-MT+ 96 1 0.60
7703 2019 Topps Opening Day #97 Brad Boxberger Condition 8.5 NM-MT+ 97 3 0.40
7704 2019 Topps Opening Day #99 Daniel Palka Condition 8.5 NM-MT+ 99 2 0.40
7705 2019 Topps Opening Day #101 Jose Berrios Condition 8.5 NM-MT+ 101 2 0.50
7706 2019 Topps Opening Day #102 Yadier Molina Condition 8.5 NM-MT+ 102 2 0.75
7707 2019 Topps Opening Day #103 Mitch Garver Condition 8.5 NM-MT+ 103 1 0.40
7708 2019 Topps Opening Day #104 Shane Bieber Condition 8.5 NM-MT+ 104 1 0.60
7709 2019 Topps Opening Day #105 Buster Posey Condition 8.5 NM-MT+ 105 3 0.75
7710 2019 Topps Opening Day #106 Gleyber Torres Condition 8.5 NM-MT+ 106 2 1.25
7711 2019 Topps Opening Day #107 Rhys Hoskins Condition 8.5 NM-MT+ 107 1 0.75
7712 2019 Topps Opening Day #109 Carlos Martinez Condition 8.5 NM-MT+ 109 6 0.50
7713 2019 Topps Opening Day #110 Jorge Polanco Condition 8.5 NM-MT+ 110 3 0.50
7714 2019 Topps Opening Day #111 Tommy Pham Condition 8.5 NM-MT+ 111 4 0.40
7715 2019 Topps Opening Day #113 Edwin Diaz Condition 8.5 NM-MT+ 113 2 0.50
7716 2019 Topps Opening Day #114 Matt Duffy Condition 8.5 NM-MT+ 114 1 0.40
7717 2019 Topps Opening Day #115 Josh Hader Condition 8.5 NM-MT+ 115 1 0.50
7718 2019 Topps Opening Day #118 Dereck Rodriguez Condition 8.5 NM-MT+ 118 1 0.40
7719 2019 Topps Opening Day #119 Randal Grichuk Condition 8.5 NM-MT+ 119 1 0.40
7720 2019 Topps Opening Day #120 Dee Gordon Condition 8.5 NM-MT+ 120 4 0.40
7721 2019 Topps Opening Day #121 Orlando Arcia Condition 8.5 NM-MT+ 121 2 0.40
7722 2019 Topps Opening Day #123 Eric Hosmer Condition 8.5 NM-MT+ 123 2 0.50
7723 2019 Topps Opening Day #125 Franmil Reyes Condition 8.5 NM-MT+ 125 2 0.60
7724 2019 Topps Opening Day #127 Mitch Haniger Condition 8.5 NM-MT+ 127 3 0.50
7725 2019 Topps Opening Day #126 Noah Syndergaard Condition 8.5 NM-MT+ 126 2 0.50
7726 2019 Topps Opening Day #128 Juan Soto Condition 8.5 NM-MT+ 128 2 1.50
7727 2019 Topps Opening Day #129 Justin Smoak Condition 8.5 NM-MT+ 129 3 0.40
7728 2019 Topps Opening Day #130 Lourdes Gurriel Jr. Condition 8.5 NM-MT+ 130 1 0.50
7729 2019 Topps Opening Day #131 Michael Kopech RC Condition 8.5 NM-MT+ 131 1 1.50
7730 2019 Topps Opening Day #132 Kevin Pillar Condition 8.5 NM-MT+ 132 2 0.40
7731 2019 Topps Opening Day #133 Jeff McNeil RC Condition 8.5 NM-MT+ 133 1 1.25
7732 2019 Topps Opening Day #134 Jameson Taillon Condition 8.5 NM-MT+ 134 2 0.50
7733 2019 Topps Opening Day #135 Matt Chapman Condition 8.5 NM-MT+ 135 2 0.60
7734 2019 Topps Opening Day #136 Jesus Aguilar Condition 8.5 NM-MT+ 136 2 0.50
7735 2019 Topps Opening Day #137 Odubel Herrera Condition 8.5 NM-MT+ 137 2 0.50
7736 2019 Topps Opening Day #138 Luis Urias RC Condition 8.5 NM-MT+ 138 1 0.75
7737 2019 Topps Opening Day #139 Jack Flaherty Condition 8.5 NM-MT+ 139 1 0.60
7738 2019 Topps Opening Day #140 Wil Myers Condition 8.5 NM-MT+ 140 2 0.50
7739 2019 Topps Opening Day #142 Eddie Rosario Condition 8.5 NM-MT+ 142 2 0.50
7740 2019 Topps Opening Day #144 Miguel Andujar Condition 8.5 NM-MT+ 144 2 0.60
7741 2019 Topps Opening Day #146 Blake Treinen Condition 8.5 NM-MT+ 146 1 0.40
7742 2019 Topps Opening Day #147 Carlos Santana Condition 8.5 NM-MT+ 147 2 0.50
7743 2019 Topps Opening Day #148 Chris Archer Condition 8.5 NM-MT+ 148 3 0.40
7744 2019 Topps Opening Day #149 Todd Frazier Condition 8.5 NM-MT+ 149 1 0.40
7745 2019 Topps Opening Day #150 Jacob deGrom Condition 8.5 NM-MT+ 150 2 1.00
7746 2019 Topps Opening Day #152 Matt Olson Condition 8.5 NM-MT+ 152 2 0.60
7747 2019 Topps Opening Day #155 Jose Leclerc Condition 8.5 NM-MT+ 155 1 0.40
7748 2019 Topps Opening Day #156 Aledmys Diaz Condition 8.5 NM-MT+ 156 5 0.40
7749 2019 Topps Opening Day #157 Lorenzo Cain Condition 8.5 NM-MT+ 157 1 0.40
7750 2019 Topps Opening Day #159 Nick Martini RC Condition 8.5 NM-MT+ 159 1 0.50
7751 2019 Topps Opening Day #161 Brandon Nimmo Condition 8.5 NM-MT+ 161 2 0.50
7752 2019 Topps Opening Day #162 Jean Segura Condition 8.5 NM-MT+ 162 2 0.60
7753 2019 Topps Opening Day #164 Willy Adames Condition 8.5 NM-MT+ 164 2 0.50
7754 2019 Topps Opening Day #165 Joey Lucchesi Condition 8.5 NM-MT+ 165 1 0.40
7755 2019 Topps Opening Day #166 Didi Gregorius Condition 8.5 NM-MT+ 166 2 0.50
7756 2019 Topps Opening Day #168 Matt Carpenter Condition 8.5 NM-MT+ 168 1 0.60
7757 2019 Topps Opening Day #169 Brandon Belt Condition 8.5 NM-MT+ 169 4 0.50
7758 2019 Topps Opening Day #170 Kyle Gibson Condition 8.5 NM-MT+ 170 2 0.50
7759 2019 Topps Opening Day #171 Corey Dickerson Condition 8.5 NM-MT+ 171 3 0.40
7760 2019 Topps Opening Day #173 Amed Rosario Condition 8.5 NM-MT+ 173 2 0.50
7761 2019 Topps Opening Day #174 Harrison Bader Condition 8.5 NM-MT+ 174 1 0.50
7762 2019 Topps Opening Day #175 Hunter Renfroe Condition 8.5 NM-MT+ 175 1 0.40
7763 2019 Topps Opening Day #176 Joey Gallo Condition 8.5 NM-MT+ 176 1 0.60
7764 2019 Topps Opening Day #178 Touki Toussaint RC Condition 8.5 NM-MT+ 178 1 0.60
7765 2019 Topps Opening Day #179 Jake Arrieta Condition 8.5 NM-MT+ 179 3 0.50
7766 2019 Topps Opening Day #181 Josh James RC Condition 8.5 NM-MT+ 181 2 0.75
7767 2019 Topps Opening Day #182 Anthony Rendon Condition 8.5 NM-MT+ 182 1 0.60
7768 2019 Topps Opening Day #183 Max Scherzer Condition 8.5 NM-MT+ 183 4 0.60
7769 2019 Topps Opening Day #184 Maikel Franco Condition 8.5 NM-MT+ 184 1 0.50
7770 2019 Topps Opening Day #186 Starling Marte Condition 8.5 NM-MT+ 186 2 0.60
7771 2019 Topps Opening Day #187 Evan Longoria Condition 8.5 NM-MT+ 187 5 0.50
7772 2019 Topps Opening Day #189 Michael Conforto Condition 8.5 NM-MT+ 189 1 0.50
7773 2019 Topps Opening Day #188 Robinson Cano Condition 8.5 NM-MT+ 188 2 0.50
7774 2019 Topps Opening Day #190 Miles Mikolas Condition 8.5 NM-MT+ 190 1 0.60
7775 2019 Topps Opening Day #191 Joey Wendle Condition 8.5 NM-MT+ 191 3 0.50
7776 2019 Topps Opening Day #192 Nomar Mazara Condition 8.5 NM-MT+ 192 1 0.40
7777 2019 Topps Opening Day #193 Masahiro Tanaka Condition 8.5 NM-MT+ 193 5 0.50
7778 2019 Topps Opening Day #194 Stephen Piscotty Condition 8.5 NM-MT+ 194 2 0.40
7779 2019 Topps Opening Day #195 James Paxton Condition 8.5 NM-MT+ 195 1 0.50
7780 2019 Topps Opening Day #196 Blake Snell Condition 8.5 NM-MT+ 196 5 0.50
7781 2019 Topps Opening Day #197 Felipe Vazquez Condition 8.5 NM-MT+ 197 1 0.40
7782 2019 Topps Opening Day #198 Aaron Nola Condition 8.5 NM-MT+ 198 4 0.50
7783 2019 Topps Opening Day #199 Brandon Crawford Condition 8.5 NM-MT+ 199 1 0.50
7784 2019 Topps Opening Day #200 Shin-Soo Choo Condition 8.5 NM-MT+ 200 2 0.50
7785 2019 Topps Opening Day Mascots #M4 Pirate Parrot Condition 8.5 NM-MT+ M4 1 1.00
7786 2019 Topps Opening Day Mascots #M8 TC Bear Condition 8.5 NM-MT+ M8 1 1.00
7787 2019 Topps Opening Day Mascots #M9 Swinging Friar Condition 8.5 NM-MT+ M9 1 1.00
7788 2019 Topps Opening Day Mascots #M13 Paws Condition 8.5 NM-MT+ M13 1 1.00
7789 2019 Topps Opening Day Mascots #M14 Sluggerrr Condition 8.5 NM-MT+ M14 1 1.00
7790 2019 Topps Opening Day Mascots #M15 Wally the Green Monster Condition 8.5 NM-MT+ M15 1 1.00
7791 2019 Topps Opening Day Mascots #M19 Bernie Brewer Condition 8.5 NM-MT+ M19 1 1.00
7792 2019 Topps Opening Day Mascots #M23 Raymond Condition 8.5 NM-MT+ M23 1 1.00
7793 2019 Topps Opening Day Mascots #M24 Mascot Condition 8.5 NM-MT+ M24 1 1.00
7794 2019 Topps Opening Day #ODBAD Arizona Diamondbacks Condition 8.5 NM-MT+ ODBAD 1 1.00
7795 2019 Topps Opening Day #ODBBO Baltimore Orioles Condition 8.5 NM-MT+ ODBBO 1 1.00
7796 2019 Topps Opening Day #ODBKCR Kansas City Royals Condition 8.5 NM-MT+ ODBKCR 1 1.00
7797 2019 Topps Opening Day #ODBLAD Los Angeles Dodgers Condition 8.5 NM-MT+ ODBLAD 1 1.00
7799 2019 Topps Opening Day Mascots #M3 Clark Condition 8.5 NM-MT+ M3 1 1.00
7800 2019 Topps Opening Day #TTCOP Outfield Pool Condition 8.5 NM-MT+ TTCOP 2 1.00
7801 2019 Topps Opening Day #TTCTGS Tony Gwynn Statue Condition 8.5 NM-MT+ TTCTGS 2 1.50
7802 2019 Topps Opening Day #TTCSF Stadium Fountains Condition 8.5 NM-MT+ TTCSF 1 1.00
7960 2019 Topps Opening Day 150 Years of Fun #YOF24 Ronald Acuna Jr. Condition 8.5 NM-MT+ YOF24 2 4.00
7977 2019 Topps Opening Day Mascots #M25 Mascot Condition 8.5 NM-MT+ M25 1 1.00
24229 2019 Topps Opening Day 150 Years of Fun #YOF7 Sandy Koufax Condition 8.5 NM-MT+ YOF7 4 2.00
24230 2019 Topps Opening Day 150 Years of Fun #YOF17 Nolan Ryan Condition 8.5 NM-MT+ YOF17 1 3.00
24231 2019 Topps Opening Day 150 Years of Fun #YOF5 Babe Ruth Condition 8.5 NM-MT+ YOF5 2 2.50
24232 2019 Topps Opening Day 150 Years of Fun #YOF13 Tom Seaver Condition 8.5 NM-MT+ YOF13 2 0.75
24233 2019 Topps Opening Day 150 Years of Fun #YOF4 Ted Williams Condition 8.5 NM-MT+ YOF4 1 2.00
24234 2019 Topps Opening Day 150 Years of Fun #YOF9 Ernie Banks Condition 8.5 NM-MT+ YOF9 4 1.00
24235 2019 Topps Opening Day 150 Years of Fun #YOF14 Jim Palmer Condition 8.5 NM-MT+ YOF14 2 0.75
24236 2019 Topps Opening Day 150 Years of Fun #YOF15 Reggie Jackson Condition 8.5 NM-MT+ YOF15 2 0.75
24237 2019 Topps Opening Day 150 Years of Fun #YOF18 Cal Ripken Jr. Condition 8.5 NM-MT+ YOF18 1 3.00
24238 2019 Topps Opening Day 150 Years of Fun #YOF12 Joe Morgan Condition 8.5 NM-MT+ YOF12 1 0.75
24239 2019 Topps Opening Day 150 Years of Fun #YOF19 Pedro Martinez Condition 8.5 NM-MT+ YOF19 1 0.75
24240 2019 Topps Opening Day 150 Years of Fun #YOF23 Francisco Lindor Condition 8.5 NM-MT+ YOF23 2 1.00
24241 2019 Topps Opening Day 150 Years of Fun #YOF2 Jackie Robinson Condition 8.5 NM-MT+ YOF2 1 1.00