2019 Topps Allen and Ginter

 

 

Product ID Description Condition Part Number Quantity In Stock Price
1421 2019 Topps Allen and Ginter #2 Christian Yelich Condition 8.5 NM-MT+ 2 2 0.60
1401 2019 Topps Allen and Ginter #5 Shohei Ohtani Condition 8.5 NM-MT+ 5 1 2.00
1407 2019 Topps Allen and Ginter #7 Albert Pujols Condition 8.5 NM-MT+ 7 2 0.75
1405 2019 Topps Allen and Ginter #8 Reggie Jackson Condition 8.5 NM-MT+ 8 1 0.50
1402 2019 Topps Allen and Ginter #13 Ozzie Albies Condition 8.5 NM-MT+ 13 2 0.60
1406 2019 Topps Allen and Ginter #14 Chipper Jones Condition 8.5 NM-MT+ 14 2 0.60
1404 2019 Topps Allen and Ginter #15 Freddie Freeman Condition 8.5 NM-MT+ 15 1 1.00
1403 2019 Topps Allen and Ginter #17 Anthony Rizzo Condition 8.5 NM-MT+ 17 1 0.75
1400 2019 Topps Allen and Ginter #18 Ryne Sandberg Condition 8.5 NM-MT+ 18 1 1.25
1408 2019 Topps Allen and Ginter #22 Jose Ramirez Condition 8.5 NM-MT+ 22 1 0.50
1409 2019 Topps Allen and Ginter #26 Justin Verlander Condition 8.5 NM-MT+ 26 1 0.60
1410 2019 Topps Allen and Ginter #28 Jose Altuve Condition 8.5 NM-MT+ 28 1 0.50
1411 2019 Topps Allen and Ginter #37 Josh Hader Condition 8.5 NM-MT+ 37 1 0.50
1412 2019 Topps Allen and Ginter #45 Amed Rosario Condition 8.5 NM-MT+ 45 1 0.50
4441 2019 Topps Allen and Ginter #46 Rickey Henderson Condition 8.5 NM-MT+ 46 1 0.60
1413 2019 Topps Allen and Ginter #51 Paul Molitor Condition 8.5 NM-MT+ 51 1 0.60
1414 2019 Topps Allen and Ginter #57 Felix Hernandez Condition 8.5 NM-MT+ 57 1 0.50
1415 2019 Topps Allen and Ginter #60 Ichiro Condition 8.5 NM-MT+ 60 1 0.75
1416 2019 Topps Allen and Ginter #62 Paul Goldschmidt Condition 8.5 NM-MT+ 62 1 0.60
4443 2019 Topps Allen and Ginter #74 Cal Ripken Jr. Condition 8.5 NM-MT+ 74 1 2.00
1417 2019 Topps Allen and Ginter #75 Brooks Robinson Condition 8.5 NM-MT+ 75 2 0.50
1418 2019 Topps Allen and Ginter #83 Aaron Nola Condition 8.5 NM-MT+ 83 1 0.50
1419 2019 Topps Allen and Ginter #85 Chris Archer Condition 8.5 NM-MT+ 85 1 0.40
1420 2019 Topps Allen and Ginter #86 Felipe Vazquez Condition 8.5 NM-MT+ 86 1 0.40
1422 2019 Topps Allen and Ginter #90 Ivan Rodriguez Condition 8.5 NM-MT+ 90 1 0.50
1423 2019 Topps Allen and Ginter #92 Joey Gallo Condition 8.5 NM-MT+ 92 1 0.60
1424 2019 Topps Allen and Ginter #98 Ted Williams Condition 8.5 NM-MT+ 98 1 1.25
1425 2019 Topps Allen and Ginter #101 David Price Condition 8.5 NM-MT+ 101 1 0.50
1426 2019 Topps Allen and Ginter #107 Nolan Arenado Condition 8.5 NM-MT+ 107 2 1.00
1427 2019 Topps Allen and Ginter #108 Charlie Blackmon Condition 8.5 NM-MT+ 108 1 0.60
1428 2019 Topps Allen and Ginter #114 Jose Berrios Condition 8.5 NM-MT+ 114 2 0.50
1429 2019 Topps Allen and Ginter #117 Harmon Killebrew Condition 8.5 NM-MT+ 117 1 0.60
1430 2019 Topps Allen and Ginter #118 Frank Thomas Condition 8.5 NM-MT+ 118 1 0.60
1431 2019 Topps Allen and Ginter #126 Clayton Kershaw Condition 8.5 NM-MT+ 126 1 1.00
1432 2019 Topps Allen and Ginter #132 David Ortiz Condition 8.5 NM-MT+ 132 1 0.60
1433 2019 Topps Allen and Ginter #134 Derek Jeter Condition 8.5 NM-MT+ 134 1 1.50
1434 2019 Topps Allen and Ginter #135 Dale Murphy Condition 8.5 NM-MT+ 135 1 0.60
1435 2019 Topps Allen and Ginter #136 Mariano Rivera Condition 8.5 NM-MT+ 136 1 0.75
1436 2019 Topps Allen and Ginter #144 Whit Merrifield Condition 8.5 NM-MT+ 144 1 0.60
1437 2019 Topps Allen and Ginter #147 J.T. Realmuto Condition 8.5 NM-MT+ 147 1 0.60
1438 2019 Topps Allen and Ginter #161 Sister Mary Jo Sobieck Condition 8.5 NM-MT+ 161 1 0.60
1439 2019 Topps Allen and Ginter #163 Loretta Claiborne Condition 8.5 NM-MT+ 163 1 0.50
4445 2019 Topps Allen and Ginter #166 1st Tiger Mask/Satoru Sayama Condition 8.5 NM-MT+ 166 1 0.60
1440 2019 Topps Allen and Ginter #181 Emily Jaenson Condition 8.5 NM-MT+ 181 1 0.60
1441 2019 Topps Allen and Ginter #184 Travis Pastrana Condition 8.5 NM-MT+ 184 1 0.60
1442 2019 Topps Allen and Ginter #187 Jason Varitek Condition 8.5 NM-MT+ 187 1 0.60
1443 2019 Topps Allen and Ginter #189 Tyler O'Neill Condition 8.5 NM-MT+ 189 1 0.50
1444 2019 Topps Allen and Ginter #191 Brandon Nimmo Condition 8.5 NM-MT+ 191 1 0.50
1445 2019 Topps Allen and Ginter #192 Lourdes Gurriel Jr. Condition 8.5 NM-MT+ 192 1 0.50
1446 2019 Topps Allen and Ginter #193 Jack Flaherty Condition 8.5 NM-MT+ 193 1 0.60
1447 2019 Topps Allen and Ginter #199 Dereck Rodriguez Condition 8.5 NM-MT+ 199 1 0.40
1449 2019 Topps Allen and Ginter #201 Sean Reid-Foley RC Condition 8.5 NM-MT+ 201 1 0.60
1450 2019 Topps Allen and Ginter #206 Corbin Burnes RC Condition 8.5 NM-MT+ 206 1 5.00
1451 2019 Topps Allen and Ginter #207 Ramon Laureano RC Condition 8.5 NM-MT+ 207 1 1.25
1452 2019 Topps Allen and Ginter #210 Framber Valdez RC Condition 8.5 NM-MT+ 210 1 0.60
1453 2019 Topps Allen and Ginter #213 Egg Condition 8.5 NM-MT+ 213 2 25.00
1454 2019 Topps Allen and Ginter #216 Justin Bour Condition 8.5 NM-MT+ 216 2 0.40
1455 2019 Topps Allen and Ginter #217 Andrelton Simmons Condition 8.5 NM-MT+ 217 2 0.40
1456 2019 Topps Allen and Ginter #229 Orlando Arcia Condition 8.5 NM-MT+ 229 1 0.40
1457 2019 Topps Allen and Ginter #231 Paul DeJong Condition 8.5 NM-MT+ 231 1 0.60
1458 2019 Topps Allen and Ginter #232 Willson Contreras Condition 8.5 NM-MT+ 232 1 0.50
1459 2019 Topps Allen and Ginter #235 Corey Seager Condition 8.5 NM-MT+ 235 1 0.60
1460 2019 Topps Allen and Ginter #243 Michael Conforto Condition 8.5 NM-MT+ 243 1 0.50
1461 2019 Topps Allen and Ginter #248 David Robertson Condition 8.5 NM-MT+ 248 1 0.40
1462 2019 Topps Allen and Ginter #251 Gregory Polanco Condition 8.5 NM-MT+ 251 1 0.50
1463 2019 Topps Allen and Ginter #259 David Dahl Condition 8.5 NM-MT+ 259 1 0.40
1464 2019 Topps Allen and Ginter #261 Nicholas Castellanos Condition 8.5 NM-MT+ 261 1 0.60
33661 2019 Topps Allen and Ginter #264 Yonder Alonso Condition 8.5 NM-MT+ 264 2 0.40
1465 2019 Topps Allen and Ginter #272 Carlton Fisk Condition 8.5 NM-MT+ 272 1 0.50
1466 2019 Topps Allen and Ginter #274 Dwight Gooden Condition 8.5 NM-MT+ 274 1 0.40
1467 2019 Topps Allen and Ginter #279 Kolby Allard RC Condition 8.5 NM-MT+ 279 2 1.00
1468 2019 Topps Allen and Ginter #285 Jorge Alfaro Condition 8.5 NM-MT+ 285 1 0.40
1469 2019 Topps Allen and Ginter #286 Harrison Bader Condition 8.5 NM-MT+ 286 1 0.50
1470 2019 Topps Allen and Ginter #289 Whitey Ford Condition 8.5 NM-MT+ 289 1 0.50
1477 2019 Topps Allen and Ginter #290 Pee Wee Reese Condition 8.5 NM-MT+ 290 1 0.50
1471 2019 Topps Allen and Ginter #297 Boston Red Sox Condition 8.5 NM-MT+ 297 1 0.60
1473 2019 Topps Allen and Ginter #351 Carlos Correa SP Condition 8.5 NM-MT+ 351 1 1.50
1472 2019 Topps Allen and Ginter #353 Shane Bieber SP Condition 8.5 NM-MT+ 353 1 1.50
1474 2019 Topps Allen and Ginter #358 John Smoltz SP Condition 8.5 NM-MT+ 358 1 1.50
1475 2019 Topps Allen and Ginter #365 Ty Cobb SP Condition 8.5 NM-MT+ 365 1 2.50
1476 2019 Topps Allen and Ginter #369 Rick Porcello SP Condition 8.5 NM-MT+ 369 1 1.25
1478 2019 Topps Allen and Ginter #372 Justin Turner SP Condition 8.5 NM-MT+ 372 1 1.50
1479 2019 Topps Allen and Ginter #382 Dave Winfield SP Condition 8.5 NM-MT+ 382 1 1.25
1480 2019 Topps Allen and Ginter #384 Rogers Hornsby SP Condition 8.5 NM-MT+ 384 1 1.25
4444 2019 Topps Allen and Ginter #385 Gil Hodges SP Condition 8.5 NM-MT+ 385 1 1.25
1481 2019 Topps Allen and Ginter #392 Sammy Sosa SP Condition 8.5 NM-MT+ 392 1 1.50
1482 2019 Topps Allen and Ginter #395 Barry Larkin SP Condition 8.5 NM-MT+ 395 1 1.25
1483 2019 Topps Allen and Ginter #398 Eloy Jimenez SP RC Condition 8.5 NM-MT+ 398 1 4.00
4442 2019 Topps Allen and Ginter Baseball Star Signs #BSS12 Carlos Correa Condition 8.5 NM-MT+ BSS12 1 1.00
1484 2019 Topps Allen and Ginter Baseball Star Signs #BSS26 Randy Johnson Condition 8.5 NM-MT+ BSS26 1 1.00
1485 2019 Topps Allen and Ginter Baseball Star Signs #BSS40 Rhys Hoskins Condition 8.5 NM-MT+ BSS40 1 1.25
1486 2019 Topps Allen and Ginter Baseball Star Signs #BSS47 Juan Soto Condition 8.5 NM-MT+ BSS47 1 2.50
1487 2019 Topps Allen and Ginter Baseball Star Signs #BSS50 Manny Machado Condition 8.5 NM-MT+ BSS50 1 1.00
24531 2019 Topps Allen and Ginter Relics #FSRABF Brian Fallon A Condition 8.5 NM-MT+ FSRABF 1 15.00
1488 2019 Topps Allen and Ginter Ginter Greats #GG10 Lou Gehrig Condition 8.5 NM-MT+ GG10 1 2.00
1489 2019 Topps Allen and Ginter Ginter Greats #GG16 Reggie Jackson Condition 8.5 NM-MT+ GG16 1 0.75
1490 2019 Topps Allen and Ginter Ginter Greats #GG26 Joe Morgan Condition 8.5 NM-MT+ GG26 1 0.75
1491 2019 Topps Allen and Ginter Ginter Greats #GG32 Albert Pujols Condition 8.5 NM-MT+ GG32 1 1.25
1492 2019 Topps Allen and Ginter Ginter Greats #GG37 Jackie Robinson Condition 8.5 NM-MT+ GG37 1 1.00
1493 2019 Topps Allen and Ginter Ginter Greats #GG45 Frank Thomas Condition 8.5 NM-MT+ GG45 1 1.00
1494 2019 Topps Allen and Ginter Ginter Greats #GG49 Carl Yastrzemski Condition 8.5 NM-MT+ GG49 1 1.50
1496 2019 Topps Allen and Ginter History of Flight #HOF15 Shuttle Endeavour Condition 8.5 NM-MT+ HOF15 1 2.00
1495 2019 Topps Allen and Ginter History of Flight #HOF7 B-17 Flying Fortress Condition 8.5 NM-MT+ HOF7 1 2.00
1498 2019 Topps Allen and Ginter Incredible Equipment #IE10 Achilles's Armor Condition 8.5 NM-MT+ IE10 1 2.00
1499 2019 Topps Allen and Ginter Incredible Equipment #IE11 Hermes's Sandals Condition 8.5 NM-MT+ IE11 1 2.00
1500 2019 Topps Allen and Ginter Incredible Equipment #IE18 Pied Piper's Pipe Condition 8.5 NM-MT+ IE18 1 2.00
1497 2019 Topps Allen and Ginter Incredible Equipment #IE6 David's Slingshot Condition 8.5 NM-MT+ IE6 1 2.00
1501 2019 Topps Allen and Ginter Mares and Stallions #MS1 Arabian Horse Condition 8.5 NM-MT+ MS1 1 2.00
1503 2019 Topps Allen and Ginter Mares and Stallions #MS15 Holsteiner Horse Condition 8.5 NM-MT+ MS15 1 2.00
1502 2019 Topps Allen and Ginter Mares and Stallions #MS3 Thoroughbred Horse Condition 8.5 NM-MT+ MS3 1 2.00