2019 Donruss

 

 

Product ID Description Condition Part Number Quantity In Stock Price
3793 2019 Donruss Dominators Pink Firework #1 Mike Trout Condition 8.5 NM-MT+ 1 1 12.00
4139 2019 Donruss American Pride Pink Firework #1 Daniel Cabrera Condition 8.5 NM-MT+ 1 2 6.00
25814 2019 Donruss Franchise Features Rapture #1 Arenado/Guerrero Condition 8.5 NM-MT+ 1 1 20.00
3879 2019 Donruss Elite Series Rapture #2 Shohei Ohtani Condition 8.5 NM-MT+ 2 1 12.00
3899 2019 Donruss Elite Series Pink Firework #2 Shohei Ohtani Condition 8.5 NM-MT+ 2 1 12.00
4161 2019 Donruss Dominators Pink Firework #2 J.D. Martinez Condition 8.5 NM-MT+ 2 1 2.50
4174 2019 Donruss Franchise Features Pink Firework #2 Lindor/Tatis Condition 8.5 NM-MT+ 2 1 25.00
4187 2019 Donruss Highlights Pink Firework #2 Albert Pujols Condition 8.5 NM-MT+ 2 2 3.00
4197 2019 Donruss Nicknames Pink Firework #2 Paul Goldschmidt Condition 8.5 NM-MT+ 2 1 4.00
25820 2019 Donruss Nicknames Rapture #2 Paul Goldschmidt Condition 8.5 NM-MT+ 2 1 4.00
4133 2019 Donruss American Pride Pink Firework #3 Braden Shewmake Condition 8.5 NM-MT+ 3 2 5.00
4175 2019 Donruss Franchise Features Pink Firework #3 Ozuna/Jimenez Condition 8.5 NM-MT+ 3 3 6.00
4188 2019 Donruss Highlights Pink Firework #3 Sean Manaea Condition 8.5 NM-MT+ 3 2 1.50
5581 2019 Donruss Signature Series Pink Firework #3 Kyle Wright Condition 8.5 NM-MT+ 3 1 10.00
3878 2019 Donruss Action All-Stars Pink Firework #4 Shohei Ohtani Condition 8.5 NM-MT+ 4 1 8.00
4142 2019 Donruss American Pride Pink Firework #4 John Doxakis Condition 8.5 NM-MT+ 4 1 2.00
4162 2019 Donruss Dominators Pink Firework #4 Manny Machado Condition 8.5 NM-MT+ 4 1 2.50
4169 2019 Donruss Elite Series Pink Firework #4 Gleyber Torres Condition 8.5 NM-MT+ 4 3 8.00
4176 2019 Donruss Franchise Features Pink Firework #4 Bryant/Senzel Condition 8.5 NM-MT+ 4 2 5.00
4189 2019 Donruss Highlights Pink Firework #4 James Paxton Condition 8.5 NM-MT+ 4 1 2.00
4198 2019 Donruss Nicknames Pink Firework #4 Javier Baez Condition 8.5 NM-MT+ 4 2 6.00
25807 2019 Donruss American Pride Vector #4 John Doxakis Condition 8.5 NM-MT+ 4 1 2.00
4134 2019 Donruss American Pride Pink Firework #5 Bryson Stott Condition 8.5 NM-MT+ 5 1 5.00
4163 2019 Donruss Dominators Pink Firework #5 Trevor Story Condition 8.5 NM-MT+ 5 1 2.50
4170 2019 Donruss Elite Series Pink Firework #5 Juan Soto Condition 8.5 NM-MT+ 5 1 10.00
4177 2019 Donruss Franchise Features Pink Firework #5 Correa/Lewis Condition 8.5 NM-MT+ 5 3 3.00
4190 2019 Donruss Highlights Pink Firework #5 Max Scherzer Condition 8.5 NM-MT+ 5 1 2.50
4199 2019 Donruss Nicknames Pink Firework #5 Juan Soto Condition 8.5 NM-MT+ 5 2 10.00
25815 2019 Donruss Franchise Features Rapture #5 Correa/Lewis Condition 8.5 NM-MT+ 5 1 3.00
25821 2019 Donruss American Pride Rapture #5 Bryson Stott Condition 8.5 NM-MT+ 5 1 5.00
3881 2019 Donruss Nicknames Rapture #6 Shohei Ohtani Condition 8.5 NM-MT+ 6 1 12.00
3883 2019 Donruss Nicknames Pink Firework #6 Shohei Ohtani Condition 8.5 NM-MT+ 6 1 12.00
4143 2019 Donruss American Pride Pink Firework #6 Andrew Vaughn Condition 8.5 NM-MT+ 6 1 5.00
4164 2019 Donruss Dominators Pink Firework #6 Alex Bregman Condition 8.5 NM-MT+ 6 1 2.50
4171 2019 Donruss Elite Series Pink Firework #6 Javier Baez Condition 8.5 NM-MT+ 6 1 6.00
4192 2019 Donruss Highlights Pink Firework #6 George Springer Condition 8.5 NM-MT+ 6 2 2.50
5580 2019 Donruss Signature Series Pink Firework #6 Luis Ortiz Condition 8.5 NM-MT+ 6 2 10.00
25803 2019 Donruss Dominators Rapture #6 Alex Bregman Condition 8.5 NM-MT+ 6 1 2.50
25809 2019 Donruss American Pride Diamond #6 Andrew Vaughn Condition 8.5 NM-MT+ 6 1 4.00
4141 2019 Donruss Action All-Stars Pink Firework #7 Kris Bryant Condition 8.5 NM-MT+ 7 1 3.00
4144 2019 Donruss American Pride Pink Firework #7 Mason Feole Condition 8.5 NM-MT+ 7 1 1.50
4165 2019 Donruss Dominators Pink Firework #7 Miguel Andujar Condition 8.5 NM-MT+ 7 2 2.50
4178 2019 Donruss Franchise Features Pink Firework #7 Seager/Rodgers Condition 8.5 NM-MT+ 7 2 2.50
3882 2019 Donruss Optic Mythical #8 Shohei Ohtani Condition 8.5 NM-MT+ 8 1 3.00
4145 2019 Donruss American Pride Pink Firework #8 Shea Langeliers Condition 8.5 NM-MT+ 8 3 2.50
4166 2019 Donruss Dominators Pink Firework #8 Jose Ramirez Condition 8.5 NM-MT+ 8 2 2.00
4172 2019 Donruss Elite Series Pink Firework #8 Nolan Arenado Condition 8.5 NM-MT+ 8 2 6.00
4179 2019 Donruss Franchise Features Pink Firework #8 Bichette/Story Condition 8.5 NM-MT+ 8 1 8.00
4193 2019 Donruss Highlights Pink Firework #8 Juan Soto Condition 8.5 NM-MT+ 8 1 6.00
4135 2019 Donruss Action All-Stars Pink Firework #9 Khris Davis Condition 8.5 NM-MT+ 9 1 2.50
4167 2019 Donruss Dominators Pink Firework #9 Freddie Freeman Condition 8.5 NM-MT+ 9 2 4.00
4173 2019 Donruss Elite Series Pink Firework #9 Francisco Lindor Condition 8.5 NM-MT+ 9 2 4.00
25811 2019 Donruss American Pride Diamond #9 Spencer Torkelson Condition 8.5 NM-MT+ 9 1 15.00
4137 2019 Donruss Action All-Stars Pink Firework #10 Manny Machado Condition 8.5 NM-MT+ 10 2 2.50
4146 2019 Donruss American Pride Pink Firework #10 Josh Jung Condition 8.5 NM-MT+ 10 1 3.00
4168 2019 Donruss Dominators Pink Firework #10 Blake Snell Condition 8.5 NM-MT+ 10 2 2.00
4194 2019 Donruss Highlights Pink Firework #10 Jose Ramirez Condition 8.5 NM-MT+ 10 1 2.00
25819 2019 Donruss Highlights Rapture #10 Jose Ramirez Condition 8.5 NM-MT+ 10 1 2.00
4138 2019 Donruss Action All-Stars Pink Firework #11 Charlie Blackmon Condition 8.5 NM-MT+ 11 1 2.50
4147 2019 Donruss American Pride Pink Firework #11 Bryant Packard Condition 8.5 NM-MT+ 11 2 2.50
4180 2019 Donruss Franchise Features Pink Firework #11 Kluber/Keller Condition 8.5 NM-MT+ 11 3 2.50
4196 2019 Donruss Highlights Pink Firework #11 Brock Holt Condition 8.5 NM-MT+ 11 1 1.50
25810 2019 Donruss Action All-Stars Vector #11 Charlie Blackmon Condition 8.5 NM-MT+ 11 1 2.50
3798 2019 Donruss Optic Peak Performers #12 Mike Trout Condition 8.5 NM-MT+ 12 1 5.00
4148 2019 Donruss American Pride Pink Firework #12 Jake Agnos Condition 8.5 NM-MT+ 12 1 2.50
4181 2019 Donruss Franchise Features Pink Firework #12 Scherzer/Honeywell Condition 8.5 NM-MT+ 12 1 2.50
4195 2019 Donruss Highlights Pink Firework #12 Walker Buehler Condition 8.5 NM-MT+ 12 1 5.00
7955 2019 Donruss Action All-Stars Pink Firework #12 Ronald Acuna Jr. Condition 8.5 NM-MT+ 12 2 10.00
4182 2019 Donruss Franchise Features Pink Firework #13 Rizzo/McKay Condition 8.5 NM-MT+ 13 1 3.00
25816 2019 Donruss Franchise Features Rapture #13 Rizzo/McKay Condition 8.5 NM-MT+ 13 1 3.00
4136 2019 Donruss Action All-Stars Pink Firework #14 J.D. Martinez Condition 8.5 NM-MT+ 14 1 2.50
4149 2019 Donruss American Pride Pink Firework #14 Dominic Fletcher Condition 8.5 NM-MT+ 14 2 1.50
25804 2019 Donruss American Pride Rapture #14 Dominic Fletcher Condition 8.5 NM-MT+ 14 1 1.50
3791 2019 Donruss Franchise Features Pink Firework #15 Jo Adell/Mike Trout Condition 8.5 NM-MT+ 15 1 12.00
4140 2019 Donruss Action All-Stars Pink Firework #15 Francisco Lindor Condition 8.5 NM-MT+ 15 1 2.50
4150 2019 Donruss American Pride Pink Firework #15 Adley Rutschman Condition 8.5 NM-MT+ 15 1 10.00
5578 2019 Donruss Bleachers Inc. Autographs Pink Firework #15 Billy McKinney Condition 8.5 NM-MT+ 15 1 10.00
3849 2019 Donruss Optic #16 Ronald Acuna Jr. DK Condition 8.5 NM-MT+ 16 1 5.00
3867 2019 Donruss #16 Ronald Acuna Jr. DK Condition 8.5 NM-MT+ 16 2 6.00
4151 2019 Donruss American Pride Pink Firework #16 Graeme Stinson Condition 8.5 NM-MT+ 16 1 1.50
4183 2019 Donruss Franchise Features Pink Firework #16 Posey/Bart Condition 8.5 NM-MT+ 16 1 5.00
5577 2019 Donruss Signature Series Pink Firework #16 Brad Keller Condition 8.5 NM-MT+ 16 2 10.00
7956 2019 Donruss #16 Ronald Acuna Jr. DK Condition 8.5 NM-MT+ 16 3 6.00
25805 2019 Donruss American Pride Rapture #16 Graeme Stinson Condition 8.5 NM-MT+ 16 1 1.50
25817 2019 Donruss Franchise Features Rapture #16 Posey/Bart Condition 8.5 NM-MT+ 16 1 5.00
3821 2019 Donruss Franchise Features Diamond #17 Goldschmidt/Alonso Condition 8.5 NM-MT+ 17 1 10.00
4152 2019 Donruss American Pride Pink Firework #17 Matt Cronin Condition 8.5 NM-MT+ 17 2 1.50
4184 2019 Donruss Franchise Features Pink Firework #17 Goldschmidt/Alonso Condition 8.5 NM-MT+ 17 1 12.00
4153 2019 Donruss American Pride Pink Firework #18 Max Meyer Condition 8.5 NM-MT+ 18 4 5.00
4154 2019 Donruss American Pride Pink Firework #19 Kenyon Yovan Condition 8.5 NM-MT+ 19 1 1.50
4191 2019 Donruss Franchise Features Pink Firework #19 DeGrom/Duplantier Condition 8.5 NM-MT+ 19 1 5.00
25818 2019 Donruss Franchise Features Rapture #19 DeGrom/Duplantier Condition 8.5 NM-MT+ 19 1 4.00
4155 2019 Donruss American Pride Pink Firework #20 Tanner Burns Condition 8.5 NM-MT+ 20 1 2.50
4185 2019 Donruss Franchise Features Pink Firework #20 Altuve/Madrigal Condition 8.5 NM-MT+ 20 1 4.00
4156 2019 Donruss American Pride Pink Firework #21 Drew Parrish Condition 8.5 NM-MT+ 21 1 1.50
4186 2019 Donruss Franchise Features Pink Firework #21 Springer/Florial Condition 8.5 NM-MT+ 21 1 2.50
25806 2019 Donruss American Pride Rapture #21 Drew Parrish Condition 8.5 NM-MT+ 21 1 1.50
4157 2019 Donruss American Pride Pink Firework #22 Kyle Brnovich Condition 8.5 NM-MT+ 22 2 1.50
4158 2019 Donruss American Pride Pink Firework #23 Zack Hess Condition 8.5 NM-MT+ 23 1 1.50
5576 2019 Donruss Signature Series Pink Firework #23 Stephen Gonsalves Condition 8.5 NM-MT+ 23 1 10.00
25808 2019 Donruss American Pride Rapture #23 Zack Hess Condition 8.5 NM-MT+ 23 1 1.50
4159 2019 Donruss American Pride Pink Firework #25 Zack Thompson Condition 8.5 NM-MT+ 25 1 2.50
4160 2019 Donruss American Pride Pink Firework #26 Parker Caracci Condition 8.5 NM-MT+ 26 1 1.50
2922 2019 Donruss #31 Cedric Mullins RR RC Condition 8.5 NM-MT+ 31 6 4.00
2925 2019 Donruss #32 Christin Stewart RR RC Condition 8.5 NM-MT+ 32 1 1.25
2928 2019 Donruss #33 Corbin Burnes RR RC Condition 8.5 NM-MT+ 33 9 8.00
2929 2019 Donruss #34 Dakota Hudson RR RC Condition 8.5 NM-MT+ 34 2 1.25
2924 2019 Donruss #35 Danny Jansen RR RC Condition 8.5 NM-MT+ 35 7 1.00
2921 2019 Donruss #36 David Fletcher RR RC Condition 8.5 NM-MT+ 36 5 3.00
2923 2019 Donruss #37 Dennis Santana RR RC Condition 8.5 NM-MT+ 37 5 1.00
2920 2019 Donruss #38 Garrett Hampson RR RC Condition 8.5 NM-MT+ 38 3 1.25
2926 2019 Donruss #39 Jake Bauers RR RC Condition 8.5 NM-MT+ 39 8 1.50
2927 2019 Donruss #40 Jeff McNeil RR RC Condition 8.5 NM-MT+ 40 3 2.50
2930 2019 Donruss #41 Jonathan Loaisiga RR RC Condition 8.5 NM-MT+ 41 7 1.25
2931 2019 Donruss #42 Justus Sheffield RR RC Condition 8.5 NM-MT+ 42 5 1.50
2932 2019 Donruss #43 Kyle Tucker RR RC Condition 8.5 NM-MT+ 43 3 2.50
25802 2019 Donruss Holo Purple #43 Kyle Tucker RR Condition 8.5 NM-MT+ 43 1 3.00
2933 2019 Donruss #44 Kyle Wright RR RC Condition 8.5 NM-MT+ 44 4 1.50
2934 2019 Donruss #45 Luis Urias RR RC Condition 8.5 NM-MT+ 45 3 1.50
2935 2019 Donruss #46 Michael Kopech RR RC Condition 8.5 NM-MT+ 46 3 3.00
2936 2019 Donruss #47 Ramon Laureano RR RC Condition 8.5 NM-MT+ 47 3 2.00
2937 2019 Donruss #48 Ryan O'Hearn RR RC Condition 8.5 NM-MT+ 48 2 1.00
2938 2019 Donruss #49 Steven Duggar RR RC Condition 8.5 NM-MT+ 49 3 1.25
2939 2019 Donruss #50 Touki Toussaint RR RC Condition 8.5 NM-MT+ 50 1 1.25
2878 2019 Donruss Variations #51 Chris Sale Condition 8.5 NM-MT+ 51 3 1.50
7489 2019 Donruss #51 Chris Sale Condition 8.5 NM-MT+ 51 6 0.60
2791 2019 Donruss Holo Pink #52 Stephen Strasburg Condition 8.5 NM-MT+ 52 1 2.00
7487 2019 Donruss #52 Stephen Strasburg Condition 8.5 NM-MT+ 52 5 0.60
2792 2019 Donruss Holo Pink #53 Cody Bellinger Condition 8.5 NM-MT+ 53 1 3.00
7488 2019 Donruss #53 Cody Bellinger Condition 8.5 NM-MT+ 53 7 0.75
7491 2019 Donruss #54 David Peralta Condition 8.5 NM-MT+ 54 3 0.40
25790 2019 Donruss Holo Purple #54 David Peralta Condition 8.5 NM-MT+ 54 1 1.25
2885 2019 Donruss Variations #55 Jose Ramirez Condition 8.5 NM-MT+ 55 4 1.25
7501 2019 Donruss #55 Jose Ramirez Condition 8.5 NM-MT+ 55 6 0.50
2798 2019 Donruss Holo Pink #56 Brandon Nimmo Condition 8.5 NM-MT+ 56 1 1.50
7494 2019 Donruss #56 Brandon Nimmo Condition 8.5 NM-MT+ 56 4 0.50
2793 2019 Donruss Holo Pink #57 Kris Bryant Condition 8.5 NM-MT+ 57 1 2.50
2883 2019 Donruss Variations #57 Kris Bryant Condition 8.5 NM-MT+ 57 4 2.00
7493 2019 Donruss #57 Kris Bryant Condition 8.5 NM-MT+ 57 4 0.75
2797 2019 Donruss Holo Pink #58 Nicholas Castellanos Condition 8.5 NM-MT+ 58 1 2.00
7495 2019 Donruss #58 Nicholas Castellanos Condition 8.5 NM-MT+ 58 3 0.60
7498 2019 Donruss #59 Ryan Yarbrough Condition 8.5 NM-MT+ 59 3 0.40
25789 2019 Donruss Holo Purple #59 Ryan Yarbrough Condition 8.5 NM-MT+ 59 1 1.25
2790 2019 Donruss Holo Pink #60 Whit Merrifield Condition 8.5 NM-MT+ 60 2 2.00
7504 2019 Donruss #60 Whit Merrifield Condition 8.5 NM-MT+ 60 6 0.60
2796 2019 Donruss Holo Pink #61 Juan Soto Condition 8.5 NM-MT+ 61 1 5.00
2879 2019 Donruss Variations #61 Juan Soto Condition 8.5 NM-MT+ 61 3 4.00
7490 2019 Donruss #61 Juan Soto Condition 8.5 NM-MT+ 61 9 1.50
2789 2019 Donruss Holo Pink #62 J.D. Martinez Condition 8.5 NM-MT+ 62 1 2.00
2877 2019 Donruss Variations #62 J.D. Martinez Condition 8.5 NM-MT+ 62 4 1.50
7492 2019 Donruss #62 J.D. Martinez Condition 8.5 NM-MT+ 62 8 0.60
7507 2019 Donruss #63 Michael Brantley Condition 8.5 NM-MT+ 63 4 0.50
2794 2019 Donruss Holo Pink #64 Jose Abreu Condition 8.5 NM-MT+ 64 1 2.00
7496 2019 Donruss #64 Jose Abreu Condition 8.5 NM-MT+ 64 6 0.60
2799 2019 Donruss Holo Pink #65 George Springer Condition 8.5 NM-MT+ 65 1 2.00
7497 2019 Donruss #65 George Springer Condition 8.5 NM-MT+ 65 7 0.50
7499 2019 Donruss #66 Sean Manaea Condition 8.5 NM-MT+ 66 3 0.40
7500 2019 Donruss #67 Brandon Belt Condition 8.5 NM-MT+ 67 4 0.50
2800 2019 Donruss Holo Pink #68 Francisco Lindor Condition 8.5 NM-MT+ 68 2 2.00
2876 2019 Donruss Variations #68 Francisco Lindor Condition 8.5 NM-MT+ 68 2 1.50
7502 2019 Donruss #68 Francisco Lindor Condition 8.5 NM-MT+ 68 9 0.60
2801 2019 Donruss Holo Pink #69 Jaime Barria Condition 8.5 NM-MT+ 69 1 1.25
7503 2019 Donruss #69 Jaime Barria Condition 8.5 NM-MT+ 69 1 0.40
2802 2019 Donruss Holo Pink #70 Jose Altuve Condition 8.5 NM-MT+ 70 1 1.50
2884 2019 Donruss Variations #70 Jose Altuve Condition 8.5 NM-MT+ 70 4 1.25
7505 2019 Donruss #70 Jose Altuve Condition 8.5 NM-MT+ 70 6 0.50
2803 2019 Donruss Holo Pink #71 Adam Jones Condition 8.5 NM-MT+ 71 1 1.50
7506 2019 Donruss #71 Adam Jones Condition 8.5 NM-MT+ 71 3 0.50
2804 2019 Donruss Holo Pink #72 Chris Archer Condition 8.5 NM-MT+ 72 1 1.25
7508 2019 Donruss #72 Chris Archer Condition 8.5 NM-MT+ 72 7 0.40
2805 2019 Donruss Holo Pink #73 Wade Davis Condition 8.5 NM-MT+ 73 1 1.25
7509 2019 Donruss #73 Wade Davis Condition 8.5 NM-MT+ 73 4 0.40
7510 2019 Donruss #74 Andrelton Simmons Condition 8.5 NM-MT+ 74 3 0.40
2806 2019 Donruss Holo Pink #75 A.J. Pollock Condition 8.5 NM-MT+ 75 1 1.50
7511 2019 Donruss #75 A.J. Pollock Condition 8.5 NM-MT+ 75 5 0.50
2808 2019 Donruss Holo Pink #76 Andrew Benintendi Condition 8.5 NM-MT+ 76 1 2.00
2882 2019 Donruss Variations #76 Andrew Benintendi Condition 8.5 NM-MT+ 76 2 1.50
7512 2019 Donruss #76 Andrew Benintendi Condition 8.5 NM-MT+ 76 4 0.60
2807 2019 Donruss Holo Pink #77 Blake Treinen Condition 8.5 NM-MT+ 77 1 1.25
7513 2019 Donruss #77 Blake Treinen Condition 8.5 NM-MT+ 77 4 0.40
2809 2019 Donruss Holo Pink #78 Carlos Correa Condition 8.5 NM-MT+ 78 1 2.00
7514 2019 Donruss #78 Carlos Correa Condition 8.5 NM-MT+ 78 1 0.60
7515 2019 Donruss #79 Odubel Herrera Condition 8.5 NM-MT+ 79 3 0.50
2810 2019 Donruss Holo Pink #80 Adrian Beltre Condition 8.5 NM-MT+ 80 1 2.00
2871 2019 Donruss Holo Purple #80 Adrian Beltre Condition 8.5 NM-MT+ 80 1 2.00
2881 2019 Donruss Variations #80 Adrian Beltre Condition 8.5 NM-MT+ 80 3 1.50
7516 2019 Donruss #80 Adrian Beltre Condition 8.5 NM-MT+ 80 13 0.60
2812 2019 Donruss Holo Pink #81 Yadier Molina Condition 8.5 NM-MT+ 81 1 2.50
2880 2019 Donruss Variations #81 Yadier Molina Condition 8.5 NM-MT+ 81 3 2.00
7517 2019 Donruss #81 Yadier Molina Condition 8.5 NM-MT+ 81 8 0.75
2887 2019 Donruss Variations #82 Austin Meadows Condition 8.5 NM-MT+ 82 3 1.50
7518 2019 Donruss #82 Austin Meadows Condition 8.5 NM-MT+ 82 4 0.60
25794 2019 Donruss Holo Purple #82 Austin Meadows Condition 8.5 NM-MT+ 82 1 2.00
2872 2019 Donruss Holo Purple #83 Joey Wendle Condition 8.5 NM-MT+ 83 1 1.50
7519 2019 Donruss #83 Joey Wendle Condition 8.5 NM-MT+ 83 3 0.50
2811 2019 Donruss Holo Pink #84 Felix Hernandez Condition 8.5 NM-MT+ 84 1 1.50
7520 2019 Donruss #84 Felix Hernandez Condition 8.5 NM-MT+ 84 3 0.50
2813 2019 Donruss Holo Pink #85 Edwin Diaz Condition 8.5 NM-MT+ 85 1 1.50
7521 2019 Donruss #85 Edwin Diaz Condition 8.5 NM-MT+ 85 1 0.50
2814 2019 Donruss Holo Pink #86 Corey Kluber Condition 8.5 NM-MT+ 86 1 1.50
2886 2019 Donruss Variations #86 Corey Kluber Condition 8.5 NM-MT+ 86 3 1.25
7522 2019 Donruss #86 Corey Kluber Condition 8.5 NM-MT+ 86 5 0.50
3843 2019 Donruss Variations #87 Ronald Acuna Jr. Condition 8.5 NM-MT+ 87 1 6.00
3844 2019 Donruss Holo Pink #87 Ronald Acuna Jr. Condition 8.5 NM-MT+ 87 1 8.00
3866 2019 Donruss #87 Ronald Acuna Jr. Condition 8.5 NM-MT+ 87 6 2.50
7951 2019 Donruss #87 Ronald Acuna Jr. Condition 8.5 NM-MT+ 87 4 2.50
7952 2019 Donruss Variations #87 Ronald Acuna Jr. Condition 8.5 NM-MT+ 87 2 6.00
7523 2019 Donruss #89 Albert Pujols Condition 8.5 NM-MT+ 89 3 0.75
2815 2019 Donruss Holo Pink #90 Miles Mikolas Condition 8.5 NM-MT+ 90 1 2.00
2888 2019 Donruss Variations #90 Miles Mikolas Condition 8.5 NM-MT+ 90 3 1.50
7524 2019 Donruss #90 Miles Mikolas Condition 8.5 NM-MT+ 90 5 0.60
25791 2019 Donruss Holo Red #90 Miles Mikolas Condition 8.5 NM-MT+ 90 1 2.00
2816 2019 Donruss Holo Pink #91 Josh Donaldson Condition 8.5 NM-MT+ 91 2 1.50
7525 2019 Donruss #91 Josh Donaldson Condition 8.5 NM-MT+ 91 5 0.50
25792 2019 Donruss Holo Purple #91 Josh Donaldson Condition 8.5 NM-MT+ 91 1 1.50
2817 2019 Donruss Holo Pink #92 David Wright Condition 8.5 NM-MT+ 92 1 1.50
7526 2019 Donruss #92 David Wright Condition 8.5 NM-MT+ 92 2 0.50
2818 2019 Donruss Holo Pink #93 Francisco Mejia Condition 8.5 NM-MT+ 93 1 1.50
7527 2019 Donruss #93 Francisco Mejia Condition 8.5 NM-MT+ 93 3 0.50
2819 2019 Donruss Holo Pink #94 Jeremy Jeffress Condition 8.5 NM-MT+ 94 2 1.25
7528 2019 Donruss #94 Jeremy Jeffress Condition 8.5 NM-MT+ 94 6 0.40
2820 2019 Donruss Holo Pink #95 Justin Turner Condition 8.5 NM-MT+ 95 1 2.00
7529 2019 Donruss #95 Justin Turner Condition 8.5 NM-MT+ 95 7 0.60
7530 2019 Donruss #96 Mallex Smith Condition 8.5 NM-MT+ 96 3 0.40
7531 2019 Donruss #97 Justin Smoak Condition 8.5 NM-MT+ 97 4 0.40
2821 2019 Donruss Holo Pink #98 Kyle Schwarber Condition 8.5 NM-MT+ 98 1 2.00
7532 2019 Donruss #98 Kyle Schwarber Condition 8.5 NM-MT+ 98 4 0.60
7533 2019 Donruss #99 Matt Olson Condition 8.5 NM-MT+ 99 2 0.60
2823 2019 Donruss Holo Pink #100 Miguel Cabrera Condition 8.5 NM-MT+ 100 2 2.00
7534 2019 Donruss #100 Miguel Cabrera Condition 8.5 NM-MT+ 100 5 0.60
2889 2019 Donruss Variations #101 Mookie Betts Condition 8.5 NM-MT+ 101 2 2.50
2822 2019 Donruss Holo Pink #102 Trevor Williams Condition 8.5 NM-MT+ 102 1 1.25
7535 2019 Donruss #102 Trevor Williams Condition 8.5 NM-MT+ 102 2 0.40
2824 2019 Donruss Holo Pink #103 Eddie Rosario Condition 8.5 NM-MT+ 103 1 1.50
7536 2019 Donruss #103 Eddie Rosario Condition 8.5 NM-MT+ 103 9 0.50
2825 2019 Donruss Holo Pink #104 Rhys Hoskins Condition 8.5 NM-MT+ 104 1 2.50
2890 2019 Donruss Variations #104 Rhys Hoskins Condition 8.5 NM-MT+ 104 2 2.00
7537 2019 Donruss #104 Rhys Hoskins Condition 8.5 NM-MT+ 104 9 0.75
2795 2019 Donruss Holo Orange #105 J.T. Realmuto Condition 8.5 NM-MT+ 105 1 2.00
2826 2019 Donruss Holo Pink #105 J.T. Realmuto Condition 8.5 NM-MT+ 105 1 2.00
2891 2019 Donruss Variations #105 J.T. Realmuto Condition 8.5 NM-MT+ 105 4 1.50
7538 2019 Donruss #105 J.T. Realmuto Condition 8.5 NM-MT+ 105 5 0.60
7629 2019 Donruss Independence Day #105 J.T. Realmuto Condition 8.5 NM-MT+ 105 1 2.00
2827 2019 Donruss Holo Pink #106 Adalberto Mondesi Condition 8.5 NM-MT+ 106 1 1.50
2828 2019 Donruss Holo Pink #107 Shane Bieber Condition 8.5 NM-MT+ 107 2 2.00
7539 2019 Donruss #107 Shane Bieber Condition 8.5 NM-MT+ 107 6 0.60
2829 2019 Donruss Holo Pink #108 Jon Lester Condition 8.5 NM-MT+ 108 1 1.50
2873 2019 Donruss Holo Purple #108 Jon Lester Condition 8.5 NM-MT+ 108 1 1.50
7540 2019 Donruss #108 Jon Lester Condition 8.5 NM-MT+ 108 9 0.50
2830 2019 Donruss Holo Pink #109 Nick Williams Condition 8.5 NM-MT+ 109 1 1.25
7541 2019 Donruss #109 Nick Williams Condition 8.5 NM-MT+ 109 6 0.40
7542 2019 Donruss #110 Luis Severino Condition 8.5 NM-MT+ 110 3 0.50
2831 2019 Donruss Holo Pink #111 Franmil Reyes Condition 8.5 NM-MT+ 111 1 2.00
7543 2019 Donruss #111 Franmil Reyes Condition 8.5 NM-MT+ 111 5 0.60
2832 2019 Donruss Holo Pink #112 Joey Gallo Condition 8.5 NM-MT+ 112 1 2.00
7544 2019 Donruss #112 Joey Gallo Condition 8.5 NM-MT+ 112 3 0.60
2833 2019 Donruss Holo Pink #113 Yoan Moncada Condition 8.5 NM-MT+ 113 1 2.00
7545 2019 Donruss #113 Yoan Moncada Condition 8.5 NM-MT+ 113 10 0.60
2834 2019 Donruss Holo Pink #114 Jose Urena Condition 8.5 NM-MT+ 114 1 1.25
7546 2019 Donruss #114 Jose Urena Condition 8.5 NM-MT+ 114 7 0.40
2835 2019 Donruss Holo Pink #115 Hunter Renfroe Condition 8.5 NM-MT+ 115 1 1.25
7547 2019 Donruss #115 Hunter Renfroe Condition 8.5 NM-MT+ 115 3 0.40
2836 2019 Donruss Holo Pink #116 Max Scherzer Condition 8.5 NM-MT+ 116 1 2.00
7548 2019 Donruss #116 Max Scherzer Condition 8.5 NM-MT+ 116 4 0.60
2837 2019 Donruss Holo Pink #117 Sean Newcomb Condition 8.5 NM-MT+ 117 2 1.25
7549 2019 Donruss #117 Sean Newcomb Condition 8.5 NM-MT+ 117 5 0.40
25793 2019 Donruss Holo Purple #117 Sean Newcomb Condition 8.5 NM-MT+ 117 1 1.25
2838 2019 Donruss Holo Pink #118 Mike Minor Condition 8.5 NM-MT+ 118 1 1.25
7550 2019 Donruss #118 Mike Minor Condition 8.5 NM-MT+ 118 1 0.40
2839 2019 Donruss Holo Pink #119 Starling Marte Condition 8.5 NM-MT+ 119 1 2.00
7551 2019 Donruss #119 Starling Marte Condition 8.5 NM-MT+ 119 3 0.60
2840 2019 Donruss Holo Pink #120 Manny Machado Condition 8.5 NM-MT+ 120 2 2.00
7552 2019 Donruss #120 Manny Machado Condition 8.5 NM-MT+ 120 6 0.60
7553 2019 Donruss #122 Robinson Cano Condition 8.5 NM-MT+ 122 2 0.50
2893 2019 Donruss Variations #123 Jacob deGrom Condition 8.5 NM-MT+ 123 4 3.00
