2018 Topps

 

 

Product ID Description Condition Part Number Quantity In Stock Price
5217 2018 Topps #3 Dylan Bundy Condition 8.5 NM-MT+ 3 3 0.50
5221 2018 Topps #6 Dominic Smith RC Condition 8.5 NM-MT+ 6 10 0.75
5222 2018 Topps #7 Clint Frazier RC Condition 8.5 NM-MT+ 7 2 1.25
6014 2018 Topps #8 Detroit Tigers Condition 8.5 NM-MT+ 8 1 0.40
6015 2018 Topps #9 Jon Gray Condition 8.5 NM-MT+ 9 1 0.40
6016 2018 Topps #10 Francisco Lindor Condition 8.5 NM-MT+ 10 2 0.60
5219 2018 Topps #11 Aaron Nola Condition 8.5 NM-MT+ 11 4 0.50
6017 2018 Topps #12 Joey Gallo LL Condition 8.5 NM-MT+ 12 3 0.60
6018 2018 Topps #15 Andrelton Simmons Condition 8.5 NM-MT+ 15 2 0.40
6019 2018 Topps #17 Robbie Ray Condition 8.5 NM-MT+ 17 3 0.40
5216 2018 Topps #18 Rafael Devers RC Condition 8.5 NM-MT+ 18 3 3.00
6020 2018 Topps #19 Garrett Richards Condition 8.5 NM-MT+ 19 1 0.50
5223 2018 Topps #20 Chris Sale Condition 8.5 NM-MT+ 20 1 0.60
6021 2018 Topps #22 Edinson Volquez Condition 8.5 NM-MT+ 22 3 0.40
5215 2018 Topps #23 Jordy Mercer Condition 8.5 NM-MT+ 23 3 0.40
6022 2018 Topps #24 Martin Maldonado Condition 8.5 NM-MT+ 24 2 0.40
6023 2018 Topps #27 Josh Tomlin Condition 8.5 NM-MT+ 27 2 0.40
6024 2018 Topps #28 Jayson Werth Condition 8.5 NM-MT+ 28 2 0.50
5218 2018 Topps #29 Hunter Renfroe Condition 8.5 NM-MT+ 29 2 0.40
6025 2018 Topps #30 Carlos Correa Condition 8.5 NM-MT+ 30 1 0.60
6026 2018 Topps #32 Jose Iglesias Condition 8.5 NM-MT+ 32 1 0.50
5220 2018 Topps #33 Dexter Fowler Condition 8.5 NM-MT+ 33 1 0.50
6027 2018 Topps #34 Luis Severino LL Condition 8.5 NM-MT+ 34 3 0.50
5214 2018 Topps #36 Anthony Rendon Condition 8.5 NM-MT+ 36 1 0.60
6028 2018 Topps #37 Corey Kluber LL Condition 8.5 NM-MT+ 37 2 0.50
5224 2018 Topps #38 Danny Salazar Condition 8.5 NM-MT+ 38 4 0.50
5226 2018 Topps #39 Alex Bregman WS HL Condition 8.5 NM-MT+ 39 4 0.60
6029 2018 Topps #40 Carlos Santana Condition 8.5 NM-MT+ 40 3 0.50
6030 2018 Topps #41 Daniel Norris Condition 8.5 NM-MT+ 41 3 0.40
6031 2018 Topps #43 Eduardo Rodriguez Condition 8.5 NM-MT+ 43 1 0.40
5227 2018 Topps #44 Trea Turner Condition 8.5 NM-MT+ 44 1 0.60
6033 2018 Topps #46 Cam Bedrosian Condition 8.5 NM-MT+ 46 2 0.40
6034 2018 Topps #47 Hunter Pence Condition 8.5 NM-MT+ 47 3 0.50
6035 2018 Topps #48 Boston Red Sox Condition 8.5 NM-MT+ 48 2 0.40
5225 2018 Topps #49 Ervin Santana Condition 8.5 NM-MT+ 49 2 0.40
6036 2018 Topps #50 Anthony Rizzo Condition 8.5 NM-MT+ 50 2 0.75
6037 2018 Topps #51 Michael Wacha Condition 8.5 NM-MT+ 51 2 0.50
5229 2018 Topps #53 Alex Avila Condition 8.5 NM-MT+ 53 5 0.50
5231 2018 Topps #54 Chase Anderson Condition 8.5 NM-MT+ 54 1 0.40
5232 2018 Topps #55 Raisel Iglesias Condition 8.5 NM-MT+ 55 1 0.50
6038 2018 Topps #56 Rougned Odor Condition 8.5 NM-MT+ 56 2 0.50
5230 2018 Topps #57 Scott Feldman Condition 8.5 NM-MT+ 57 3 0.40
6039 2018 Topps #58 Ryan Zimmerman Condition 8.5 NM-MT+ 58 2 0.50
6013 2018 Topps #59 Clayton Kershaw LL Condition 8.5 NM-MT+ 59 2 1.00
6040 2018 Topps #60 Starling Marte Condition 8.5 NM-MT+ 60 2 0.60
5228 2018 Topps #61 Keon Broxton Condition 8.5 NM-MT+ 61 3 0.40
5233 2018 Topps #62 Austin Hays RC Condition 8.5 NM-MT+ 62 7 1.00
5234 2018 Topps #63 Amed Rosario RC Condition 8.5 NM-MT+ 63 10 0.75
6032 2018 Topps #64 Giancarlo Stanton LL Condition 8.5 NM-MT+ 64 2 0.60
5235 2018 Topps #65 Alex Wood Condition 8.5 NM-MT+ 65 1 0.40
5236 2018 Topps #66 Ian Kennedy Condition 8.5 NM-MT+ 66 2 0.40
6041 2018 Topps #67 Aledmys Diaz Condition 8.5 NM-MT+ 67 2 0.50
6042 2018 Topps #68 Billy Hamilton Condition 8.5 NM-MT+ 68 2 0.50
5237 2018 Topps #70 Johnny Cueto Condition 8.5 NM-MT+ 70 1 0.50
6043 2018 Topps #71 Mike Foltynewicz Condition 8.5 NM-MT+ 71 1 0.40
6044 2018 Topps #72 Cheslor Cuthbert Condition 8.5 NM-MT+ 72 2 0.40
5238 2018 Topps #73 Miami Marlins Condition 8.5 NM-MT+ 73 5 0.40
6045 2018 Topps #74 Roberto Osuna Condition 8.5 NM-MT+ 74 2 0.40
6046 2018 Topps #75 Andrew Miller Condition 8.5 NM-MT+ 75 1 0.50
6047 2018 Topps #76 Eduardo Nunez Condition 8.5 NM-MT+ 76 1 0.40
5239 2018 Topps #77 Martin Prado Condition 8.5 NM-MT+ 77 2 0.40
6048 2018 Topps #78 Carlos Carrasco LL Condition 8.5 NM-MT+ 78 2 0.40
6049 2018 Topps #79 J.T. Realmuto Condition 8.5 NM-MT+ 79 1 0.60
6050 2018 Topps #81 Adam Wainwright Condition 8.5 NM-MT+ 81 1 0.50
6051 2018 Topps #82 Justin Smoak Condition 8.5 NM-MT+ 82 1 0.40
6052 2018 Topps #83 Howie Kendrick Condition 8.5 NM-MT+ 83 1 0.40
6053 2018 Topps #84 Todd Frazier Condition 8.5 NM-MT+ 84 1 0.40
5240 2018 Topps #85 Antonio Senzatela Condition 8.5 NM-MT+ 85 3 0.40
6054 2018 Topps #88 Michael Conforto Condition 8.5 NM-MT+ 88 3 0.50
6056 2018 Topps #90 Miguel Cabrera Condition 8.5 NM-MT+ 90 2 0.60
5241 2018 Topps #91 Travis d'Arnaud Condition 8.5 NM-MT+ 91 3 0.50
6055 2018 Topps #92 Charlie Blackmon LL Condition 8.5 NM-MT+ 92 1 0.60
5242 2018 Topps #93 Jack Flaherty RC Condition 8.5 NM-MT+ 93 4 2.50
6057 2018 Topps #94 Robbie Grossman Condition 8.5 NM-MT+ 94 1 0.40
5243 2018 Topps #95 Tyler Mahle RC Condition 8.5 NM-MT+ 95 10 0.75
5244 2018 Topps #97 Dinelson Lamet Condition 8.5 NM-MT+ 97 3 0.40
6058 2018 Topps #98 Chicago White Sox Condition 8.5 NM-MT+ 98 2 0.40
5245 2018 Topps #99 Greg Allen RC Condition 8.5 NM-MT+ 99 9 1.25
6059 2018 Topps #100 Giancarlo Stanton Condition 8.5 NM-MT+ 100 2 0.60
5246 2018 Topps #101 Avisail Garcia Condition 8.5 NM-MT+ 101 2 0.50
6060 2018 Topps #102 Wil Myers Condition 8.5 NM-MT+ 102 2 0.50
6061 2018 Topps #104 Mitch Moreland Condition 8.5 NM-MT+ 104 1 0.40
5247 2018 Topps #105 Daniel Murphy Condition 8.5 NM-MT+ 105 3 0.50
6062 2018 Topps #107 Jorge Polanco Condition 8.5 NM-MT+ 107 1 0.50
5248 2018 Topps #109 Starlin Castro Condition 8.5 NM-MT+ 109 3 0.40
5249 2018 Topps #110 Carlos Gonzalez Condition 8.5 NM-MT+ 110 3 0.50
6063 2018 Topps #112 Pat Valaika Condition 8.5 NM-MT+ 112 3 0.40
5250 2018 Topps #114 Cody Bellinger LL Condition 8.5 NM-MT+ 114 3 0.75
5251 2018 Topps #115 Zack Granite RC Condition 8.5 NM-MT+ 115 9 0.60
5252 2018 Topps #116 Ariel Miranda RC Condition 8.5 NM-MT+ 116 3 1.00
6064 2018 Topps #117 Kendrys Morales Condition 8.5 NM-MT+ 117 2 0.40
5253 2018 Topps #118 Ian Happ Condition 8.5 NM-MT+ 118 1 0.50
6065 2018 Topps #119 Los Angeles Angels Condition 8.5 NM-MT+ 119 1 0.40
6066 2018 Topps #122 Chris Owings Condition 8.5 NM-MT+ 122 3 0.40
6067 2018 Topps #123 A.J. Ramos Condition 8.5 NM-MT+ 123 1 0.40
6068 2018 Topps #126 Who's On First-Rizzo/Harper Condition 8.5 NM-MT+ 126 2 1.00
6069 2018 Topps #127 Byron Buxton Condition 8.5 NM-MT+ 127 2 0.60
6070 2018 Topps #128 Jake Marisnick Condition 8.5 NM-MT+ 128 1 0.40
5254 2018 Topps #129 Chris Sale LL Condition 8.5 NM-MT+ 129 4 0.60
5255 2018 Topps #130 Brian Dozier Condition 8.5 NM-MT+ 130 3 0.50
6071 2018 Topps #132 Marcell Ozuna Condition 8.5 NM-MT+ 132 2 0.60
6072 2018 Topps #133 Nomar Mazara Condition 8.5 NM-MT+ 133 2 0.40
6075 2018 Topps #134 Lance Lynn Condition 8.5 NM-MT+ 134 3 0.40
6073 2018 Topps #135 Atlanta Braves Condition 8.5 NM-MT+ 135 2 0.40
5256 2018 Topps #136 Raudy Read RC Condition 8.5 NM-MT+ 136 9 0.60
6074 2018 Topps #137 Michael Lorenzen Condition 8.5 NM-MT+ 137 2 0.40
5257 2018 Topps #138 Luiz Gohara RC Condition 8.5 NM-MT+ 138 2 0.60
5258 2018 Topps #139 Zach Davies LL Condition 8.5 NM-MT+ 139 3 0.40
6076 2018 Topps #140 Mookie Betts Condition 8.5 NM-MT+ 140 1 1.00
6077 2018 Topps #141 Brandon Drury Condition 8.5 NM-MT+ 141 1 0.40
5259 2018 Topps #142 Adam Jones Condition 8.5 NM-MT+ 142 4 0.50
6078 2018 Topps #143 James Paxton Condition 8.5 NM-MT+ 143 2 0.50
6079 2018 Topps #145 Michael Fulmer Condition 8.5 NM-MT+ 145 2 0.40
6080 2018 Topps #147 Randal Grichuk Condition 8.5 NM-MT+ 147 1 0.40
5260 2018 Topps #148 Richard Urena RC Condition 8.5 NM-MT+ 148 7 0.60
6081 2018 Topps #149 John Jaso Condition 8.5 NM-MT+ 149 1 0.40
5261 2018 Topps #150 Nolan Arenado Condition 8.5 NM-MT+ 150 2 1.00
5262 2018 Topps #151 Ryan McMahon RC Condition 8.5 NM-MT+ 151 3 1.00
6082 2018 Topps #152 Matt Barnes Condition 8.5 NM-MT+ 152 3 0.40
6083 2018 Topps #153 Scooter Gennett Condition 8.5 NM-MT+ 153 3 0.50
6085 2018 Topps #156 Milwaukee Brewers Condition 8.5 NM-MT+ 156 2 0.40
6086 2018 Topps #157 Ichiro Condition 8.5 NM-MT+ 157 2 0.75
5263 2018 Topps #158 Stephen Piscotty Condition 8.5 NM-MT+ 158 3 0.40
6087 2018 Topps #159 Joc Pederson Condition 8.5 NM-MT+ 159 2 0.50
5264 2018 Topps #160 Masahiro Tanaka Condition 8.5 NM-MT+ 160 4 0.50
6088 2018 Topps #161 Matt Moore Condition 8.5 NM-MT+ 161 1 0.50
6089 2018 Topps #162 Matt Shoemaker Condition 8.5 NM-MT+ 162 2 0.50
6090 2018 Topps #164 Adeiny Hechavarria Condition 8.5 NM-MT+ 164 3 0.40
5265 2018 Topps #165 Ty Blach Condition 8.5 NM-MT+ 165 4 0.40
5266 2018 Topps #166 Victor Robles RC Condition 8.5 NM-MT+ 166 3 1.25
6091 2018 Topps #167 Dansby Swanson Condition 8.5 NM-MT+ 167 2 0.75
6092 2018 Topps #168 Ricky Nolasco Condition 8.5 NM-MT+ 168 1 0.40
6093 2018 Topps #169 Khris Davis LL Condition 8.5 NM-MT+ 169 2 0.60
6094 2018 Topps #170 Christian Yelich Condition 8.5 NM-MT+ 170 1 0.60
6095 2018 Topps #171 John Lackey Condition 8.5 NM-MT+ 171 2 0.50
5268 2018 Topps #172 Willson Contreras Condition 8.5 NM-MT+ 172 3 0.60
6096 2018 Topps #173 Mike Moustakas Condition 8.5 NM-MT+ 173 1 0.50
5267 2018 Topps #174 Jimmie Sherfy RC Condition 8.5 NM-MT+ 174 4 0.60
6097 2018 Topps #175 Jose Quintana Condition 8.5 NM-MT+ 175 3 0.40
6098 2018 Topps #176 Seattle Mariners Condition 8.5 NM-MT+ 176 1 0.40
6100 2018 Topps #177 Walker Buehler RC Condition 8.5 NM-MT+ 177 1 6.00
5269 2018 Topps #178 Matt Adams Condition 8.5 NM-MT+ 178 2 0.40
5270 2018 Topps #179 Brandon Woodruff RC Condition 8.5 NM-MT+ 179 4 1.50
6099 2018 Topps #180 Ryan Braun Condition 8.5 NM-MT+ 180 1 0.50
5271 2018 Topps #181 Garrett Cooper RC Condition 8.5 NM-MT+ 181 4 0.60
6101 2018 Topps #182 Alex Bregman Condition 8.5 NM-MT+ 182 2 0.60
6102 2018 Topps #184 Mike Fiers Condition 8.5 NM-MT+ 184 3 0.40
5272 2018 Topps #185 Chance Sisco RC Condition 8.5 NM-MT+ 185 15 0.75
5273 2018 Topps #186 Luis Perdomo Condition 8.5 NM-MT+ 186 4 0.40
6103 2018 Topps #187 Chad Kuhl Condition 8.5 NM-MT+ 187 4 0.40
5274 2018 Topps #188 Matt Harvey Condition 8.5 NM-MT+ 188 4 0.50
6104 2018 Topps #189 Jedd Gyorko Condition 8.5 NM-MT+ 189 1 0.40
6105 2018 Topps #190 Justin Upton Condition 8.5 NM-MT+ 190 4 0.50
6106 2018 Topps #191 Chris Archer Condition 8.5 NM-MT+ 191 4 0.40
5275 2018 Topps #192 Nolan Arenado LL Condition 8.5 NM-MT+ 192 2 1.00
6108 2018 Topps #194 Lonnie Chisenhall Condition 8.5 NM-MT+ 194 2 0.40
6107 2018 Topps #195 Avisail Garcia LL Condition 8.5 NM-MT+ 195 1 0.50
6109 2018 Topps #196 Orlando Arcia Condition 8.5 NM-MT+ 196 3 0.40
6110 2018 Topps #197 Maikel Franco Condition 8.5 NM-MT+ 197 1 0.50
6111 2018 Topps #198 Marcus Semien Condition 8.5 NM-MT+ 198 1 0.60
6112 2018 Topps #199 Shin-Soo Choo Condition 8.5 NM-MT+ 199 1 0.50
5276 2018 Topps #200 Andrew McCutchen Condition 8.5 NM-MT+ 200 5 0.60
5277 2018 Topps #201 Gregory Polanco Condition 8.5 NM-MT+ 201 4 0.50
6113 2018 Topps #202 Brett Phillips Condition 8.5 NM-MT+ 202 2 0.40
5278 2018 Topps #203 Odubel Herrera Condition 8.5 NM-MT+ 203 1 0.50
6114 2018 Topps #204 Brett Gardner Condition 8.5 NM-MT+ 204 2 0.50
6115 2018 Topps #205 Seattle Slayers-Cano/Seager Condition 8.5 NM-MT+ 205 1 0.50
6116 2018 Topps #206 Nick Markakis Condition 8.5 NM-MT+ 206 1 0.50
5279 2018 Topps #207 Jackson Stephens RC Condition 8.5 NM-MT+ 207 2 0.60
6117 2018 Topps #208 Andrew Cashner Condition 8.5 NM-MT+ 208 2 0.40
6118 2018 Topps #210 Brandon Belt Condition 8.5 NM-MT+ 210 1 0.50
6119 2018 Topps #211 Boston B-Boys-Betts/Bradley/Benintendi Condition 8.5 NM-MT+ 211 2 1.00
6120 2018 Topps #213 J.A. Happ Condition 8.5 NM-MT+ 213 3 0.50
6121 2018 Topps #214 Corey Knebel Condition 8.5 NM-MT+ 214 2 0.40
5280 2018 Topps #215 Marwin Gonzalez Condition 8.5 NM-MT+ 215 4 0.40
5281 2018 Topps #216 A.J. Pollock Condition 8.5 NM-MT+ 216 1 0.50
6005 2018 Topps #217 Erick Fedde RC Condition 8.5 NM-MT+ 217 3 0.60
5282 2018 Topps #218 Khris Davis LL Condition 8.5 NM-MT+ 218 3 0.60
5283 2018 Topps #219 J.P. Crawford RC Condition 8.5 NM-MT+ 219 4 0.60
5284 2018 Topps #222 Ivan Nova Condition 8.5 NM-MT+ 222 1 0.50
6124 2018 Topps #223 Evan Longoria Condition 8.5 NM-MT+ 223 1 0.50
5285 2018 Topps #224 Dillon Peters RC Condition 8.5 NM-MT+ 224 9 0.60
5286 2018 Topps #226 Nick Williams RC Condition 8.5 NM-MT+ 226 3 0.75
6122 2018 Topps #227 Corey Dickerson Condition 8.5 NM-MT+ 227 2 0.40
5287 2018 Topps #228 Zack Wheeler Condition 8.5 NM-MT+ 228 4 0.50
5288 2018 Topps #229 Texas Rangers Condition 8.5 NM-MT+ 229 3 0.40
5289 2018 Topps #230 Trevor Story Condition 8.5 NM-MT+ 230 3 0.60
6123 2018 Topps #231 Joe Mauer Condition 8.5 NM-MT+ 231 2 0.50
6128 2018 Topps #232 Nate Jones Condition 8.5 NM-MT+ 232 3 0.40
5290 2018 Topps #233 Stephen Strasburg Condition 8.5 NM-MT+ 233 3 0.60
5291 2018 Topps #234 Brian Anderson RC Condition 8.5 NM-MT+ 234 11 0.75
6125 2018 Topps #235 Mark Reynolds Condition 8.5 NM-MT+ 235 2 0.40
6126 2018 Topps #236 CC Sabathia Condition 8.5 NM-MT+ 236 4 0.50
6127 2018 Topps #237 Mike Clevinger Condition 8.5 NM-MT+ 237 1 0.50
5292 2018 Topps #238 Jose Bautista Condition 8.5 NM-MT+ 238 4 0.50
6129 2018 Topps #239 Cleveland Indians Condition 8.5 NM-MT+ 239 2 0.40
6130 2018 Topps #240 Robinson Cano Condition 8.5 NM-MT+ 240 2 0.50
6131 2018 Topps #242 Craig Kimbrel Condition 8.5 NM-MT+ 242 1 0.50
5986 2018 Topps #243 James McCann Condition 8.5 NM-MT+ 243 3 0.50
5293 2018 Topps #244 Francisco Mejia RC Condition 8.5 NM-MT+ 244 1 0.75
6132 2018 Topps #245 Willie Calhoun RC Condition 8.5 NM-MT+ 245 1 1.00
6133 2018 Topps #246 Yangervis Solarte Condition 8.5 NM-MT+ 246 3 0.40
5294 2018 Topps #247 Anthony Banda RC Condition 8.5 NM-MT+ 247 11 0.60
6134 2018 Topps #249 Christian Arroyo Condition 8.5 NM-MT+ 249 3 0.40
5295 2018 Topps #250 Buster Posey Condition 8.5 NM-MT+ 250 1 0.75
5296 2018 Topps #251 Aaron Sanchez Condition 8.5 NM-MT+ 251 2 0.50
6135 2018 Topps #253 Nelson Cruz LL Condition 8.5 NM-MT+ 253 3 0.60
5297 2018 Topps #254 Adrian Beltre Condition 8.5 NM-MT+ 254 4 0.60
6136 2018 Topps #256 Eric Hosmer LL Condition 8.5 NM-MT+ 256 3 0.50
6137 2018 Topps #257 J.D. Martinez Condition 8.5 NM-MT+ 257 1 0.60
6138 2018 Topps #258 Tyler Saladino Condition 8.5 NM-MT+ 258 2 0.40
5298 2018 Topps #260 Rick Porcello Condition 8.5 NM-MT+ 260 2 0.50
5299 2018 Topps #261 Andrew Stevenson RC Condition 8.5 NM-MT+ 261 11 0.60
6139 2018 Topps #262 Potent Pair-Hosmer/Sano Condition 8.5 NM-MT+ 262 2 0.50
5300 2018 Topps #264 Carlos Rodon Condition 8.5 NM-MT+ 264 3 0.60
5990 2018 Topps #265 Javier Baez Condition 8.5 NM-MT+ 265 1 0.75
5301 2018 Topps #266 Jon Lester Condition 8.5 NM-MT+ 266 5 0.50
5302 2018 Topps #267 Yoan Moncada Condition 8.5 NM-MT+ 267 3 0.60
6140 2018 Topps #268 Neil Walker Condition 8.5 NM-MT+ 268 2 0.40
5304 2018 Topps #269 Greg Holland Condition 8.5 NM-MT+ 269 3 0.40
6141 2018 Topps #270 Jackie Bradley Jr. Condition 8.5 NM-MT+ 270 1 0.60
5303 2018 Topps #271 Cam Gallagher RC Condition 8.5 NM-MT+ 271 4 0.60
5305 2018 Topps #272 Paul Blackburn RC Condition 8.5 NM-MT+ 272 5 0.60
6142 2018 Topps #274 Jeff Samardzija Condition 8.5 NM-MT+ 274 2 0.40
5306 2018 Topps #275 George Springer Condition 8.5 NM-MT+ 275 2 0.50
6143 2018 Topps #276 Ozzie Albies RC Condition 8.5 NM-MT+ 276 2 2.50
5307 2018 Topps #277 Aaron Slegers RC Condition 8.5 NM-MT+ 277 4 1.00
5308 2018 Topps #278 Lucas Sims RC Condition 8.5 NM-MT+ 278 9 0.60
6144 2018 Topps #279 Jordan Zimmermann Condition 8.5 NM-MT+ 279 3 0.50
5309 2018 Topps #280 Jose Abreu Condition 8.5 NM-MT+ 280 4 0.60
5989 2018 Topps #281 Alex Verdugo RC Condition 8.5 NM-MT+ 281 2 1.00
5310 2018 Topps #282 Ender Inciarte Condition 8.5 NM-MT+ 282 4 0.40
6145 2018 Topps #284 Jose Pirela Condition 8.5 NM-MT+ 284 2 0.40
6146 2018 Topps #285 Trey Mancini Condition 8.5 NM-MT+ 285 3 0.50
5311 2018 Topps #286 New York Yankees Condition 8.5 NM-MT+ 286 1 0.40
6147 2018 Topps #289 Jonathan Villar Condition 8.5 NM-MT+ 289 2 0.40
6148 2018 Topps #290 Salvador Perez Condition 8.5 NM-MT+ 290 1 1.00
6149 2018 Topps #291 Marcell Ozuna LL Condition 8.5 NM-MT+ 291 1 0.60
6150 2018 Topps #293 Felipe Rivero Condition 8.5 NM-MT+ 293 1 0.50
5312 2018 Topps #294 Jose Altuve LL Condition 8.5 NM-MT+ 294 4 0.50
6151 2018 Topps #295 Zack Godley Condition 8.5 NM-MT+ 295 2 0.40
6152 2018 Topps #296 Lewis Brinson Condition 8.5 NM-MT+ 296 1 0.40
6153 2018 Topps #297 Kevin Kiermaier Condition 8.5 NM-MT+ 297 3 0.50
6155 2018 Topps #298 All Smiles-Gurriel/Marisnick Condition 8.5 NM-MT+ 298 1 0.50
5313 2018 Topps #299 Luis Santos RC Condition 8.5 NM-MT+ 299 11 1.00
6154 2018 Topps #301 Brandon Finnegan Condition 8.5 NM-MT+ 301 3 0.40
5314 2018 Topps #303 Luis Severino Condition 8.5 NM-MT+ 303 2 0.50
6156 2018 Topps #304 Whit Merrifield Condition 8.5 NM-MT+ 304 2 0.60
5315 2018 Topps #305 Miguel Andujar RC Condition 8.5 NM-MT+ 305 3 1.50
5316 2018 Topps #306 Nicky Delmonico RC Condition 8.5 NM-MT+ 306 4 0.60
5317 2018 Topps #307 Daniel Murphy LL Condition 8.5 NM-MT+ 307 3 0.50
5987 2018 Topps #308 Cameron Rupp Condition 8.5 NM-MT+ 308 3 0.40
5993 2018 Topps #309 Josh Reddick Condition 8.5 NM-MT+ 309 3 0.40
6157 2018 Topps #310 Jason Kipnis Condition 8.5 NM-MT+ 310 3 0.50
6158 2018 Topps #311 Yulieski Gurriel Condition 8.5 NM-MT+ 311 1 0.50
5318 2018 Topps #312 Carlos Asuaje Condition 8.5 NM-MT+ 312 2 0.40
5983 2018 Topps #313 Raimel Tapia Condition 8.5 NM-MT+ 313 2 0.40
6159 2018 Topps #314 Colorado Rockies Condition 8.5 NM-MT+ 314 1 0.40
5320 2018 Topps #315 Chris Rowley RC Condition 8.5 NM-MT+ 315 7 1.00
5319 2018 Topps #316 Max Fried RC Condition 8.5 NM-MT+ 316 13 2.50
6160 2018 Topps #317 Chase Headley Condition 8.5 NM-MT+ 317 1 0.40
6161 2018 Topps #320 Yasmani Grandal Condition 8.5 NM-MT+ 320 2 0.40
5321 2018 Topps #321 Edwin Diaz Condition 8.5 NM-MT+ 321 3 0.50
5322 2018 Topps #322 Parker Bridwell RC Condition 8.5 NM-MT+ 322 6 0.60
6162 2018 Topps #323 Elvis Andrus Condition 8.5 NM-MT+ 323 1 0.50
6163 2018 Topps #324 Jake Odorizzi Condition 8.5 NM-MT+ 324 2 0.40
6164 2018 Topps #325 Khris Davis Condition 8.5 NM-MT+ 325 1 0.60
6165 2018 Topps #326 Joey Gallo Condition 8.5 NM-MT+ 326 3 0.60
6166 2018 Topps #327 Jason Vargas LL Condition 8.5 NM-MT+ 327 2 0.40
6084 2018 Topps #329 George Springer WS HL Condition 8.5 NM-MT+ 329 2 0.50
6167 2018 Topps #330 Ian Kinsler Condition 8.5 NM-MT+ 330 2 0.50
5323 2018 Topps #331 Zack Cozart Condition 8.5 NM-MT+ 331 4 0.40
6168 2018 Topps #332 Alex Colome Condition 8.5 NM-MT+ 332 2 0.40
6169 2018 Topps #333 Joe Musgrove Condition 8.5 NM-MT+ 333 2 0.50
6171 2018 Topps #335 Stephen Strasburg LL Condition 8.5 NM-MT+ 335 1 0.60
6170 2018 Topps #336 Bruce Maxwell Condition 8.5 NM-MT+ 336 1 0.40
6172 2018 Topps #337 Nick Ahmed Condition 8.5 NM-MT+ 337 2 0.40
6173 2018 Topps #338 Brandon McCarthy Condition 8.5 NM-MT+ 338 2 0.40
5324 2018 Topps #339 Philadelphia Phillies Condition 8.5 NM-MT+ 339 4 0.40
5325 2018 Topps #341 J.D. Davis RC Condition 8.5 NM-MT+ 341 11 0.75
5326 2018 Topps #342 Sean Manaea Condition 8.5 NM-MT+ 342 3 0.40
6174 2018 Topps #343 Kevin Gausman Condition 8.5 NM-MT+ 343 4 0.60
5327 2018 Topps #344 Wilmer Flores Condition 8.5 NM-MT+ 344 1 0.50
5328 2018 Topps #345 Jose Reyes Condition 8.5 NM-MT+ 345 3 0.50
6175 2018 Topps #346 Max Scherzer LL Condition 8.5 NM-MT+ 346 2 0.60
5329 2018 Topps #347 Kolten Wong Condition 8.5 NM-MT+ 347 3 0.50
6176 2018 Topps #348 Hisashi Iwakuma Condition 8.5 NM-MT+ 348 3 0.50
6177 2018 Topps #349 Washington Nationals Condition 8.5 NM-MT+ 349 1 0.40
5984 2018 Topps #350 Clayton Kershaw Condition 8.5 NM-MT+ 350 2 1.00
5330 2018 Topps #361 Correa/Altuve-Middle Infield Marvels Condition 8.5 NM-MT+ 361 1 0.60
5331 2018 Topps #365 Mallex Smith Condition 8.5 NM-MT+ 365 1 0.40
5332 2018 Topps #374 Bradley Zimmer FS Condition 8.5 NM-MT+ 374 1 0.40
5333 2018 Topps #376 Kyle McGrath RC Condition 8.5 NM-MT+ 376 4 0.60
5334 2018 Topps #378 Aaron Wilkerson RC Condition 8.5 NM-MT+ 378 1 0.60
5339 2018 Topps #379 Zimmerman/Werth-Power Up Condition 8.5 NM-MT+ 379 1 0.50
5335 2018 Topps #380 Kelby Tomlinson Condition 8.5 NM-MT+ 380 1 0.40
5336 2018 Topps #392 Marcus Stroman Condition 8.5 NM-MT+ 392 1 0.50
5337 2018 Topps #401 Michael Brantley Condition 8.5 NM-MT+ 401 1 0.50
5338 2018 Topps #409 Scott Kingery RC Condition 8.5 NM-MT+ 409 2 1.00
5343 2018 Topps #410 Felix Jorge RC Condition 8.5 NM-MT+ 410 2 0.60
5340 2018 Topps #422 Victor Caratini RC Condition 8.5 NM-MT+ 422 3 0.75
5341 2018 Topps #429 Victor Martinez Condition 8.5 NM-MT+ 429 1 0.50
5342 2018 Topps #433 Anthony Santander RC Condition 8.5 NM-MT+ 433 2 0.60
5344 2018 Topps #438 Stephen Vogt Condition 8.5 NM-MT+ 438 2 0.50
5345 2018 Topps #441 Danny Santana Condition 8.5 NM-MT+ 441 1 0.40
5346 2018 Topps #446 Lucas Duda Condition 8.5 NM-MT+ 446 1 0.50
5988 2018 Topps #457 Hanley Ramirez Condition 8.5 NM-MT+ 457 1 0.50
5347 2018 Topps #458 Yovani Gallardo Condition 8.5 NM-MT+ 458 1 0.40
5348 2018 Topps #459 Breyvic Valera RC Condition 8.5 NM-MT+ 459 2 0.60
5991 2018 Topps #460 Robert Gsellman Condition 8.5 NM-MT+ 460 1 0.40
