2012 Panini Golden Age

 

 

Product ID Description Condition Part Number Quantity In Stock Price
23521 2012 Panini Golden Age #1 Edgar Allan Poe Condition 8.5 NM-MT+ 1 1 0.50
23518 2012 Panini Golden Age #2 Ty Cobb Condition 8.5 NM-MT+ 2 1 2.00
23517 2012 Panini Golden Age #3 Jack Johnson Condition 8.5 NM-MT+ 3 1 0.75
26676 2012 Panini Golden Age #4 Theodore Roosevelt Condition 8.5 NM-MT+ 4 1 0.50
23504 2012 Panini Golden Age #5 Sam Crawford Condition 8.5 NM-MT+ 5 1 0.75
23505 2012 Panini Golden Age #7 Titanic Condition 8.5 NM-MT+ 7 1 0.50
23503 2012 Panini Golden Age #8 W.K. Kellogg Condition 8.5 NM-MT+ 8 1 0.50
23507 2012 Panini Golden Age #9 Joe Jackson Condition 8.5 NM-MT+ 9 1 1.50
23506 2012 Panini Golden Age #11 Buck Weaver Condition 8.5 NM-MT+ 11 1 0.75
23510 2012 Panini Golden Age #12 Happy Felsch Condition 8.5 NM-MT+ 12 1 0.50
23508 2012 Panini Golden Age #13 Eddie Cicotte Condition 8.5 NM-MT+ 13 1 0.50
23509 2012 Panini Golden Age #14 Swede Risberg Condition 8.5 NM-MT+ 14 1 0.75
23511 2012 Panini Golden Age #15 Chick Gandil Condition 8.5 NM-MT+ 15 1 0.50
23512 2012 Panini Golden Age #16 Fred McMullin Condition 8.5 NM-MT+ 16 1 0.50
23513 2012 Panini Golden Age #17 Eddie Collins Condition 8.5 NM-MT+ 17 1 0.75
23514 2012 Panini Golden Age #18 Buster Keaton Condition 8.5 NM-MT+ 18 1 0.50
23515 2012 Panini Golden Age #19 Burleigh Grimes Condition 8.5 NM-MT+ 19 1 0.75
23516 2012 Panini Golden Age #20 Man o' War Condition 8.5 NM-MT+ 20 1 0.50
23519 2012 Panini Golden Age #21 Bobby Jones Condition 8.5 NM-MT+ 21 1 0.75
23520 2012 Panini Golden Age #24 Dizzy Dean Condition 8.5 NM-MT+ 24 1 0.75
23522 2012 Panini Golden Age #25 Walter Hagen Condition 8.5 NM-MT+ 25 1 0.50
23523 2012 Panini Golden Age #26 Jack Dempsey Condition 8.5 NM-MT+ 26 1 0.75
23524 2012 Panini Golden Age #27 Johnny Weissmuller Condition 8.5 NM-MT+ 27 1 0.50
23525 2012 Panini Golden Age #28 Spirit of St. Louis Condition 8.5 NM-MT+ 28 1 0.50
23526 2012 Panini Golden Age #29 Rogers Hornsby Condition 8.5 NM-MT+ 29 1 0.75
23527 2012 Panini Golden Age #30 Charlie Chaplin Condition 8.5 NM-MT+ 30 1 0.50
23528 2012 Panini Golden Age #31 Loch Ness Monster Condition 8.5 NM-MT+ 31 1 0.50
26689 2012 Panini Golden Age #32 Franklin D. Roosevelt Condition 8.5 NM-MT+ 32 1 0.50
23529 2012 Panini Golden Age #34 Jimmie Foxx Condition 8.5 NM-MT+ 34 1 1.25
23530 2012 Panini Golden Age #35 Arky Vaughan Condition 8.5 NM-MT+ 35 1 0.50
23531 2012 Panini Golden Age #38 Eddie Arcaro Condition 8.5 NM-MT+ 38 1 0.50
23532 2012 Panini Golden Age #39 Charlie Gehringer Condition 8.5 NM-MT+ 39 1 0.50
23533 2012 Panini Golden Age #40 Ted Williams Condition 8.5 NM-MT+ 40 1 2.50
23534 2012 Panini Golden Age #41 Jackie Robinson Condition 8.5 NM-MT+ 41 1 1.25
23535 2012 Panini Golden Age #42 Joe DiMaggio Condition 8.5 NM-MT+ 42 1 2.50
23536 2012 Panini Golden Age #43 Early Wynn Condition 8.5 NM-MT+ 43 1 0.75
23537 2012 Panini Golden Age #44 Buck Leonard Condition 8.5 NM-MT+ 44 1 0.50
23538 2012 Panini Golden Age #45 Byron Nelson Condition 8.5 NM-MT+ 45 1 0.75
23539 2012 Panini Golden Age #46 Ralph Kiner Condition 8.5 NM-MT+ 46 1 0.75
23540 2012 Panini Golden Age #47 Bill Dickey Condition 8.5 NM-MT+ 47 1 0.50
23541 2012 Panini Golden Age #49 Joe Garagiola Condition 8.5 NM-MT+ 49 1 0.50
23542 2012 Panini Golden Age #50 Babe Didrikson Zaharias Condition 8.5 NM-MT+ 50 1 0.50
23543 2012 Panini Golden Age #51 Hal Newhouser Condition 8.5 NM-MT+ 51 1 0.75
26690 2012 Panini Golden Age #53 Harry Truman Condition 8.5 NM-MT+ 53 1 0.50
26679 2012 Panini Golden Age #54 Moe Howard Condition 8.5 NM-MT+ 54 1 0.75
26683 2012 Panini Golden Age #55 Larry Fine Condition 8.5 NM-MT+ 55 1 0.75
26677 2012 Panini Golden Age #56 Curly Howard Condition 8.5 NM-MT+ 56 1 0.75
26682 2012 Panini Golden Age #57 The Three Stooges Condition 8.5 NM-MT+ 57 1 0.75
23544 2012 Panini Golden Age #58 Duke Ellington Condition 8.5 NM-MT+ 58 1 0.50
23545 2012 Panini Golden Age #59 Bobby Thomson Condition 8.5 NM-MT+ 59 1 0.75
23546 2012 Panini Golden Age #60 Phil Rizzuto Condition 8.5 NM-MT+ 60 1 0.75
26681 2012 Panini Golden Age #61 Dwight D. Eisenhower Condition 8.5 NM-MT+ 61 1 0.50
23547 2012 Panini Golden Age #62 Ben Hogan Condition 8.5 NM-MT+ 62 1 0.50
26680 2012 Panini Golden Age #63 Ava Gardner Condition 8.5 NM-MT+ 63 1 0.50
23548 2012 Panini Golden Age #65 Whitey Ford Condition 8.5 NM-MT+ 65 1 0.75
23549 2012 Panini Golden Age #66 Red Schoendienst Condition 8.5 NM-MT+ 66 1 0.75
23550 2012 Panini Golden Age #67 Al Kaline Condition 8.5 NM-MT+ 67 1 1.25
23551 2012 Panini Golden Age #68 Duke Snider Condition 8.5 NM-MT+ 68 1 0.75
23552 2012 Panini Golden Age #69 Pee Wee Reese Condition 8.5 NM-MT+ 69 1 0.75
23553 2012 Panini Golden Age #70 Don Larsen Condition 8.5 NM-MT+ 70 1 0.50
23554 2012 Panini Golden Age #71 Minnie Minoso Condition 8.5 NM-MT+ 71 1 0.50
26678 2012 Panini Golden Age #72 Jayne Mansfield Condition 8.5 NM-MT+ 72 1 0.50
23555 2012 Panini Golden Age #73 Tony Kubek Condition 8.5 NM-MT+ 73 1 0.50
23556 2012 Panini Golden Age #74 Bob Beamon Condition 8.5 NM-MT+ 74 1 0.50
23557 2012 Panini Golden Age #75 Jim Ryun Condition 8.5 NM-MT+ 75 1 0.50
26684 2012 Panini Golden Age #77 John F. Kennedy Condition 8.5 NM-MT+ 77 1 1.25
23558 2012 Panini Golden Age #78 Willie McCovey Condition 8.5 NM-MT+ 78 1 0.75
26685 2012 Panini Golden Age #81 Elizabeth Montgomery Condition 8.5 NM-MT+ 81 1 0.50
23559 2012 Panini Golden Age #82 Jim Bunning Condition 8.5 NM-MT+ 82 1 0.75
23560 2012 Panini Golden Age #84 Frank Robinson Condition 8.5 NM-MT+ 84 1 0.75
23561 2012 Panini Golden Age #85 Carl Yastrzemski Condition 8.5 NM-MT+ 85 1 2.00
23562 2012 Panini Golden Age #86 Denny McLain Condition 8.5 NM-MT+ 86 1 0.50
23563 2012 Panini Golden Age #88 Luis Aparicio Condition 8.5 NM-MT+ 88 1 0.75
23564 2012 Panini Golden Age #89 Frank Howard Condition 8.5 NM-MT+ 89 1 0.50
23565 2012 Panini Golden Age #91 Earl Weaver Condition 8.5 NM-MT+ 91 1 0.75
26686 2012 Panini Golden Age #95 Maureen McCormick Condition 8.5 NM-MT+ 95 1 0.50
23566 2012 Panini Golden Age #96 Sam Snead Condition 8.5 NM-MT+ 96 1 0.50
23567 2012 Panini Golden Age #97 Harmon Killebrew Condition 8.5 NM-MT+ 97 1 1.25
23568 2012 Panini Golden Age #98 Vida Blue Condition 8.5 NM-MT+ 98 1 0.50
23569 2012 Panini Golden Age #99 Billy Martin Condition 8.5 NM-MT+ 99 1 0.75
23570 2012 Panini Golden Age #100 Gene Tenace Condition 8.5 NM-MT+ 100 1 0.50
23571 2012 Panini Golden Age #101 Ron Blomberg Condition 8.5 NM-MT+ 101 1 0.50
26687 2012 Panini Golden Age #104 Barbara Eden Condition 8.5 NM-MT+ 104 1 0.50
26688 2012 Panini Golden Age #105 John Dean Condition 8.5 NM-MT+ 105 1 0.50
23572 2012 Panini Golden Age #106 Frankie Frisch Condition 8.5 NM-MT+ 106 1 0.75
23573 2012 Panini Golden Age #108 Secretariat Condition 8.5 NM-MT+ 108 1 0.75
23574 2012 Panini Golden Age #109 Ron Turcotte Condition 8.5 NM-MT+ 109 1 0.50
23575 2012 Panini Golden Age #110 Catfish Hunter Condition 8.5 NM-MT+ 110 1 0.75
23576 2012 Panini Golden Age #111 Rollie Fingers Condition 8.5 NM-MT+ 111 1 0.75
26691 2012 Panini Golden Age #113 Grace Kelly Condition 8.5 NM-MT+ 113 1 0.50
23577 2012 Panini Golden Age #115 Jean Cruguet Condition 8.5 NM-MT+ 115 1 0.50
3840 2012 Panini Golden Age #118 Pete Rose Condition 8.5 NM-MT+ 118 1 2.50
23578 2012 Panini Golden Age #119 Tony Perez Condition 8.5 NM-MT+ 119 1 0.75
23579 2012 Panini Golden Age #123 Joe Torre Condition 8.5 NM-MT+ 123 1 0.75
23580 2012 Panini Golden Age #124 Affirmed Condition 8.5 NM-MT+ 124 1 0.50
23581 2012 Panini Golden Age #125 Steve Cauthen Condition 8.5 NM-MT+ 125 1 0.50
23582 2012 Panini Golden Age #128 John Blue Moon Odom Condition 8.5 NM-MT+ 128 1 0.50
23583 2012 Panini Golden Age #129 Reggie Jackson Condition 8.5 NM-MT+ 129 1 0.75
23584 2012 Panini Golden Age #130 Lou Piniella Condition 8.5 NM-MT+ 130 1 0.50
23585 2012 Panini Golden Age #133 Bobby Fischer Condition 8.5 NM-MT+ 133 1 0.50
23586 2012 Panini Golden Age #134 Thurman Munson Condition 8.5 NM-MT+ 134 1 1.25
23587 2012 Panini Golden Age #135 Boog Powell Condition 8.5 NM-MT+ 135 1 0.50
23588 2012 Panini Golden Age #137 Carl Bernstein Condition 8.5 NM-MT+ 137 2 0.50
26692 2012 Panini Golden Age #138 Richard Nixon Condition 8.5 NM-MT+ 138 1 0.50
23589 2012 Panini Golden Age #139 Steve Garvey Condition 8.5 NM-MT+ 139 1 0.50
23590 2012 Panini Golden Age #140 Maury Wills Condition 8.5 NM-MT+ 140 1 0.50
23591 2012 Panini Golden Age #142 Jerry West Condition 8.5 NM-MT+ 142 1 1.50
23592 2012 Panini Golden Age #143 Gordie Howe Condition 8.5 NM-MT+ 143 1 2.50
23593 2012 Panini Golden Age #144 Cleon Jones Condition 8.5 NM-MT+ 144 2 0.50
26694 2012 Panini Golden Age Mini Broadleaf Brown Ink #57 The Three Stooges Condition 8.5 NM-MT+ 57Mini 1 1.25
26695 2012 Panini Golden Age Mini Broadleaf Brown Ink #95 Maureen McCormick Condition 8.5 NM-MT+ 95Mini 1 0.75
26696 2012 Panini Golden Age Mini Crofts Candy Red Ink #107 Penny Chenery Condition 8.5 NM-MT+ 107Mini 1 2.00
23594 2012 Panini Golden Age Headlines #2 Titanic Condition 8.5 NM-MT+ HL2 1 2.50
26693 2012 Panini Golden Age Headlines #6 Martin Luther King Condition 8.5 NM-MT+ HL6 1 2.50