2006 Topps

 

 

Product ID Description Condition Part Number Quantity In Stock Price
3762 2006 Topps #328 M.Giles/C.Jones TS Condition 8.5 NM-MT+ 328 1 0.50
21609 2006 Topps #338 Livan Hernandez Condition 8.5 NM-MT+ 338 1 0.50
21610 2006 Topps #345 Andruw Jones Condition 8.5 NM-MT+ 345 1 0.50
21618 2006 Topps #346 Hideki Matsui Condition 8.5 NM-MT+ 346 1 0.50
21614 2006 Topps #347 Joe Randa Condition 8.5 NM-MT+ 347 1 0.50
21613 2006 Topps #352 John Lackey Condition 8.5 NM-MT+ 352 1 0.50
21615 2006 Topps #358 Jamie Moyer Condition 8.5 NM-MT+ 358 1 0.50
21616 2006 Topps #360 Moises Alou Condition 8.5 NM-MT+ 360 2 0.50
21617 2006 Topps #362 Brian McCann Condition 8.5 NM-MT+ 362 1 0.50
21612 2006 Topps #364 Ryan Madson Condition 8.5 NM-MT+ 364 1 0.50
21619 2006 Topps #371 Brad Hawpe Condition 8.5 NM-MT+ 371 1 0.50
21620 2006 Topps #374 Victor Diaz Condition 8.5 NM-MT+ 374 1 0.50
21621 2006 Topps #376 Luis Gonzalez Condition 8.5 NM-MT+ 376 1 0.50
21622 2006 Topps #377 Raul Ibanez Condition 8.5 NM-MT+ 377 1 0.50
21623 2006 Topps #388 Tim Hudson Condition 8.5 NM-MT+ 388 1 0.50
21625 2006 Topps #391 Casey Blake Condition 8.5 NM-MT+ 391 1 0.50
21624 2006 Topps #397 Jason Vargas Condition 8.5 NM-MT+ 397 1 0.50
21626 2006 Topps #405 Miguel Tejada Condition 8.5 NM-MT+ 405 1 0.50
21627 2006 Topps #419 Omar Vizquel Condition 8.5 NM-MT+ 419 1 0.50
21628 2006 Topps #438 Todd Pratt Condition 8.5 NM-MT+ 438 1 0.50
21629 2006 Topps #440 Scott Kazmir Condition 8.5 NM-MT+ 440 1 0.50
21630 2006 Topps #445 Jeff Francoeur Condition 8.5 NM-MT+ 445 1 0.50
21631 2006 Topps #464 Nick Swisher Condition 8.5 NM-MT+ 464 1 0.50
21632 2006 Topps #483 Jose Guillen Condition 8.5 NM-MT+ 483 1 0.50
21633 2006 Topps #484 Aaron Hill Condition 8.5 NM-MT+ 484 1 0.50
21634 2006 Topps #505 Jason Schmidt Condition 8.5 NM-MT+ 505 1 0.50
21635 2006 Topps #508 Danny Haren Condition 8.5 NM-MT+ 508 1 0.50
21636 2006 Topps #510 J.D. Drew Condition 8.5 NM-MT+ 510 1 0.50
21637 2006 Topps #512 Eric Milton Condition 8.5 NM-MT+ 512 1 0.50
21639 2006 Topps #513 Ervin Santana Condition 8.5 NM-MT+ 513 1 0.50
21638 2006 Topps #515 Mark Grudzielanek Condition 8.5 NM-MT+ 515 1 0.50
21640 2006 Topps #517 Denny Bautista Condition 8.5 NM-MT+ 517 1 0.50
21641 2006 Topps #526 Ryan Wagner Condition 8.5 NM-MT+ 526 1 0.50
21642 2006 Topps #533 Scott Hatteberg Condition 8.5 NM-MT+ 533 1 0.50
21643 2006 Topps #536 Scot Eyre Condition 8.5 NM-MT+ 536 1 0.50
21644 2006 Topps #537 Ben Johnson Condition 8.5 NM-MT+ 537 1 0.50
21645 2006 Topps #539 Juan Rincon Condition 8.5 NM-MT+ 539 1 0.50
21646 2006 Topps #540 Gustavo Chacin Condition 8.5 NM-MT+ 540 1 0.50
21647 2006 Topps #552 Eric Byrnes Condition 8.5 NM-MT+ 552 1 0.50
21648 2006 Topps #573 Jeff Bagwell Condition 8.5 NM-MT+ 573 1 0.50
21649 2006 Topps #574 Darin Erstad Condition 8.5 NM-MT+ 574 1 0.50
21650 2006 Topps #575 Roy Oswalt Condition 8.5 NM-MT+ 575 1 0.50
21651 2006 Topps #577 Alex Rios Condition 8.5 NM-MT+ 577 2 0.50
21652 2006 Topps #579 Javier Vazquez Condition 8.5 NM-MT+ 579 1 0.50
21653 2006 Topps #589 John Gibbons MG Condition 8.5 NM-MT+ 589 1 0.50
21654 2006 Topps #592 Mike Hargrove MG Condition 8.5 NM-MT+ 592 1 0.50
21655 2006 Topps #595 Terry Francona MG Condition 8.5 NM-MT+ 595 1 0.50
21656 2006 Topps #596 Buddy Bell MG Condition 8.5 NM-MT+ 596 1 0.50
21657 2006 Topps #604 Washington Nationals TC Condition 8.5 NM-MT+ 604 1 0.50
21658 2006 Topps #605 Florida Marlins TC Condition 8.5 NM-MT+ 605 1 0.50
21659 2006 Topps #612 Los Angeles Dodgers TC Condition 8.5 NM-MT+ 612 1 0.50
21660 2006 Topps #614 San Diego Padres TC Condition 8.5 NM-MT+ 614 1 0.50
21661 2006 Topps #621 Scott Olsen (RC) Condition 8.5 NM-MT+ 621 1 0.50
21662 2006 Topps #630 Ronny Paulino (RC) Condition 8.5 NM-MT+ 630 2 0.50
21663 2006 Topps #631 Dan Uggla (RC) Condition 8.5 NM-MT+ 631 1 0.75
21664 2006 Topps #633 Josh Barfield (RC) Condition 8.5 NM-MT+ 633 1 0.50
21665 2006 Topps #634 Reggie Abercrombie (RC) Condition 8.5 NM-MT+ 634 1 0.50
21666 2006 Topps #635 Joel Zumaya (RC) Condition 8.5 NM-MT+ 635 1 1.55
21667 2006 Topps #636 Matt Cain (RC) Condition 8.5 NM-MT+ 636 2 3.00
21668 2006 Topps #639 Prince Fielder (RC) Condition 8.5 NM-MT+ 639 2 2.50
21669 2006 Topps #642 Brian Bannister (RC) Condition 8.5 NM-MT+ 642 1 0.50
21670 2006 Topps #644 Ricky Nolasco (RC) Condition 8.5 NM-MT+ 644 1 0.50
21671 2006 Topps #645 Paul Maholm (RC) Condition 8.5 NM-MT+ 645 1 0.50
21672 2006 Topps #650 P.Burrell/M.Lieberthal Condition 8.5 NM-MT+ 650 2 0.50
21673 2006 Topps #651 J.Reyes/K.Matsui Condition 8.5 NM-MT+ 651 2 0.50
21674 2006 Topps #654 T.Lee/R.Baldelli Condition 8.5 NM-MT+ 654 1 0.50
21675 2006 Twins Topps #MIN1 Torii Hunter Condition 8.5 NM-MT+ MIN1 2 0.50
21676 2006 Twins Topps #MIN2 Michael Cuddyer Condition 8.5 NM-MT+ MIN2 2 0.50
21677 2006 Twins Topps #MIN3 Joe Mauer Condition 8.5 NM-MT+ MIN3 2 0.50
21678 2006 Twins Topps #MIN4 Lew Ford Condition 8.5 NM-MT+ MIN4 2 0.50
21679 2006 Twins Topps #MIN5 Shannon Stewart Condition 8.5 NM-MT+ MIN5 2 0.50
21680 2006 Twins Topps #MIN6 Justin Morneau Condition 8.5 NM-MT+ MIN6 2 0.50
21681 2006 Twins Topps #MIN7 Jesse Crain Condition 8.5 NM-MT+ MIN7 2 0.50
21682 2006 Twins Topps #MIN8 Juan Rincon Condition 8.5 NM-MT+ MIN8 2 0.50
21683 2006 Twins Topps #MIN9 Brad Radke Condition 8.5 NM-MT+ MIN9 2 0.50
21684 2006 Twins Topps #MIN10 Joe Nathan Condition 8.5 NM-MT+ MIN10 2 0.50
21685 2006 Twins Topps #MIN11 Johan Santana Condition 8.5 NM-MT+ MIN11 2 0.50
21686 2006 Twins Topps #MIN12 Jason Bartlett Condition 8.5 NM-MT+ MIN12 2 0.50
21687 2006 Twins Topps #MIN13 Rondell White Condition 8.5 NM-MT+ MIN13 2 0.50
21688 2006 Twins Topps #MIN14 Luis Castillo Condition 8.5 NM-MT+ MIN14 2 0.50
21611 2006 Cardinals Topps #STL11 Jeff Suppan Condition 8.5 NM-MT+ STL11 1 0.50